BGP Neighbours
230 unique neighbours · 106 upstream/peer · 42 downstream · 112 collector-only. A neighbour can be seen on more than one side. Rows are ordered by AS paths: the number of BGP paths seen by RIPE RIS that contain the adjacency. Sightings count each IPv4/IPv6 route with the adjacency once per RIS peer that sees it (routes × peers), so they show how widely it is seen, not how many distinct routes it carries. Upstream & peer side (106)
Networks seen to the left of this AS in BGP paths, toward the route collectors — typically its transit providers (upstreams) and peers.
| AS | Name | AS paths | IPv4 sightings | IPv6 sightings |
|---|
| AS9002 | RETN-AS RETN Limited | 14,179 | 113,600 | 115,560 |
| AS24482 | SGGS-AS-AP - SG.GS | 9,021 | 164,214 | 2,167 |
| AS174 | COGENT-174 - Cogent Communications, LLC | 6,998 | 72,435 | 17,944 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | 4,500 | 55,176 | 10,393 |
| AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited | 4,234 | 70,576 | 0 |
| AS58453 | CMI-INT-HK - China Mobile International Limited | 3,475 | 25,915 | 2,248 |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 3,192 | 36,604 | 12,224 |
| AS7473 | SINGTEL-AS-AP - Singapore Telecommunications Ltd | 2,649 | 5,303 | 26,987 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | 2,542 | 31,152 | 1,878 |
| AS6939 | HURRICANE - Hurricane Electric LLC | 1,770 | 8,179 | 8,653 |
| AS5511 | Opentransit Orange S.A. | 1,608 | 10,282 | 3,572 |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | 1,405 | 8,312 | 7,938 |
| AS4788 | TTSSB-MY - TM TECHNOLOGY SERVICES SDN. BHD. | 1,368 | 1,400 | 18,732 |
| AS1299 | TWELVE99 Arelion Sweden AB | 1,230 | 9,038 | 0 |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | 852 | 15,057 | 0 |
| AS15412 | FLAG-AS Flag Telecom UK Limited | 547 | 22,691 | 0 |
| AS34019 | HIVANE Hivane Association | 401 | 9,658 | 2,899 |
| AS8298 | IPNG IPng Networks GmbH | 394 | 4,166 | 1,195 |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | 389 | 5,827 | 0 |
| AS35280 | F5 F5 Networks SARL | 385 | 7,927 | 1,493 |
| AS9505 | TWGATE-AP - Taiwan Internet Gateway | 366 | 2,387 | 1,308 |
| AS24961 | MYLOC-AS WIIT AG | 356 | 4,130 | 1,402 |
| AS34177 | CELESTE-AS Celeste SAS | 354 | 5,031 | 339 |
| AS6057 | AS6057 - Administracion Nacional de Telecomunicaciones | 348 | 4,998 | 1,162 |
| AS39351 | ESAB-AS 31173 Services AB | 340 | 4,993 | 1,157 |
| AS4230 | AS4230 - CLARO S.A. | 285 | 4,894 | 0 |
| AS5405 | INTERDOTLINK Inter.link GmbH | 285 | 3,473 | 672 |
| AS25091 | IP-Max IP-Max SA | 278 | 8,676 | 1,857 |
| AS45758 | TTBP-AS-AP - Triple T Broadband Public Company Limited | 267 | 3,187 | 36 |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | 256 | 4,142 | 0 |
| AS9583 | SIFY-AS-IN - Sify Limited | 242 | 6,164 | 1,164 |
| AS14840 | AS14840 - BR.Digital Telecom | 242 | 11,421 | 0 |
| AS4635 | HKIX-RS1 - Hong Kong Internet Exchange--Route Server 1 | 225 | 2,036 | 0 |
| AS8758 | IWAY Iway AG | 221 | 4,758 | 0 |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | 219 | 2,566 | 348 |
| AS29691 | NINE Nine Internet Solutions AG | 217 | 3,270 | 0 |
| AS34927 | iFog-GmbH iFog GmbH | 215 | 2,224 | 278 |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | 205 | 3,149 | 502 |
| AS12779 | ITGATE IT.Gate S.p.A. | 204 | 10,100 | 2,402 |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | 190 | 1,421 | 495 |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | 189 | 3,287 | 0 |
| AS6758 | AS6758 Monaco Telecom S.A. | 176 | 2,479 | 603 |
| AS60068 | CDN77 Datacamp Limited | 172 | 3,620 | 1,439 |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | 159 | 10,035 | 0 |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | 159 | 2,383 | 308 |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | 156 | 2,540 | 18 |
| AS6797 | GLOBALCONNECT-NET GlobalConnect AB | 154 | 5,002 | 0 |
| AS6204 | ZET-NET TMRC GROUP SRL | 153 | 2,479 | 0 |
| AS1103 | SURFNET-NL SURF B.V. | 150 | 2,515 | 22 |
| AS136897 | ENJOYVC-AS-AP - Enjoyvc Cloud Group Limited. | 148 | 313 | 1 |
| AS38008 | APERTURE-AS-AP - Aperture Science Limited | 146 | 1,480 | 1,296 |
| AS212024 | RISSON Marc Schmitt | 146 | 2,401 | 0 |
| AS23884 | PROENNET-AS - Proen Corp Public Company Limited. | 145 | 203 | 0 |
| AS4455 | BSO IX Reach Ltd | 130 | 2,293 | 25 |
| AS12577 | MMC-AT-AS MMC GmbH | 118 | 2,254 | 0 |
| AS20764 | RASCOM-AS CJSC RASCOM | 110 | 1,585 | 0 |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | 108 | 3,176 | 0 |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | 107 | 754 | 191 |
| AS9044 | SOLNET BSE Software GmbH | 101 | 2,576 | 0 |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | 100 | 1,267 | 0 |
| AS37468 | Angola Cables - Angola Cables | 95 | 2,238 | 0 |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | 88 | 1,336 | 0 |
| AS37100 | SEACOM Limited - SEACOM Limited | 88 | 1,285 | 0 |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | 86 | 7,557 | 4,114 |
| AS4766 | KIXS-AS-KR-KR - Korea Telecom | 68 | 0 | 562 |
| AS6777 | AMS-IX-RS Amsterdam Internet Exchange B.V. | 62 | 898 | 0 |
| AS50673 | Serverius-as Serverius Holding B.V. | 52 | 864 | 0 |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | 47 | 806 | 0 |
| AS3320 | DTAG Deutsche Telekom AG | 38 | 1,084 | 0 |
| AS56911 | ASN-WARIAN Warian S.R.L. | 37 | 405 | 2 |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | 34 | 447 | 0 |
| AS8220 | COLT COLT Technology Services Group Limited | 33 | 340 | 222 |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | 30 | 297 | 0 |
| AS15576 | NTS NTS workspace AG | 28 | 499 | 0 |
| AS61049 | EXASCALE Exascale Ltd | 27 | 432 | 0 |
| AS35661 | VIRTUASYS-EU VIRTUA SYSTEMS SAS | 25 | 0 | 165 |
| AS50629 | LWLCOM LWLcom GmbH | 25 | 511 | 0 |
| AS6696 | VERIXI VERIXI SA | 24 | 1,005 | 0 |
| AS49559 | IPT-1-IX A-Systems Sp. z o.o. | 23 | 431 | 0 |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 21 | 72 | 4 |
| AS39686 | AS-EUROFIBER Eurofiber Nederland BV | 17 | 67 | 15 |
| AS8359 | MTS MTS PJSC | 16 | 22 | 77 |
| AS42708 | GLESYS Glesys AB | 16 | 519 | 0 |
| AS264409 | AS264409 - Huge Solucoes Corporativas Ltda | 11 | 376 | 0 |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | 10 | 21 | 0 |
| AS209090 | STOLON Association Stolon | 9 | 356 | 0 |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | 7 | 0 | 27 |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | 7 | 8 | 0 |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | 6 | 27 | 0 |
| AS9930 | TTNET-MY - TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | 6 | 218 | 0 |
| AS56655 | GIGAHOST Gigahost AS | 6 | 66 | 0 |
| AS205103 | TELEGRAPH-AS Telegraph42 Management GmbH | 6 | 51 | 0 |
| AS1031 | PEER1-1031 - PEER 1031 LLC | 5 | 15 | 0 |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | 4 | 20 | 0 |
| AS1836 | GREEN green.ch AG | 4 | 89 | 0 |
| AS6695 | DECIX-AS DE-CIX Management GmbH | 4 | 48 | 0 |
| AS17557 | PKTELECOM-AS-PK - Pakistan Telecommunication Company Limited | 4 | 8 | 0 |
| AS24889 | MONZOON-AS Monzoon Networks AG | 4 | 136 | 0 |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | 4 | 45 | 0 |
| AS15943 | WTNET-AS wilhelm.tel GmbH | 3 | 1 | 2 |
Showing the top 100 of 106 by AS paths.
Downstream side (42)
Networks seen to the right of this AS in BGP paths — networks whose routes it carries, typically its customers (downstreams).
| AS | Name | AS paths | IPv4 sightings | IPv6 sightings |
|---|
| AS45458 | SBN-AWN-AS-02-AP - SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX | 24,854 | 294,146 | 20,518 |
| AS7568 | CSLOX-IIG-AS-AP - CS LOXINFO Public Company Limited. | 17,538 | 229,633 | 4,516 |
| AS45758 | TTBP-AS-AP - Triple T Broadband Public Company Limited | 9,112 | 35,636 | 6,692 |
| AS133481 | AIS-Fibre-AS-AP - AIS Fibre | 3,237 | 203,360 | 65,665 |
| AS135338 | STARCLOUD-AS-AP - STARCLOUD INFORMATION LIMITED | 1,900 | 6,791 | 1,061 |
| AS131445 | AIS3G-2100-AS-AP - Advance Wireless Network | 1,848 | 97,773 | 70,522 |
| AS38444 | SUPERBROADBANDNETWORK-AS-AP - Super Broadband Network | 1,337 | 22,995 | 1,768 |
| AS152599 | YUT-AS-AP - YUT-IIG Global Transit Network | 1,192 | 4,165 | 1,289 |
| AS138524 | TTBP-AS-AP - Triple T Broadband Public Company Limited | 1,179 | 40,081 | 33,772 |
| AS137831 | SHOPEE-AS-AP - SEA IX | 1,113 | 3,490 | 0 |
| AS58952 | FRONTIIRCOLTD-MM - Frontiir Co. Ltd | 1,074 | 7,115 | 50,101 |
| AS137557 | IGCL-AS-AP - International gateway co., Ltd | 1,022 | 3,950 | 753 |
| AS136897 | ENJOYVC-AS-AP - Enjoyvc Cloud Group Limited. | 976 | 10,551 | 191 |
| AS56309 | SIAMDATA-TH - Siamdata Communication Co.,Ltd. | 963 | 4,988 | 700 |
| AS134240 | SBN-ISP-AS-AP - Super Broadband Network Company Limited | 945 | 8,499 | 666 |
| AS4765 | PACIFICINTERNET-AS-AP - Pacific Internet Pte Ltd | 918 | 6,053 | 68 |
| AS135511 | CSLOX-EDS-AS-AP - CS Loxinfo Public Company Limited | 901 | 9,142 | 0 |
| AS7693 | COMNET-TH - KSC Commercial Internet Co. Ltd. | 880 | 3,417 | 683 |
| AS20940 | AKAMAI-ASN1 Akamai International B.V. | 828 | 1,356 | 0 |
| AS4750 | CSLOXINFO-AS-AP - CS LOXINFO PUBLIC COMPANY LIMITED | 820 | 2,533 | 0 |
| AS38794 | UIH-BBB-AS-AP - UIH | 820 | 2,024 | 481 |
| AS133848 | AWN-IDC-AS - Internet Datacenter Network | 785 | 5,498 | 726 |
| AS14789 | CLOUDFLARENET - Cloudflare, Inc. | 597 | 2,437 | 1,725 |
| AS23884 | PROENNET-AS - Proen Corp Public Company Limited. | 573 | 5,366 | 0 |
| AS24187 | KIRZ-AS-TH - KIRZ Service Provider | 532 | 3,336 | 61 |
| AS45781 | ToI-BN - NB-IoT | 518 | 1,850 | 1,339 |
| AS24429 | Taobao - Zhejiang Taobao Network Co.,Ltd | 503 | 701 | 0 |
| AS134162 | AWN-ISP-AS-AP - ADVANCED WIRELESS NETWORK COMPANY LIMITED | 492 | 704 | 0 |
| AS132203 | TENCENT-NET-AP-CN - Tencent Building, Kejizhongyi Avenue | 462 | 5,052 | 557 |
| AS55476 | CPALL-AS-AP - CP All Public Co., Ltd. | 439 | 291 | 355 |
| AS154324 | APL-AS-AP - AltusCloud Pte. Ltd. | 438 | 332 | 332 |
| AS55403 | PTTDIGITAL-AS-AP - PTT Digital Solutions Company Limited | 354 | 746 | 865 |
| AS58930 | MTGCL-AS-AP - My Telecom Group Company Limited | 335 | 733 | 0 |
| AS396986 | BYTEDANCE - Bytedance Inc. | 273 | 470 | 198 |
| AS134509 | ONETOALL-AS-AP - 1-TO-ALL COMPANY LIMITED | 268 | 2,997 | 0 |
| AS38443 | AWN-AS-AP-TH - Advanced Wireless Network | 247 | 0 | 337 |
| AS139341 | ACE-AS-AP - ACE | 230 | 334 | 173 |
| AS132300 | NIPA-AS-TH - NIPA TECHNOLOGY CO., LTD | 200 | 352 | 0 |
| AS4229 | ZEN-NET - Zenlayer Inc | 147 | 313 | 0 |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 135 | 213 | 0 |
| AS9873 | TELECOM-LA-AS-AP - Lao Telecom Communication, LTC | 78 | 1,542 | 1 |
| AS38082 | IIT-TIG-AS-AP - True International Gateway Co., Ltd. | 32 | 0 | 100 |
Collector-only (112)
Networks seen to the left of this AS only when they peer directly with a RIPE RIS route collector, so the adjacency may be an artefact of that peering; many of them also appear on the downstream side.
| AS | Name | AS paths | IPv4 sightings | IPv6 sightings |
|---|
| AS199524 | GCORE G-Core Labs S.A. | 386 | 7,542 | 999 |
| AS38001 | NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd | 276 | 3,357 | 672 |
| AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd | 250 | 3,296 | 629 |
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd | 243 | 3,252 | 615 |
| AS36236 | NETACTUATE - NetActuate, Inc | 242 | 3,049 | 665 |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC | 234 | 5,315 | 609 |
| AS2027 | MilkyWan MilkyWan Association | 233 | 2,560 | 657 |
| AS45896 | MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC | 221 | 3,100 | 0 |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | 221 | 3,843 | 652 |
| AS49544 | i3Dnet i3D.net B.V | 212 | 7,326 | 1,744 |
| AS50628 | Leonix-Telecom Leonix Telecom SAS | 210 | 5,034 | 1,236 |
| AS17639 | CONVERGE-AS - Converge ICT Solutions Inc. | 209 | 2,793 | 603 |
| AS58952 | FRONTIIRCOLTD-MM - Frontiir Co. Ltd | 209 | 1,960 | 1,163 |
| AS35600 | ASN-VEDEGE Vedege SAS | 205 | 2,511 | 617 |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS | 205 | 2,509 | 615 |
| AS35426 | NEXTMAP NXT Initiative SAS | 201 | 2,510 | 606 |
| AS25160 | VORBOSS Vorboss Limited | 196 | 3,593 | 896 |
| AS35360 | GARGUNET Frederic Gargula | 190 | 2,489 | 600 |
| AS15547 | NETPLUS netplus.ch SA | 189 | 5,006 | 1,003 |
| AS50763 | MCKAYCOM Robert McKay | 189 | 2,711 | 21 |
| AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE | 184 | 2,489 | 604 |
| AS1828 | UNITAS - Unitas Global | 181 | 2,513 | 581 |
| AS44901 | belcloud Belcloud LTD | 179 | 2,612 | 0 |
| AS56987 | AS-ABACLOUDA ABACLOUDA SAS | 178 | 2,508 | 311 |
| AS34288 | AS34288 Kantonsschule Zug | 174 | 2,500 | 599 |
| AS16347 | INHERENT ADISTA SAS | 170 | 2,488 | 463 |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | 167 | 2,573 | 3 |
| AS199938 | NETZWERGE Netzwerge GmbH | 167 | 2,616 | 0 |
| AS58299 | OPENFACTORY-AS Openfactory GmbH | 166 | 2,489 | 0 |
| AS205112 | PHILUNET PHILUNET GmbH | 166 | 2,489 | 0 |
| AS264479 | AS264479 - Turbozone Internet | 166 | 2,480 | 0 |
| AS553 | BELWUE Universitaet Stuttgart | 165 | 2,488 | 0 |
| AS559 | Switch SWITCH | 165 | 2,508 | 0 |
| AS3212 | TELEMACH Telemach Slovenija d.o.o. | 165 | 2,488 | 0 |
| AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA | 165 | 2,488 | 0 |
| AS31510 | IKB-AS Innsbrucker Kommunalbetriebe AG | 165 | 2,488 | 0 |
| AS58057 | SECUREBIT Securebit AG | 165 | 2,488 | 0 |
| AS64475 | FREIFUNK-FRANKFURT Freifunk Frankfurt am Main e.V. | 165 | 2,488 | 0 |
| AS142271 | DOUBLESQUARE-AS-AP - EWS DS Networks Inc | 163 | 2,482 | 0 |
| AS25220 | GLOBALNOC-AS equada network GmbH | 162 | 2,508 | 0 |
| AS42541 | FIBERBY Fiberby ApS | 162 | 2,508 | 0 |
| AS13237 | LAMBDANET-AS euNetworks GmbH | 161 | 2,511 | 0 |
| AS14630 | INVESCO - Invesco Group Services, Inc. | 161 | 2,510 | 0 |
| AS29140 | HOSTSERVER-AS Hostserver GmbH | 160 | 2,505 | 0 |
| AS58308 | CUSAE-AS Cusae SAS | 160 | 2,439 | 310 |
| AS198385 | AlpineDC AlpineDC SA | 156 | 2,452 | 19 |
| AS21412 | CGATES-AS UAB "Cgates" | 155 | 2,448 | 0 |
| AS61573 | AS61573 - IP TELECOM | 155 | 2,496 | 0 |
| AS134823 | SDCL-AS-AP - Sky Digital Co., Ltd. | 155 | 2,568 | 0 |
| AS20932 | SIG-ST Services Industriels de Geneve | 154 | 2,499 | 0 |
| AS48919 | UA-CITY-AS UACITY Ltd. | 152 | 2,485 | 0 |
| AS206356 | Freifunk-Essen Freifunk Essen e.V. | 150 | 2,473 | 0 |
| AS8888 | XTOM xTom Pty Ltd | 149 | 2,471 | 0 |
| AS12859 | NL-BIT BIT BV | 147 | 1,880 | 40 |
| AS35598 | INETCOM INETCOM CARRIER LLC | 144 | 2,454 | 0 |
| AS35710 | WEBERCLOUD weber.digital GmbH | 144 | 4,884 | 0 |
| AS15605 | CONNESI Connesi s.p.a. | 132 | 1,512 | 0 |
| AS51873 | AS-ARCADE Arcade Solutions AG | 132 | 1,512 | 0 |
| AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 128 | 1,986 | 0 |
| AS1140 | SIDN Stichting Internet Domeinregistratie Nederland | 124 | 1,995 | 0 |
| AS14907 | WIKIMEDIA - Wikimedia Foundation Inc. | 118 | 3,051 | 332 |
| AS12637 | SEEWEB SEEWEB s.r.l. | 114 | 1,377 | 0 |
| AS12969 | Vodafone_Iceland Ljosleidarinn ehf | 112 | 1,375 | 0 |
| AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited | 111 | 1,373 | 0 |
| AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA | 111 | 1,373 | 0 |
| AS49605 | DTS-AS Digital Telecommunication Services S.r.l. | 109 | 1,371 | 0 |
| AS212483 | level86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD | 109 | 4,494 | 0 |
| AS51184 | FONIRA Fonira Telekom GmbH | 106 | 2,732 | 0 |
| AS50300 | CUSTDC CustodianDC Limited | 105 | 1,365 | 0 |
| AS198150 | SIACOM-AS SIACOM JSC | 105 | 2,241 | 0 |
| AS45458 | SBN-AWN-AS-02-AP - SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX | 89 | 2,357 | 76 |
| AS7568 | CSLOX-IIG-AS-AP - CS LOXINFO Public Company Limited. | 87 | 2,144 | 27 |
| AS3214 | XTOM xTom GmbH | 62 | 1,577 | 0 |
| AS61292 | BLXGRP Blix Group AS | 59 | 0 | 777 |
| AS210937 | Showfom Xiufeng Guo | 53 | 824 | 0 |
| AS213151 | CHRISELSEN Christian Elsen | 52 | 782 | 0 |
| AS209823 | ENKI-AS Enki Multimedia EURL | 41 | 0 | 326 |
| AS212635 | AS212635 Jurrian van Iersel | 36 | 637 | 0 |
| AS48185 | team_blue team.blue NV | 34 | 1,920 | 0 |
| AS41666 | PYRO-AS Institute for Pyrotechnical Cleaning (limited company) | 29 | 1,030 | 0 |
| AS62167 | Tismi Tismi BV | 29 | 2,030 | 0 |
| AS204092 | GRIFON Association GRIFON | 29 | 1,014 | 0 |
| AS28917 | Fiord-AS Fiord Networks, UAB | 27 | 432 | 0 |
| AS45489 | SLT-GLOBAL - Sri Lanka Telecom PLC, GLobal Peering | 25 | 205 | 522 |
| AS263152 | AS263152 - MIGO TELECOM | 25 | 382 | 0 |
| AS2500 | WIDE-BB - WIDE Project | 10 | 36 | 43 |
| AS213241 | TECHIT TECHIT.BE SRL | 9 | 0 | 20 |
| AS57777 | MASSAR Jeroen Massar | 6 | 992 | 0 |
| AS9873 | TELECOM-LA-AS-AP - Lao Telecom Communication, LTC | 4 | 104 | 0 |
| AS24187 | KIRZ-AS-TH - KIRZ Service Provider | 4 | 10 | 2 |
| AS38794 | UIH-BBB-AS-AP - UIH | 4 | 0 | 7 |
| AS133481 | AIS-Fibre-AS-AP - AIS Fibre | 4 | 1,736 | 102 |
| AS7693 | COMNET-TH - KSC Commercial Internet Co. Ltd. | 3 | 0 | 3 |
| AS134240 | SBN-ISP-AS-AP - Super Broadband Network Company Limited | 3 | 24 | 0 |
| AS152599 | YUT-AS-AP - YUT-IIG Global Transit Network | 3 | 0 | 4 |
| AS131445 | AIS3G-2100-AS-AP - Advance Wireless Network | 2 | 846 | 0 |
| AS138524 | TTBP-AS-AP - Triple T Broadband Public Company Limited | 2 | 345 | 80 |
| AS4765 | PACIFICINTERNET-AS-AP - Pacific Internet Pte Ltd | 1 | 0 | 1 |
| AS14789 | CLOUDFLARENET - Cloudflare, Inc. | 1 | 21 | 0 |
| AS20940 | AKAMAI-ASN1 Akamai International B.V. | 1 | 1 | 0 |
Showing the top 100 of 112 by AS paths.
Raw RDAP Response
{
"rdapConformance": [
"history_version_0",
"nro_rdap_profile_0",
"nro_rdap_profile_asn_hierarchical_0",
"cidr0",
"rdap_level_0"
],
"notices": [
{
"title": "Source",
"description": [
"Objects returned came from source",
"APNIC"
]
},
{
"title": "Terms and Conditions",
"description": [
"This is the APNIC WHOIS Database query service. The objects are in RDAP format."
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/45430",
"rel": "terms-of-service",
"href": "http://www.apnic.net/db/dbcopyright.html",
"type": "text/html"
}
]
},
{
"title": "Whois Inaccuracy Reporting",
"description": [
"If you see inaccuracies in the results, please visit: "
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/45430",
"rel": "inaccuracy-report",
"href": "https://www.apnic.net/manage-ip/using-whois/abuse-and-spamming/invalid-contact-form",
"type": "text/html"
}
]
}
],
"country": "TH",
"name": "SBN-AWN-IIG-AS-AP",
"status": [
"active"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2008-09-09T01:10:19Z"
},
{
"eventAction": "last changed",
"eventDate": "2025-09-22T03:58:32Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/45430",
"rel": "self",
"href": "https://rdap.apnic.net/autnum/45430",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"SBN-IIG/AWN-IIG transit provider"
],
"title": "description"
}
],
"entities": [
{
"roles": [
"abuse"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2010-11-09T04:50:13Z"
},
{
"eventAction": "last changed",
"eventDate": "2025-11-18T00:26:19Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/45430",
"rel": "self",
"href": "https://rdap.apnic.net/entity/IRT-SUPERBROADBANDNETWORK-TH",
"type": "application/rdap+json"
}
],
"handle": "IRT-SUPERBROADBANDNETWORK-TH",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"IRT-SUPERBROADBANDNETWORK-TH"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "408/60 Phaholyothin Place Building ,38th Floor\nPhaholyothin Road ,Phayathai, Bangkok\nThailand 10400"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"email",
{},
"text",
"[email protected]"
],
[
"email",
{
"pref": "1"
},
"text",
"[email protected]"
]
]
]
},
{
"roles": [
"registrant"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2017-08-08T23:23:58Z"
},
{
"eventAction": "last changed",
"eventDate": "2023-09-05T02:16:29Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/45430",
"rel": "self",
"href": "https://rdap.apnic.net/entity/ORG-AWNC1-AP",
"type": "application/rdap+json"
}
],
"handle": "ORG-AWNC1-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"ADVANCED WIRELESS NETWORK COMPANY LIMITED"
],
[
"kind",
{},
"text",
"org"
],
[
"adr",
{
"label": "414 Phaholyothin Rd Samsen Nai Phayathai"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+6626153984"
],
[
"email",
{},
"text",
"[email protected]"
]
]
]
},
{
"roles": [
"abuse"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2015-01-13T13:20:53Z"
},
{
"eventAction": "last changed",
"eventDate": "2026-09-15T04:42:57Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/45430",
"rel": "self",
"href": "https://rdap.apnic.net/entity/IRT-AWN-CO-LTD-TH",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"[email protected] was validated on 2026-09-15"
],
"title": "remarks"
}
],
"handle": "IRT-AWN-CO-LTD-TH",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"IRT-AWN-CO-LTD-TH"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "414 Phaholyothin Rd Samsen Nai Phayathai Thailand Bangkok 10400"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"email",
{},
"text",
"[email protected]"
],
[
"email",
{
"pref": "1"
},
"text",
"[email protected]"
]
]
]
},
{
"roles": [
"technical",
"administrative"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2008-09-09T00:53:16Z"
},
{
"eventAction": "last changed",
"eventDate": "2021-11-07T23:30:27Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/45430",
"rel": "self",
"href": "https://rdap.apnic.net/entity/SS1413-AP",
"type": "application/rdap+json"
}
],
"handle": "SS1413-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"SBN Co Ltd IP Planning"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "408/60 Phaholyothin Place Building 38th floor\nPhaholyothin Road, Samsennai,\nPhayathai, Bangkok 10400"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+66-2-615-3964"
],
[
"tel",
{
"type": "fax"
},
"text",
"+66-2-619-8777"
],
[
"email",
{},
"text",
"[email protected]"
],
[
"email",
{
"pref": "1"
},
"text",
"[email protected]"
]
]
]
}
],
"handle": "AS45430",
"startAutnum": 45430,
"endAutnum": 45430,
"objectClassName": "autnum",
"port43": "whois.apnic.net"
} Contact details of private individuals are redacted.