Registration
IPv4 Prefixes
91 prefixes · 259,840 addresses · 13 top-level Routing data as of 2026-10-07 00:00 UTC
58.0.0.0/8 · 15 prefixes · 32,768 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 58.181.128.0/17 | 58.181.128.0 – 58.181.255.255 | 32,768 |
| 58.181.128.0/20 | 58.181.128.0 – 58.181.143.255 | 4,096 |
| 58.181.144.0/20 | 58.181.144.0 – 58.181.159.255 | 4,096 |
| 58.181.146.0/23 | 58.181.146.0 – 58.181.147.255 | 512 |
| 58.181.160.0/20 | 58.181.160.0 – 58.181.175.255 | 4,096 |
| 58.181.176.0/20 | 58.181.176.0 – 58.181.191.255 | 4,096 |
| 58.181.192.0/20 | 58.181.192.0 – 58.181.207.255 | 4,096 |
| 58.181.200.0/24 | 58.181.200.0 – 58.181.200.255 | 256 |
| 58.181.208.0/20 | 58.181.208.0 – 58.181.223.255 | 4,096 |
| 58.181.212.0/24 | 58.181.212.0 – 58.181.212.255 | 256 |
| 58.181.224.0/20 | 58.181.224.0 – 58.181.239.255 | 4,096 |
| 58.181.225.0/24 | 58.181.225.0 – 58.181.225.255 | 256 |
| 58.181.240.0/20 | 58.181.240.0 – 58.181.255.255 | 4,096 |
| 58.181.248.0/23 | 58.181.248.0 – 58.181.249.255 | 512 |
| 58.181.252.0/22 | 58.181.252.0 – 58.181.255.255 | 1,024 |
103.0.0.0/8 · 1 prefix · 1,024 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 103.19.104.0/22 | 103.19.104.0 – 103.19.107.255 | 1,024 |
140.0.0.0/8 · 3 prefixes · 65,536 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 140.149.0.0/16 | 140.149.0.0 – 140.149.255.255 | 65,536 |
| 140.149.0.0/17 | 140.149.0.0 – 140.149.127.255 | 32,768 |
| 140.149.128.0/17 | 140.149.128.0 – 140.149.255.255 | 32,768 |
202.0.0.0/8 · 6 prefixes · 8,960 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 202.0.117.0/24 | 202.0.117.0 – 202.0.117.255 | 256 |
| 202.0.118.0/24 | 202.0.118.0 – 202.0.118.255 | 256 |
| 202.44.144.0/24 | 202.44.144.0 – 202.44.144.255 | 256 |
| 202.149.96.0/19 | 202.149.96.0 – 202.149.127.255 | 8,192 |
| 202.149.96.0/20 | 202.149.96.0 – 202.149.111.255 | 4,096 |
| 202.149.112.0/20 | 202.149.112.0 – 202.149.127.255 | 4,096 |
203.0.0.0/8 · 66 prefixes · 151,552 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 203.107.128.0/17 | 203.107.128.0 – 203.107.255.255 | 32,768 |
| 203.107.128.0/20 | 203.107.128.0 – 203.107.143.255 | 4,096 |
| 203.107.129.0/24 | 203.107.129.0 – 203.107.129.255 | 256 |
| 203.107.130.0/24 | 203.107.130.0 – 203.107.130.255 | 256 |
| 203.107.144.0/20 | 203.107.144.0 – 203.107.159.255 | 4,096 |
| 203.107.160.0/20 | 203.107.160.0 – 203.107.175.255 | 4,096 |
| 203.107.176.0/20 | 203.107.176.0 – 203.107.191.255 | 4,096 |
| 203.107.192.0/20 | 203.107.192.0 – 203.107.207.255 | 4,096 |
| 203.107.192.0/24 | 203.107.192.0 – 203.107.192.255 | 256 |
| 203.107.208.0/20 | 203.107.208.0 – 203.107.223.255 | 4,096 |
| 203.107.224.0/20 | 203.107.224.0 – 203.107.239.255 | 4,096 |
| 203.107.231.0/24 | 203.107.231.0 – 203.107.231.255 | 256 |
| 203.107.240.0/20 | 203.107.240.0 – 203.107.255.255 | 4,096 |
| 203.107.255.0/24 | 203.107.255.0 – 203.107.255.255 | 256 |
| 203.155.0.0/16 | 203.155.0.0 – 203.155.255.255 | 65,536 |
| 203.155.0.0/20 | 203.155.0.0 – 203.155.15.255 | 4,096 |
| 203.155.0.0/23 | 203.155.0.0 – 203.155.1.255 | 512 |
| 203.155.16.0/20 | 203.155.16.0 – 203.155.31.255 | 4,096 |
| 203.155.32.0/20 | 203.155.32.0 – 203.155.47.255 | 4,096 |
| 203.155.42.0/24 | 203.155.42.0 – 203.155.42.255 | 256 |
| 203.155.48.0/20 | 203.155.48.0 – 203.155.63.255 | 4,096 |
| 203.155.54.0/23 | 203.155.54.0 – 203.155.55.255 | 512 |
| 203.155.64.0/20 | 203.155.64.0 – 203.155.79.255 | 4,096 |
| 203.155.66.0/24 | 203.155.66.0 – 203.155.66.255 | 256 |
| 203.155.77.0/24 | 203.155.77.0 – 203.155.77.255 | 256 |
| 203.155.80.0/20 | 203.155.80.0 – 203.155.95.255 | 4,096 |
| 203.155.96.0/20 | 203.155.96.0 – 203.155.111.255 | 4,096 |
| 203.155.112.0/20 | 203.155.112.0 – 203.155.127.255 | 4,096 |
| 203.155.128.0/20 | 203.155.128.0 – 203.155.143.255 | 4,096 |
| 203.155.144.0/20 | 203.155.144.0 – 203.155.159.255 | 4,096 |
| 203.155.160.0/20 | 203.155.160.0 – 203.155.175.255 | 4,096 |
| 203.155.176.0/20 | 203.155.176.0 – 203.155.191.255 | 4,096 |
| 203.155.192.0/20 | 203.155.192.0 – 203.155.207.255 | 4,096 |
| 203.155.208.0/20 | 203.155.208.0 – 203.155.223.255 | 4,096 |
| 203.155.219.0/24 | 203.155.219.0 – 203.155.219.255 | 256 |
| 203.155.224.0/20 | 203.155.224.0 – 203.155.239.255 | 4,096 |
| 203.155.240.0/20 | 203.155.240.0 – 203.155.255.255 | 4,096 |
| 203.155.253.0/24 | 203.155.253.0 – 203.155.253.255 | 256 |
| 203.188.0.0/18 | 203.188.0.0 – 203.188.63.255 | 16,384 |
| 203.188.0.0/20 | 203.188.0.0 – 203.188.15.255 | 4,096 |
| 203.188.1.0/24 | 203.188.1.0 – 203.188.1.255 | 256 |
| 203.188.2.0/24 | 203.188.2.0 – 203.188.2.255 | 256 |
| 203.188.4.0/24 | 203.188.4.0 – 203.188.4.255 | 256 |
| 203.188.5.0/24 | 203.188.5.0 – 203.188.5.255 | 256 |
| 203.188.6.0/24 | 203.188.6.0 – 203.188.6.255 | 256 |
| 203.188.10.0/24 | 203.188.10.0 – 203.188.10.255 | 256 |
| 203.188.12.0/23 | 203.188.12.0 – 203.188.13.255 | 512 |
| 203.188.12.0/24 | 203.188.12.0 – 203.188.12.255 | 256 |
| 203.188.32.0/20 | 203.188.32.0 – 203.188.47.255 | 4,096 |
| 203.195.96.0/20 | 203.195.96.0 – 203.195.111.255 | 4,096 |
| 203.195.105.0/24 | 203.195.105.0 – 203.195.105.255 | 256 |
| 203.209.0.0/18 | 203.209.0.0 – 203.209.63.255 | 16,384 |
| 203.209.0.0/20 | 203.209.0.0 – 203.209.15.255 | 4,096 |
| 203.209.16.0/20 | 203.209.16.0 – 203.209.31.255 | 4,096 |
| 203.209.32.0/20 | 203.209.32.0 – 203.209.47.255 | 4,096 |
| 203.209.48.0/20 | 203.209.48.0 – 203.209.63.255 | 4,096 |
| 203.209.64.0/18 | 203.209.64.0 – 203.209.127.255 | 16,384 |
| 203.209.64.0/20 | 203.209.64.0 – 203.209.79.255 | 4,096 |
| 203.209.75.0/24 | 203.209.75.0 – 203.209.75.255 | 256 |
| 203.209.80.0/20 | 203.209.80.0 – 203.209.95.255 | 4,096 |
| 203.209.93.0/24 | 203.209.93.0 – 203.209.93.255 | 256 |
| 203.209.96.0/20 | 203.209.96.0 – 203.209.111.255 | 4,096 |
| 203.209.112.0/20 | 203.209.112.0 – 203.209.127.255 | 4,096 |
| 203.209.122.0/24 | 203.209.122.0 – 203.209.122.255 | 256 |
| 203.209.123.0/24 | 203.209.123.0 – 203.209.123.255 | 256 |
| 203.209.125.0/24 | 203.209.125.0 – 203.209.125.255 | 256 |
IPv6 Prefixes
2 prefixes · 65,536 × /48 · 1 top-level Routing data as of 2026-10-07 00:00 UTC
| Prefix | Addresses |
|---|---|
| 2405:a000:: | 296 |
| 2405:a000:: | 295 |
BGP Neighbours
27 unique neighbours · 6 upstream/peer · 21 downstream · 1 collector-only. A neighbour can be seen on more than one side. Rows are ordered by AS paths: the number of BGP paths seen by RIPE RIS that contain the adjacency. Sightings count each IPv4/IPv6 route with the adjacency once per RIS peer that sees it (routes × peers), so they show how widely it is seen, not how many distinct routes it carries. Networks seen to the left of this AS in BGP paths, toward the route collectors — typically its transit providers (upstreams) and peers. Networks seen to the right of this AS in BGP paths — networks whose routes it carries, typically its customers (downstreams). Networks seen to the left of this AS only when they peer directly with a RIPE RIS route collector, so the adjacency may be an artefact of that peering; many of them also appear on the downstream side. Upstream & peer side (6)
AS Name AS paths IPv4 sightings IPv6 sightings AS45629 JASTEL-NETWORK-TH-AP - JasTel Network International Gateway 6,758 30,868 783 AS38082 IIT-TIG-AS-AP - True International Gateway Co., Ltd. 1,435 10,161 371 AS45430 SBN-AWN-IIG-AS-AP - SBN-IIG/AWN-IIG transit provider 883 3,417 686 AS7470 TRUEINTERNET-AS-AP - TRUE INTERNET Co.,Ltd. 280 344 0 AS63529 BKNIX-RS-AP - Bangkok Neutral Internet Exchange Route Servers 11 30 0 AS9505 TWGATE-AP - Taiwan Internet Gateway 2 4 0 Downstream side (21)
AS Name AS paths IPv4 sightings IPv6 sightings AS56118 OCSC-TH - Office of the Civil Service Commission 47/111 Tiwanon Road, Talad Kwan Sub-District, Muang District, Nonthaburi 11000 696 929 0 AS134839 PG-AS-AP-TH - PropertyGuru Pte Ltd 557 381 363 AS55844 PROCESSINGCENTER-AS-AP - 142 KASIKORNBANK Building 4th Floor Silom Road Suriyawong Bangrak Bangkok 10500 553 386 367 AS45800 SSRU-AS-AP - Suan sunandha Rajabhat University, which is one university in Thailand 545 1,158 355 AS138670 NTL-AS-AP - Ngern Tid Lor Company Limited 457 1,081 0 AS149762 HAKUHODO-AS-AP - Hakuhodo (Bangkok) Co., Ltd. 398 525 0 AS55325 eastwater-th-as-ap - Eastern Water Resources Development and Management Company 339 452 0 AS38554 ICL-TH-AS-AP - ICL (THAILAND) 291 385 0 AS55498 GREENLINE-AS-AP - Greenline Synergy Co.,Ltd. 290 770 0 AS138003 RPCA-AS-AP - Royal Police Cadet Academy 290 385 0 AS45197 BOONTHAVORN-TH-AS-AP - Boonthavorn Co., Ltd. 284 377 0 AS23683 BOONRAWD-AS-TH - BoonRawd Brewery Co.,LT 283 354 0 AS133163 PPOT-AS-AP - PP Ontime Company Limited 283 376 0 AS149796 SANGFOR-TH - SANGFOR TECHNOLOGIES (THAILAND) COMPANY LIMITED 272 362 0 AS55760 MUT-AS-AP - Mahanakorn University Of Technology 271 1,710 0 AS24083 SCCC-TH - Siam City Cement Public Company Limited 258 342 0 AS142599 MAJORGROUP-AS-AP - Major Cineplex Group Ltd. 258 342 0 AS24465 KSEC-AP - Kasikorn Securities PCL, 254 339 0 AS17478 BMA-AS-AP - Bangkok Metropolitan Administration 235 632 0 AS7862 CHEVRON - Chevron Corporation 137 174 0 AS45629 JASTEL-NETWORK-TH-AP - JasTel Network International Gateway 10 0 17 Collector-only (1)
AS Name AS paths IPv4 sightings IPv6 sightings AS24482 SGGS-AS-AP - SG.GS 20 114 3
Raw RDAP Response
{
"rdapConformance": [
"history_version_0",
"nro_rdap_profile_0",
"nro_rdap_profile_asn_hierarchical_0",
"cidr0",
"rdap_level_0"
],
"notices": [
{
"title": "Source",
"description": [
"Objects returned came from source",
"APNIC"
]
},
{
"title": "Terms and Conditions",
"description": [
"This is the APNIC WHOIS Database query service. The objects are in RDAP format."
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/7693",
"rel": "terms-of-service",
"href": "http://www.apnic.net/db/dbcopyright.html",
"type": "text/html"
}
]
},
{
"title": "Whois Inaccuracy Reporting",
"description": [
"If you see inaccuracies in the results, please visit: "
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/7693",
"rel": "inaccuracy-report",
"href": "https://www.apnic.net/manage-ip/using-whois/abuse-and-spamming/invalid-contact-form",
"type": "text/html"
}
]
}
],
"country": "TH",
"name": "COMNET-TH",
"status": [
"active"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2008-09-04T06:40:29Z"
},
{
"eventAction": "last changed",
"eventDate": "2020-06-22T05:50:38Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/7693",
"rel": "self",
"href": "https://rdap.apnic.net/autnum/7693",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"KSC Commercial Internet Co. Ltd.",
"2/4 Samaggi Insurance Tower 10th Fl.,",
"Viphavadee-Rangsit Rd.",
"Thungsonghong, Laksi",
"Bangkok 10210"
],
"title": "description"
}
],
"entities": [
{
"roles": [
"technical",
"administrative"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2008-09-04T07:29:15Z"
},
{
"eventAction": "last changed",
"eventDate": "2008-09-04T07:29:15Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/7693",
"rel": "self",
"href": "https://rdap.apnic.net/entity/TOC1-AP",
"type": "application/rdap+json"
}
],
"handle": "TOC1-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"REDACTED"
],
[
"kind",
{},
"text",
"individual"
]
]
]
},
{
"roles": [
"registrant"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2017-08-08T23:24:47Z"
},
{
"eventAction": "last changed",
"eventDate": "2023-09-05T02:14:43Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/7693",
"rel": "self",
"href": "https://rdap.apnic.net/entity/ORG-KCIC1-AP",
"type": "application/rdap+json"
}
],
"handle": "ORG-KCIC1-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"KSC Commercial Internet Co.Ltd."
],
[
"kind",
{},
"text",
"org"
],
[
"adr",
{
"label": "2/4 Chubb Tower, 10th Floor\nVibhavadee-Rangist Road\nThungsonghong"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+66-2-779-7777"
],
[
"tel",
{
"type": "fax"
},
"text",
"+662-779-7111"
],
[
"email",
{},
"text",
"[email protected]"
]
]
]
},
{
"roles": [
"abuse"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2010-11-30T03:52:23Z"
},
{
"eventAction": "last changed",
"eventDate": "2026-08-20T04:43:12Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/7693",
"rel": "self",
"href": "https://rdap.apnic.net/entity/IRT-KSC-TH",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"[email protected] was validated on 2026-08-19"
],
"title": "remarks"
}
],
"handle": "IRT-KSC-TH",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"IRT-KSC-TH"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "KSC Commercial Internet Co.,Ltd.\nOperation Department\n2/4 Chubb Tower 10th Fl., Viphavadee-Rangsit Rd.,\nThungsonghong, Laksi, BKK, 10210. TH."
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"email",
{},
"text",
"[email protected]"
],
[
"email",
{
"pref": "1"
},
"text",
"[email protected]"
]
]
]
}
],
"handle": "AS7693",
"startAutnum": 7693,
"endAutnum": 7693,
"objectClassName": "autnum",
"port43": "whois.apnic.net"
} Contact details of private individuals are redacted.