BGP Neighbours
2,838 unique neighbours · 123 upstream/peer · 74 downstream · 2,715 collector-only. A neighbour can be seen on more than one side. Rows are ordered by AS paths: the number of BGP paths seen by RIPE RIS that contain the adjacency. Sightings count each IPv4/IPv6 route with the adjacency once per RIS peer that sees it (routes × peers), so they show how widely it is seen, not how many distinct routes it carries. Upstream & peer side (123)
Networks seen to the left of this AS in BGP paths, toward the route collectors — typically its transit providers (upstreams) and peers.
| AS | Name | AS paths | IPv4 sightings | IPv6 sightings |
|---|
| AS6461 | ZAYO-6461 - Zayo Bandwidth | 47,507 | 422,904 | 84,924 |
| AS6939 | HURRICANE - Hurricane Electric LLC | 25,650 | 88,412 | 35,794 |
| AS1299 | TWELVE99 Arelion Sweden AB | 17,682 | 143,030 | 21,151 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | 9,790 | 86,342 | 9,875 |
| AS37468 | Angola Cables - Angola Cables | 3,233 | 8,176 | 2,738 |
| AS7195 | AS7195 - EDGEUNO S.A.S | 2,557 | 7,519 | 2,720 |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | 2,326 | 13,236 | 1,124 |
| AS14840 | AS14840 - BR.Digital Telecom | 2,257 | 12,731 | 2,335 |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | 2,243 | 9,925 | 9,621 |
| AS16735 | AS16735 - ALGAR TELECOM S/A | 2,174 | 5,636 | 2,474 |
| AS13786 | SEABORN - Seabras 1 USA, LLC | 1,892 | 6,176 | 1,508 |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | 1,511 | 10,198 | 404 |
| AS5405 | INTERDOTLINK Inter.link GmbH | 1,448 | 6,898 | 753 |
| AS9002 | RETN-AS RETN Limited | 1,422 | 2,698 | 3,966 |
| AS64049 | RJIPL-SG - Reliance Jio Infocomm Pte Ltd Singapore | 1,327 | 10,057 | 1,314 |
| AS8220 | COLT COLT Technology Services Group Limited | 1,277 | 5,043 | 514 |
| AS4230 | AS4230 - CLARO S.A. | 1,237 | 5,134 | 2,684 |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. | 1,142 | 11,296 | 930 |
| AS34927 | iFog-GmbH iFog GmbH | 1,075 | 7,427 | 1,204 |
| AS8359 | MTS MTS PJSC | 1,053 | 6,173 | 182 |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | 982 | 4,863 | 2,200 |
| AS22356 | AS22356 - Durand do Brasil Ltda | 942 | 1,809 | 1,132 |
| AS20473 | AS-VULTR - The Constant Company, LLC | 939 | 2,407 | 2,279 |
| AS50304 | BLIX Blix Solutions AS | 749 | 4,115 | 3 |
| AS8298 | IPNG IPng Networks GmbH | 745 | 3,802 | 409 |
| AS37100 | SEACOM Limited - SEACOM Limited | 712 | 4,303 | 242 |
| AS25091 | IP-Max IP-Max SA | 676 | 7,271 | 601 |
| AS34177 | CELESTE-AS Celeste SAS | 664 | 3,679 | 140 |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | 661 | 2,871 | 289 |
| AS29691 | NINE Nine Internet Solutions AG | 654 | 3,639 | 302 |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | 651 | 7,745 | 714 |
| AS31500 | GNM-AS Global Network Management Inc | 635 | 3,838 | 213 |
| AS1031 | PEER1-1031 - PEER 1031 LLC | 631 | 947 | 1,522 |
| AS39351 | ESAB-AS 31173 Services AB | 606 | 3,359 | 323 |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | 595 | 3,947 | 256 |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | 595 | 3,402 | 35 |
| AS34019 | HIVANE Hivane Association | 591 | 5,733 | 581 |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | 581 | 7,428 | 505 |
| AS24961 | MYLOC-AS WIIT AG | 560 | 2,933 | 361 |
| AS1103 | SURFNET-NL SURF B.V. | 558 | 3,249 | 215 |
| AS12779 | ITGATE IT.Gate S.p.A. | 558 | 8,146 | 576 |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | 546 | 2,851 | 272 |
| AS264409 | AS264409 - Huge Solucoes Corporativas Ltda | 544 | 1,362 | 605 |
| AS35280 | F5 F5 Networks SARL | 531 | 4,880 | 378 |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | 518 | 2,102 | 399 |
| AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V. | 489 | 1,745 | 219 |
| AS21320 | GEANT_IAS_VRF GEANT Vereniging | 481 | 2,470 | 200 |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 478 | 2,379 | 170 |
| AS6057 | AS6057 - Administracion Nacional de Telecomunicaciones | 476 | 3,070 | 327 |
| AS64126 | AS64126 - DOMINICAN TELECOM PRIME, DTP, S.R.L. | 475 | 2,550 | 204 |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | 471 | 2,904 | 282 |
| AS48237 | MOBILY-AS Etihad Etisalat, a joint stock company | 460 | 2,879 | 31 |
| AS32098 | TRANSTELCO-INC - Transtelco Inc | 453 | 5,279 | 4,488 |
| AS8455 | ATOM86-AS atom86 BV | 449 | 2,313 | 424 |
| AS31133 | MF-MGSM-AS PJSC MegaFon | 437 | 2,865 | 0 |
| AS50629 | LWLCOM LWLcom GmbH | 403 | 1,897 | 140 |
| AS3741 | Dimension Data - Dimension Data | 392 | 3,442 | 52 |
| AS60171 | AFRIX-AS AFR-IX TELECOM S.A. | 389 | 2,305 | 171 |
| AS4455 | BSO IX Reach Ltd | 352 | 1,895 | 183 |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | 345 | 2,435 | 21 |
| AS6696 | VERIXI VERIXI SA | 344 | 2,153 | 0 |
| AS7575 | AARNET-AS-AP - Australian Academic and Research Network (AARNet) | 343 | 1,935 | 58 |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | 342 | 771 | 85 |
| AS20764 | RASCOM-AS CJSC RASCOM | 335 | 331 | 1,232 |
| AS6797 | GLOBALCONNECT-NET GlobalConnect AB | 324 | 3,537 | 365 |
| AS15412 | FLAG-AS Flag Telecom UK Limited | 320 | 2,843 | 232 |
| AS50673 | Serverius-as Serverius Holding B.V. | 320 | 785 | 300 |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | 313 | 1,833 | 265 |
| AS7473 | SINGTEL-AS-AP - Singapore Telecommunications Ltd | 307 | 1,628 | 0 |
| AS9044 | SOLNET BSE Software GmbH | 286 | 3,180 | 250 |
| AS6758 | AS6758 Monaco Telecom S.A. | 267 | 1,453 | 107 |
| AS32621 | TCV-511 - Twin City VoIP, Inc. | 264 | 1,565 | 132 |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | 258 | 1,498 | 0 |
| AS17557 | PKTELECOM-AS-PK - Pakistan Telecommunication Company Limited | 255 | 3,147 | 1,078 |
| AS9583 | SIFY-AS-IN - Sify Limited | 251 | 2,564 | 364 |
| AS43727 | KVANT-TELECOM JSC KVANT-TELEKOM | 238 | 1,524 | 65 |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | 237 | 1,293 | 166 |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | 226 | 1,256 | 240 |
| AS6204 | ZET-NET TMRC GROUP SRL | 220 | 1,183 | 137 |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | 215 | 752 | 100 |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | 213 | 1,303 | 9 |
| AS394256 | CLOUDSINGULARITY - Tech Futures Interactive Inc. | 212 | 1,261 | 108 |
| AS35320 | ETT-AS Eurotranstelecom Ltd | 204 | 915 | 51 |
| AS61568 | AS61568 - ALOO TELECOM - FSF TECNOLOGIA SA | 185 | 1,027 | 97 |
| AS2856 | BT-UK-AS British Telecommunications Limited | 182 | 1,056 | 55 |
| AS56911 | ASN-WARIAN Warian S.R.L. | 176 | 1,032 | 32 |
| AS29632 | NASSIST-AS Netassist International EOOD | 169 | 0 | 381 |
| AS6528 | SOUTH-TELEP - SOUTH ARKANSAS TELEPHONE COMPANY | 167 | 645 | 40 |
| AS12637 | SEEWEB SEEWEB s.r.l. | 137 | 296 | 104 |
| AS30781 | JAGUAR-AS Free Pro SAS | 130 | 410 | 51 |
| AS9930 | TTNET-MY - TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | 125 | 659 | 68 |
| AS9009 | M247 M247 Europe SRL | 117 | 4,463 | 521 |
| AS17676 | GIGAINFRA - SoftBank Corp. | 111 | 10 | 154 |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | 94 | 0 | 974 |
| AS15958 | CETIN_doo_AS CETIN Ltd. Belgrade | 89 | 244 | 1 |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS | 79 | 289 | 55 |
| AS28716 | RETELIT-AS Retelit Digital Services S.p.A. | 76 | 0 | 170 |
| AS8758 | IWAY Iway AG | 65 | 70 | 176 |
| AS9505 | TWGATE-AP - Taiwan Internet Gateway | 58 | 413 | 0 |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | 57 | 119 | 0 |
Showing the top 100 of 123 by AS paths.
Downstream side (74)
Networks seen to the right of this AS in BGP paths — networks whose routes it carries, typically its customers (downstreams).
| AS | Name | AS paths | IPv4 sightings | IPv6 sightings |
|---|
| AS13789 | INTERNAP-BLK3 - Unitas Global | 8,603 | 61,055 | 1,018 |
| AS19024 | INTERNAP-BLK5 - Unitas Global | 5,390 | 19,762 | 806 |
| AS12182 | INTERNAP-2BLK - Unitas Global | 4,823 | 33,642 | 3,593 |
| AS12179 | INTERNAP-2BLK - Unitas Global | 4,399 | 24,680 | 2,648 |
| AS7381 | SRS-6-Z-7381 - BroadbandONE, LLC | 4,089 | 63,337 | 1,457 |
| AS10913 | INTERNAP-BLK - Unitas Global | 3,944 | 20,912 | 2,981 |
| AS14744 | INTERNAP-BLOCK-4 - Unitas Global | 3,194 | 19,145 | 1,161 |
| AS15570 | INAP-LON PACKETFABRIC (UK) LTD | 3,112 | 15,752 | 446 |
| AS14745 | INTERNAP-BLOCK-4 - Unitas Global | 2,760 | 24,045 | 1,318 |
| AS12180 | INTERNAP-2BLK - Unitas Global | 2,554 | 26,477 | 902 |
| AS40948 | STRATUS-NETWORKS - Stratus Networks | 2,467 | 7,184 | 0 |
| AS24247 | PACKETFABRIC-AS-AP - PacketFabric (Hong Kong) Limited | 1,888 | 10,519 | 2,327 |
| AS17675 | AS-PNAPTOK - PacketFabric (Japan) Co., Ltd. | 1,791 | 6,519 | 819 |
| AS30282 | AS-INAPCDN-OCY - Unitas Global | 1,642 | 6,024 | 989 |
| AS14742 | INTERNAP-BLOCK-4 - Unitas Global | 1,527 | 14,022 | 340 |
| AS13791 | INTERNAP-BLK3 - Unitas Global | 1,340 | 6,804 | 340 |
| AS10912 | INTERNAP-BLK - Unitas Global | 1,164 | 14,877 | 394 |
| AS394901 | AUS-ENT-DC-TX01 - NEW CCH, LLC | 1,078 | 4,340 | 373 |
| AS32278 | GETWIRELESS - Getwireless.net | 921 | 5,965 | 6,380 |
| AS14743 | INTERNAP-BLOCK-4 - Unitas Global | 857 | 7,629 | 0 |
| AS11855 | ASN-INTERNAP-BLK - Unitas Global | 850 | 21,403 | 340 |
| AS13499 | CH-ENT-DC-IL - NEW CCH, LLC | 729 | 4,187 | 0 |
| AS13790 | INTERNAP-BLK3 - Unitas Global | 649 | 1,632 | 0 |
| AS393954 | CFN-SERVICES - CFN Services Inc. | 631 | 1,029 | 1,350 |
| AS15695 | Expereo Expereo International BV | 599 | 2,558 | 466 |
| AS3614 | DELL-BLK - Dell, Inc. | 539 | 1,027 | 674 |
| AS63018 | DEDICATED - Dedicated.com | 496 | 2,272 | 300 |
| AS36086 | TELX-LEGACY - Telx | 480 | 3,296 | 141 |
| AS11854 | ASN-INTERNAP-BLK - Unitas Global | 461 | 899 | 0 |
| AS48910 | INAP-FRA PACKETFABRIC (UK) LTD | 443 | 925 | 0 |
| AS4556 | PACKETFABRIC-AS4556 - PacketFabric, Inc. | 370 | 15,928 | 339 |
| AS14495 | ASN-14495 - Nasdaq, Inc. | 332 | 2,281 | 0 |
| AS12178 | INTERNAP-2BLK - Unitas Global | 317 | 1,639 | 279 |
| AS63410 | PRIVATESYSTEMS - PrivateSystems Networks | 292 | 416 | 339 |
| AS18708 | HDR-CORP - HDR, Inc. | 280 | 1,370 | 0 |
| AS394401 | HEARST-DC4 - Hearst Corporation | 275 | 1,138 | 0 |
| AS151847 | FASTMAILPTYLTD-AS-AP - Fastmail Pty Ltd | 272 | 127 | 793 |
| AS20249 | AS20249 - Jefferies LLC | 262 | 883 | 0 |
| AS400318 | VERSA-01 - Versa Networks, Inc. | 258 | 1,492 | 0 |
| AS398750 | SIMMONS-BANK - Simmons Bank | 257 | 343 | 0 |
| AS32312 | TELECOMSYS-PUBLIC - Telecommunication Systems, Inc. | 256 | 343 | 0 |
| AS54957 | PVAL-ASN1 - Parallax Volatility Advisers LLC | 256 | 343 | 0 |
| AS393579 | LEE-MEMORIAL-HEALTH-SYSTEM - Lee Memorial Health System | 256 | 343 | 0 |
| AS398827 | BGRS-ASN - BGRS, LLC | 249 | 337 | 0 |
| AS18535 | ROCHE-INDY - Hoffmann LaRoche, Inc. | 246 | 0 | 340 |
| AS11954 | BAYVIEW-FINANCIAL-INETOPS - Bayview Financial, LP | 244 | 656 | 0 |
| AS400648 | NATURALWIRELESS - Natural Wireless, LLC | 241 | 361 | 0 |
| AS46501 | WATCHGUARD-TECHNOLOGIES-INC - WatchGuard Technologies, Inc. | 239 | 0 | 336 |
| AS394230 | CDCK - Civilized Discourse Construction Kit, Inc. | 234 | 522 | 513 |
| AS399868 | SNAPCOM - Snapcom | 219 | 58 | 1,072 |
| AS10725 | GENENTECH - Genentech, Inc. | 217 | 0 | 868 |
| AS1442 | ASNSISL - SureHosting Internet Solutions, Inc. | 209 | 442 | 222 |
| AS36231 | TEMPEST-HOSTING - Tempest Hosting, LLC | 206 | 601 | 687 |
| AS20878 | AS-ATIA MeetingZone Limited | 202 | 277 | 0 |
| AS62313 | PROACT-AS Proact IT UK Limited | 190 | 1,590 | 0 |
| AS395505 | IMANAGE - iManage, LLC | 183 | 514 | 0 |
| AS39984 | STARZENTERTAINMENT - Starz Entertainment Group LLC | 177 | 468 | 0 |
| AS17338 | UNITAS-AOS - Unitas Global | 176 | 443 | 0 |
| AS6528 | SOUTH-TELEP - SOUTH ARKANSAS TELEPHONE COMPANY | 170 | 7,041 | 1,474 |
| AS11164 | INTERNET2-I2PX - Internet2 | 166 | 470 | 0 |
| AS11656 | MMO-17-44144 - Medical Mutual | 166 | 696 | 0 |
| AS400923 | ENC-DAL - Encore Group (USA) LLC | 163 | 233 | 0 |
| AS35996 | SV1-ENT-DC-VA1 - CentralColo, LLC | 162 | 633 | 0 |
| AS400587 | RYAMER - Ryamer, LLC | 158 | 104 | 182 |
| AS46878 | DRW-HOLDINGS - DRW Holdings, LLC | 143 | 383 | 0 |
| AS63362 | SMULE - Smule Inc. | 130 | 574 | 0 |
| AS394400 | HEARST-SC9 - Hearst Corporation | 114 | 484 | 0 |
| AS48305 | NORAINA-EU Noraina Ltd | 92 | 177 | 164 |
| AS394564 | SPECTROTEL-INC - Spectrotel Inc | 91 | 1,836 | 0 |
| AS54466 | AS-ISSQUARED - ISSQUARED, Inc. | 90 | 244 | 0 |
| AS41458 | MVSGROUP-AS Pulsar Solutions Inc. | 88 | 727 | 0 |
| AS21734 | TRADINGTECH-TTNET - Trading Technologies Intl, Inc. | 74 | 104 | 0 |
| AS54092 | DRW-HOLDINGS - DRW Holdings, LLC | 49 | 74 | 0 |
| AS4898 | OPENTABLE-AS - Opentable, Inc. | 24 | 44 | 0 |
Collector-only (2,715)
Networks seen to the left of this AS only when they peer directly with a RIPE RIS route collector, so the adjacency may be an artefact of that peering; many of them also appear on the downstream side.
| AS | Name | AS paths | IPv4 sightings | IPv6 sightings |
|---|
| AS52320 | AS52320 - GlobeNet Cabos Submarinos Colombia, S.A.S. | 1,915 | 7,239 | 2,326 |
| AS57304 | RETNRU-AS JSC "RetnNet" | 1,458 | 10,593 | 7 |
| AS58453 | CMI-INT-HK - China Mobile International Limited | 1,119 | 6,423 | 1,588 |
| AS57463 | NetIX NetIX Communications JSC | 1,061 | 6,290 | 421 |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | 1,016 | 8,238 | 965 |
| AS4826 | VOCUS-BACKBONE-AS - Vocus Connect International Backbone | 984 | 5,230 | 391 |
| AS7843 | TWC-7843-BB - Charter Communications Inc | 877 | 5,108 | 299 |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc. | 718 | 6,357 | 255 |
| AS44901 | belcloud Belcloud LTD | 584 | 3,660 | 129 |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | 576 | 4,758 | 481 |
| AS3214 | XTOM xTom GmbH | 540 | 6,347 | 759 |
| AS11164 | INTERNET2-I2PX - Internet2 | 527 | 2,323 | 236 |
| AS35598 | INETCOM INETCOM CARRIER LLC | 522 | 2,011 | 270 |
| AS52468 | AS52468 - UFINET PANAMA S.A. | 509 | 4,509 | 436 |
| AS24482 | SGGS-AS-AP - SG.GS | 508 | 21,183 | 1,716 |
| AS199524 | GCORE G-Core Labs S.A. | 481 | 14,135 | 894 |
| AS4800 | LINTASARTA-AS-AP - PT Aplikanusa Lintasarta | 472 | 2,155 | 161 |
| AS13237 | LAMBDANET-AS euNetworks GmbH | 472 | 2,291 | 90 |
| AS852 | ASN852 - TELUS Communications Inc. | 468 | 2,906 | 330 |
| AS9318 | SKB-AS-KR - SK Broadband Co Ltd | 453 | 6,221 | 50 |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC | 446 | 4,545 | 893 |
| AS835 | GOCODEIT-EDGE - GoCodeIT Inc | 444 | 2,245 | 141 |
| AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee | 441 | 2,553 | 210 |
| AS28283 | AS28283 - Adylnet Telecom | 438 | 1,165 | 569 |
| AS267613 | AS267613 - ELETRONET S.A. | 435 | 890 | 627 |
| AS12741 | AS-NETIA Netia SA | 434 | 1,223 | 65 |
| AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA | 433 | 3,333 | 289 |
| AS3399 | OBE-NET Obenet AB | 430 | 2,153 | 233 |
| AS8426 | CLARANET-AS Claranet Limited | 430 | 2,326 | 212 |
| AS7049 | AS7049 - Silica Networks Argentina S.A. | 423 | 1,983 | 185 |
| AS23764 | CTGNet - CTGNet | 413 | 5,480 | 548 |
| AS59105 | HOMENOC - Home NOC Operators Group | 412 | 2,042 | 246 |
| AS57344 | TELEHOUSE-AS Telehouse EAD | 411 | 2,391 | 135 |
| AS49544 | i3Dnet i3D.net B.V | 406 | 5,648 | 597 |
| AS21412 | CGATES-AS UAB "Cgates" | 404 | 2,225 | 142 |
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd | 401 | 2,070 | 168 |
| AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited | 395 | 2,127 | 183 |
| AS49434 | FBWNETWORKS FBW NETWORKS SAS | 393 | 1,922 | 201 |
| AS136106 | FIBERSTAR-AS-ID - PT. Mega Akses Persada | 393 | 1,193 | 197 |
| AS50763 | MCKAYCOM Robert McKay | 391 | 2,072 | 165 |
| AS19151 | BBO-1 - BroadbandONE, LLC | 389 | 4,198 | 385 |
| AS14907 | WIKIMEDIA - Wikimedia Foundation Inc. | 386 | 8,030 | 644 |
| AS263237 | AS263237 - PowerHost Telecom SPA | 385 | 2,143 | 225 |
| AS199938 | NETZWERGE Netzwerge GmbH | 384 | 2,034 | 186 |
| AS20080 | AMPATH - Florida International University | 383 | 2,189 | 146 |
| AS50628 | Leonix-Telecom Leonix Telecom SAS | 382 | 4,045 | 349 |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | 380 | 2,463 | 291 |
| AS29119 | SERVIHOSTING-AS AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 379 | 2,951 | 149 |
| AS35600 | ASN-VEDEGE Vedege SAS | 376 | 1,999 | 164 |
| AS25160 | VORBOSS Vorboss Limited | 374 | 3,997 | 320 |
| AS133210 | ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd | 374 | 1,996 | 158 |
| AS37662 | West Indian Ocean Cable Company - West Indian Ocean Cable Company | 371 | 2,967 | 147 |
| AS2027 | MilkyWan MilkyWan Association | 370 | 1,822 | 171 |
| AS50263 | IXP-1-IX-EU A-Systems Sp. z o.o. | 368 | 1,164 | 0 |
| AS28792 | PUBLIC-INTERNET Public Internet Ltd | 366 | 2,014 | 2 |
| AS45896 | MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC | 366 | 2,007 | 0 |
| AS48185 | team_blue team.blue NV | 366 | 5,797 | 587 |
| AS207841 | INFERNO Inferno Communications Ltd | 364 | 1,658 | 394 |
| AS1403 | EBOX - EBOX | 363 | 2,288 | 378 |
| AS58952 | FRONTIIRCOLTD-MM - Frontiir Co. Ltd | 361 | 1,998 | 62 |
| AS8888 | XTOM xTom Pty Ltd | 354 | 1,843 | 401 |
| AS35426 | NEXTMAP NXT Initiative SAS | 354 | 1,803 | 150 |
| AS38001 | NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd | 353 | 1,988 | 195 |
| AS36236 | NETACTUATE - NetActuate, Inc | 348 | 1,991 | 380 |
| AS12859 | NL-BIT BIT BV | 347 | 1,865 | 305 |
| AS48070 | DSM DSM (GB) Limited | 346 | 1,740 | 115 |
| AS271253 | AS271253 - LINK BRASIL TELECOMUNICACOES LTDA | 346 | 1,754 | 91 |
| AS37680 | Cool Ideas Service Provider (Pty) Ltd - Cool Ideas Service Provider (Pty) Ltd | 344 | 1,774 | 0 |
| AS14630 | INVESCO - Invesco Group Services, Inc. | 342 | 1,727 | 84 |
| AS212635 | AS212635 Jurrian van Iersel | 342 | 1,980 | 152 |
| AS559 | Switch SWITCH | 338 | 1,912 | 149 |
| AS62167 | Tismi Tismi BV | 334 | 3,353 | 193 |
| AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 330 | 2,069 | 190 |
| AS45489 | SLT-GLOBAL - Sri Lanka Telecom PLC, GLobal Peering | 330 | 2,288 | 185 |
| AS205112 | PHILUNET PHILUNET GmbH | 327 | 1,785 | 0 |
| AS198150 | SIACOM-AS SIACOM JSC | 321 | 1,796 | 125 |
| AS20804 | ASN-TELENERGO Exatel S.A. | 318 | 857 | 69 |
| AS198385 | AlpineDC AlpineDC SA | 315 | 1,688 | 138 |
| AS31742 | SOTACONNECT Sota Solutions Ltd. | 312 | 1,666 | 113 |
| AS35266 | EXN-AS EX Networks Limited | 306 | 1,667 | 113 |
| AS212483 | level86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD | 305 | 3,388 | 250 |
| AS553 | BELWUE Universitaet Stuttgart | 299 | 1,839 | 165 |
| AS42473 | AS-ANEXIA Anexia Cloud Solutions GmbH | 298 | 1,572 | 147 |
| AS12969 | Vodafone_Iceland Ljosleidarinn ehf | 297 | 1,646 | 2 |
| AS17639 | CONVERGE-AS - Converge ICT Solutions Inc. | 295 | 2,177 | 157 |
| AS25220 | GLOBALNOC-AS equada network GmbH | 295 | 1,612 | 116 |
| AS61573 | AS61573 - IP TELECOM | 294 | 1,551 | 127 |
| AS16347 | INHERENT ADISTA SAS | 289 | 1,610 | 73 |
| AS18678 | AS18678 - INTERNEXA S.A. E.S.P | 287 | 1,294 | 662 |
| AS7029 | WINDSTREAM - Windstream Communications LLC | 286 | 3,995 | 149 |
| AS6327 | SHAW - Shaw Communications | 283 | 5,360 | 443 |
| AS50300 | CUSTDC CustodianDC Limited | 283 | 1,519 | 152 |
| AS20115 | CHARTER-20115 - Charter Communications LLC | 279 | 2,869 | 275 |
| AS23106 | AS23106 - AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | 277 | 603 | 189 |
| AS264479 | AS264479 - Turbozone Internet | 275 | 1,758 | 35 |
| AS15547 | NETPLUS netplus.ch SA | 274 | 2,721 | 327 |
| AS18403 | FPT-VN - FPT Telecom Company | 272 | 1,575 | 213 |
| AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE | 270 | 1,566 | 129 |
| AS4651 | NTPCL-AS-AP - National Telecom Public Company Limited | 267 | 3,791 | 287 |
| AS38195 | SUPERLOOP-AS-AP - Superloop | 265 | 1,334 | 222 |
Showing the top 100 of 2,715 by AS paths.
Raw RDAP Response
{
"endAutnum": 1828,
"entities": [
{
"entities": [
{
"events": [
{
"eventAction": "last changed",
"eventDate": "2026-02-02T10:35:38-05:00"
},
{
"eventAction": "registration",
"eventDate": "2010-02-18T19:03:25-05:00"
}
],
"handle": "SOC34-ARIN",
"links": [
{
"href": "https://rdap.arin.net/registry/entity/SOC34-ARIN",
"rel": "self",
"type": "application/rdap+json",
"value": "https://rdap.arin.net/registry/autnum/1828"
},
{
"href": "https://whois.arin.net/rest/poc/SOC34-ARIN",
"rel": "alternate",
"type": "application/xml",
"value": "https://rdap.arin.net/registry/autnum/1828"
}
],
"objectClassName": "entity",
"port43": "whois.arin.net",
"roles": [
"noc",
"dns",
"administrative"
],
"status": [
"validated"
],
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"adr",
{
"label": "910 W Van Buren \nSuite 605\nChicago\nIL\n60607\nUnited States"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"fn",
{},
"text",
"Support Ops Center"
],
[
"org",
{},
"text",
"Unitas Global"
],
[
"kind",
{},
"text",
"group"
],
[
"email",
{},
"text",
"[email protected]"
],
[
"email",
{},
"text",
"[email protected]"
],
[
"email",
{},
"text",
"[email protected]"
],
[
"tel",
{
"type": [
"work",
"voice"
]
},
"text",
"+1-213-785-6200"
]
]
]
},
{
"events": [
{
"eventAction": "last changed",
"eventDate": "2026-08-03T11:28:48-04:00"
},
{
"eventAction": "registration",
"eventDate": "2022-02-16T14:34:20-05:00"
}
],
"handle": "NAR50-ARIN",
"links": [
{
"href": "https://rdap.arin.net/registry/entity/NAR50-ARIN",
"rel": "self",
"type": "application/rdap+json",
"value": "https://rdap.arin.net/registry/autnum/1828"
},
{
"href": "https://whois.arin.net/rest/poc/NAR50-ARIN",
"rel": "alternate",
"type": "application/xml",
"value": "https://rdap.arin.net/registry/autnum/1828"
}
],
"objectClassName": "entity",
"port43": "whois.arin.net",
"remarks": [
{
"description": [
"Please do not send abuse reports / DMCA requests to Network Operations; this will delay their processing. Please send such requests to the dedicated Abuse Review board at this POC."
],
"title": "Registration Comments"
}
],
"roles": [
"abuse"
],
"status": [
"validated"
],
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"adr",
{
"label": "910 W Van Buren Suite 605\nChicago\nIL\n60607\nUnited States"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"fn",
{},
"text",
"Network Abuse Reports"
],
[
"org",
{},
"text",
"Unitas Global"
],
[
"kind",
{},
"text",
"group"
],
[
"email",
{},
"text",
