BGP Neighbours
910 unique neighbours · 87 upstream/peer · 837 downstream · 823 collector-only. A neighbour can be seen on more than one side. Rows are ordered by AS paths: the number of BGP paths seen by RIPE RIS that contain the adjacency. Sightings count each IPv4/IPv6 route with the adjacency once per RIS peer that sees it (routes × peers), so they show how widely it is seen, not how many distinct routes it carries. Upstream & peer side (87)
Networks seen to the left of this AS in BGP paths, toward the route collectors — typically its transit providers (upstreams) and peers.
| AS | Name | AS paths | IPv4 sightings | IPv6 sightings |
|---|
| AS1299 | TWELVE99 Arelion Sweden AB | 51,956 | 1,721,538 | 289,972 |
| AS6939 | HURRICANE - Hurricane Electric LLC | 28,481 | 363,946 | 143,196 |
| AS205112 | PHILUNET PHILUNET GmbH | 14,517 | 127,834 | 0 |
| AS29691 | NINE Nine Internet Solutions AG | 12,888 | 114,580 | 13,152 |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | 10,168 | 237,538 | 24,170 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | 9,986 | 120,628 | 159,745 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | 9,651 | 273,820 | 56,519 |
| AS13786 | SEABORN - Seabras 1 USA, LLC | 4,718 | 42,330 | 13,061 |
| AS7195 | AS7195 - EDGEUNO S.A.S | 4,439 | 44,226 | 16,730 |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | 3,783 | 89,590 | 9,450 |
| AS37468 | Angola Cables - Angola Cables | 3,610 | 31,538 | 10,747 |
| AS1273 | CW - IDDQD-AS | 3,090 | 96,796 | 15,060 |
| AS3320 | DTAG Deutsche Telekom AG | 3,012 | 94,948 | 33,762 |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | 2,173 | 43,101 | 2,561 |
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | 1,615 | 36,897 | 2,034 |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | 1,528 | 26,297 | 5,645 |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | 1,009 | 19,106 | 8,463 |
| AS2497 | IIJ - Internet Initiative Japan Inc. | 957 | 22,697 | 3,578 |
| AS5405 | INTERDOTLINK Inter.link GmbH | 951 | 8,989 | 2,500 |
| AS20764 | RASCOM-AS CJSC RASCOM | 941 | 11,090 | 4,257 |
| AS8359 | MTS MTS PJSC | 926 | 24,141 | 1,480 |
| AS34549 | MEER-AS meerfarbig GmbH & Co. KG | 891 | 3,970 | 759 |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | 772 | 11,615 | 0 |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | 707 | 21,000 | 1,844 |
| AS37100 | SEACOM Limited - SEACOM Limited | 652 | 9,688 | 883 |
| AS50629 | LWLCOM LWLcom GmbH | 637 | 2,413 | 2,028 |
| AS35280 | F5 F5 Networks SARL | 575 | 6,838 | 771 |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 505 | 9,959 | 3,156 |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | 490 | 10,562 | 1,112 |
| AS2516 | KDDI - KDDI CORPORATION | 487 | 11,291 | 0 |
| AS50673 | Serverius-as Serverius Holding B.V. | 467 | 2,959 | 1,113 |
| AS1257 | SWIPNET - Tele2 Sverige AB | 466 | 6,437 | 1,079 |
| AS37497 | Network Platforms (PTY) LTD - Network Platforms (PTY) LTD | 445 | 3,005 | 152 |
| AS6663 | TTI-NET Euroweb Romania S.R.L. | 387 | 3,779 | 404 |
| AS24961 | MYLOC-AS WIIT AG | 379 | 1,784 | 1,295 |
| AS50304 | BLIX Blix Solutions AS | 378 | 1,939 | 358 |
| AS47147 | AS-ANX Anexia Cloud Solutions GmbH | 376 | 3,097 | 1,598 |
| AS24889 | MONZOON-AS Monzoon Networks AG | 370 | 1,669 | 804 |
| AS35625 | EUROFIBER-FRANCE Eurofiber France SAS | 369 | 2,925 | 0 |
| AS6797 | GLOBALCONNECT-NET GlobalConnect AB | 362 | 3,947 | 623 |
| AS29632 | NASSIST-AS Netassist International EOOD | 359 | 894 | 1,044 |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | 332 | 4,991 | 1,062 |
| AS13237 | LAMBDANET-AS euNetworks GmbH | 330 | 2,303 | 360 |
| AS3741 | Dimension Data - Dimension Data | 313 | 6,351 | 179 |
| AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited | 309 | 1,655 | 717 |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | 297 | 4,307 | 988 |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | 289 | 2,638 | 270 |
| AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V. | 284 | 3,784 | 648 |
| AS34019 | HIVANE Hivane Association | 263 | 1,380 | 549 |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | 248 | 1,920 | 493 |
| AS8298 | IPNG IPng Networks GmbH | 247 | 749 | 308 |
| AS12637 | SEEWEB SEEWEB s.r.l. | 246 | 1,153 | 286 |
| AS42708 | GLESYS Glesys AB | 246 | 2,947 | 402 |
| AS61049 | EXASCALE Exascale Ltd | 241 | 1,159 | 316 |
| AS1836 | GREEN green.ch AG | 223 | 1,472 | 305 |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | 217 | 2,011 | 1,084 |
| AS56655 | GIGAHOST Gigahost AS | 213 | 769 | 504 |
| AS39351 | ESAB-AS 31173 Services AB | 212 | 885 | 409 |
| AS48362 | TKSWF-AS Stadtwerke Feldkirch | 212 | 1,822 | 489 |
| AS25091 | IP-Max IP-Max SA | 207 | 1,690 | 459 |
| AS1267 | ASN-WINDTRE WIND TRE S.P.A. | 195 | 2,761 | 71 |
| AS1853 | ACOnet - ACONET | 182 | 763 | 222 |
| AS12577 | MMC-AT-AS MMC GmbH | 176 | 723 | 177 |
| AS29208 | QUANTCOM-AS Quantcom, a.s. | 168 | 1,442 | 354 |
| AS30781 | JAGUAR-AS Free Pro SAS | 161 | 2,021 | 280 |
| AS8758 | IWAY Iway AG | 151 | 873 | 243 |
| AS34177 | CELESTE-AS Celeste SAS | 148 | 1,008 | 138 |
| AS34927 | iFog-GmbH iFog GmbH | 138 | 78 | 777 |
| AS1764 | NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | 132 | 1,516 | 364 |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | 132 | 2,097 | 402 |
| AS21215 | UGNI UNITED GROUP NETWORK INFRASTRUCTURE d.o.o. Beograd | 126 | 1,272 | 35 |
| AS56911 | ASN-WARIAN Warian S.R.L. | 124 | 874 | 100 |
| AS9009 | M247 M247 Europe SRL | 123 | 16,565 | 1,857 |
| AS6696 | VERIXI VERIXI SA | 88 | 0 | 217 |
| AS14840 | AS14840 - BR.Digital Telecom | 82 | 0 | 355 |
| AS8434 | TELENOR-SE Telenor Sverige AB | 72 | 907 | 68 |
| AS9044 | SOLNET BSE Software GmbH | 64 | 342 | 112 |
| AS39249 | KICUA-AS Netassist International EOOD | 62 | 0 | 112 |
| AS264409 | AS264409 - Huge Solucoes Corporativas Ltda | 54 | 119 | 37 |
| AS39120 | CONVERGENZE-AS Convergenze S.p.A. | 26 | 413 | 50 |
| AS6206 | NETROUTING-AS Netrouting B.V. | 20 | 233 | 76 |
| AS39305 | CONVERGENCE-FR Groupe convergence.com SAS | 10 | 0 | 17 |
| AS29169 | GANDI-AS GANDI SAS | 4 | 46 | 28 |
| AS59689 | CODE40-AS Code40 SAS | 4 | 16 | 4 |
| AS8708 | DIGI-RO DIGI ROMANIA S.A. | 1 | 69 | 0 |
| AS20766 | GITOYEN-MAIN-AS Association "Gitoyen" | 1 | 0 | 3 |
| AS22356 | AS22356 - Durand do Brasil Ltda | 1 | 0 | 1 |
Downstream side (837)
Networks seen to the right of this AS in BGP paths — networks whose routes it carries, typically its customers (downstreams).
| AS | Name | AS paths | IPv4 sightings | IPv6 sightings |
|---|
| AS1299 | TWELVE99 Arelion Sweden AB | 48,713 | 469,380 | 83,502 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | 16,680 | 169,180 | 18,259 |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | 16,009 | 101,979 | 8,670 |
| AS6939 | HURRICANE - Hurricane Electric LLC | 15,933 | 8,139 | 39,986 |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | 11,443 | 76,304 | 6,042 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | 10,039 | 62,400 | 49,340 |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | 7,077 | 45,169 | 3,691 |
| AS13786 | SEABORN - Seabras 1 USA, LLC | 6,373 | 18,012 | 3,622 |
| AS7195 | AS7195 - EDGEUNO S.A.S | 5,204 | 19,536 | 2,471 |
| AS37468 | Angola Cables - Angola Cables | 4,692 | 11,900 | 2,876 |
| AS1273 | CW - IDDQD-AS | 4,589 | 39,825 | 5,613 |
| AS3320 | DTAG Deutsche Telekom AG | 3,982 | 52,429 | 4,123 |
| AS52320 | AS52320 - GlobeNet Cabos Submarinos Colombia, S.A.S. | 3,689 | 11,773 | 4,281 |
| AS8220 | COLT COLT Technology Services Group Limited | 3,406 | 11,837 | 984 |
| AS31133 | MF-MGSM-AS PJSC MegaFon | 2,887 | 21,188 | 432 |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | 2,746 | 13,656 | 667 |
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | 2,298 | 15,164 | 709 |
| AS8359 | MTS MTS PJSC | 2,085 | 12,962 | 190 |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | 2,043 | 8,612 | 1,475 |
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD | 2,043 | 12,099 | 1,994 |
| AS2497 | IIJ - Internet Initiative Japan Inc. | 1,940 | 15,240 | 1,848 |
| AS20473 | AS-VULTR - The Constant Company, LLC | 1,608 | 4,786 | 1,637 |
| AS29691 | NINE Nine Internet Solutions AG | 1,605 | 4,878 | 1,475 |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | 1,498 | 13,204 | 402 |
| AS47176 | GASCOMCH GAS&COM AG | 1,373 | 7,626 | 837 |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | 1,332 | 6,891 | 0 |
| AS7029 | WINDSTREAM - Windstream Communications LLC | 1,325 | 19,606 | 1,136 |
| AS57463 | NetIX NetIX Communications JSC | 1,289 | 6,951 | 369 |
| AS30844 | LIQUID-AS Liquid Telecommunications Ltd | 1,260 | 6,580 | 305 |
| AS37100 | SEACOM Limited - SEACOM Limited | 1,247 | 4,767 | 480 |
| AS3786 | LGDACOM-KR - LG DACOM Corporation | 1,197 | 17,472 | 0 |
| AS12874 | FASTWEB Fastweb SpA | 1,188 | 4,288 | 191 |
| AS20764 | RASCOM-AS CJSC RASCOM | 1,110 | 5,019 | 929 |
| AS6910 | DIGI-BORDER DIGI ROMANIA S.A. | 1,093 | 2,691 | 185 |
| AS1257 | SWIPNET - Tele2 Sverige AB | 1,059 | 5,339 | 471 |
| AS33965 | LITECOM LITECOM AG | 1,012 | 4,432 | 711 |
| AS51395 | AS-SOFTPLUS Datasource AG | 981 | 6,494 | 1,326 |
| AS21320 | GEANT_IAS_VRF GEANT Vereniging | 896 | 3,886 | 149 |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 890 | 4,641 | 1,369 |
| AS6772 | IMPNET-AS ImproWare AG | 862 | 2,845 | 641 |
| AS58299 | OPENFACTORY-AS Openfactory GmbH | 842 | 1,392 | 1,252 |
| AS3223 | VOXILITY Voxility LLP | 840 | 3,946 | 43 |
| AS37662 | West Indian Ocean Cable Company - West Indian Ocean Cable Company | 840 | 2,989 | 395 |
| AS29119 | SERVIHOSTING-AS AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 824 | 6,534 | 211 |
| AS852 | ASN852 - TELUS Communications Inc. | 789 | 5,648 | 40 |
| AS23764 | CTGNet - CTGNet | 733 | 7,736 | 1,113 |
| AS48971 | DATAWIRE-AS DATAWIRE AG | 733 | 2,366 | 1,334 |
| AS2856 | BT-UK-AS British Telecommunications Limited | 725 | 5,141 | 251 |
| AS20804 | ASN-TELENERGO Exatel S.A. | 718 | 1,730 | 98 |
| AS1828 | UNITAS - Unitas Global | 706 | 4,238 | 185 |
| AS12552 | GlobalConnect-AS12552 GlobalConnect AB | 672 | 3,131 | 178 |
| AS31500 | GNM-AS Global Network Management Inc | 649 | 4,279 | 154 |
| AS205112 | PHILUNET PHILUNET GmbH | 639 | 4,163 | 0 |
| AS35280 | F5 F5 Networks SARL | 635 | 3,897 | 131 |
| AS29670 | IN-BERLIN-AS Individual Network Berlin ("IN-Berlin") e.V. | 632 | 1,717 | 672 |
| AS2516 | KDDI - KDDI CORPORATION | 576 | 7,251 | 0 |
| AS206201 | DEVANTIS-AS Devantis SA | 575 | 2,072 | 668 |
| AS9050 | RTD Orange Romania S.A. | 572 | 2,498 | 34 |
| AS213929 | UP-NETWORK UP-NETWORK Sarl | 543 | 11,983 | 1,131 |
| AS16509 | AMAZON-02 - Amazon.com, Inc. | 534 | 26,697 | 8,453 |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC | 508 | 5,798 | 305 |
| AS59414 | CLOUDSCALE cloudscale.ch AG | 505 | 2,200 | 1,026 |
| AS3292 | TDC TDC Holding A/S | 497 | 2,395 | 138 |
| AS200449 | QRATOR-CZ Qrator Labs CZ s.r.o. | 488 | 1,106 | 23 |
| AS38082 | IIT-TIG-AS-AP - True International Gateway Co., Ltd. | 485 | 6,389 | 0 |
| AS8271 | CH-IBS-AS8271 Internet Business Solutions AG | 483 | 588 | 227 |
| AS34182 | RACKBLACK rack.black Verein | 481 | 1,018 | 677 |
| AS61287 | WLP-AS onway (Schweiz) AG | 481 | 325 | 384 |
| AS3741 | Dimension Data - Dimension Data | 472 | 6,318 | 66 |
| AS29076 | CITYTELECOM-AS Citytelecom LLC | 470 | 1,682 | 35 |
| AS9009 | M247 M247 Europe SRL | 467 | 15,061 | 1,091 |
| AS37271 | Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd | 451 | 2,219 | 139 |
| AS12479 | UNI2-AS Orange Espagne SA | 450 | 43,235 | 6,637 |
| AS6667 | EUNET-FINLAND Elisa Oyj | 443 | 1,759 | 134 |
| AS8455 | ATOM86-AS atom86 BV | 443 | 1,654 | 509 |
| AS209886 | LAKE LAKE Solutions AG | 442 | 440 | 467 |
| AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee | 440 | 2,532 | 67 |
| AS206567 | TAMEDIA-AS TX Group AG | 439 | 1,877 | 0 |
| AS41095 | IPTP IPTP LTD | 435 | 2,475 | 610 |
| AS30781 | JAGUAR-AS Free Pro SAS | 434 | 1,565 | 52 |
| AS21949 | BEANFIELD - Beanfield Technologies Inc. | 433 | 2,134 | 54 |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | 428 | 1,500 | 131 |
| AS8717 | A1BG A1 Bulgaria EAD | 424 | 2,634 | 18 |
| AS58212 | DATAFOREST dataforest GmbH | 422 | 2,895 | 223 |
| AS6730 | SUNRISE Sunrise GmbH | 406 | 1,576 | 105 |
| AS23106 | AS23106 - AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | 402 | 1,070 | 354 |
| AS12430 | VODAFONE_ES VODAFONE ESPANA S.A.U. | 399 | 1,889 | 0 |
| AS59891 | FSIT FSIT AG | 381 | 3,246 | 3,024 |
| AS15412 | FLAG-AS Flag Telecom UK Limited | 378 | 3,725 | 1,342 |
| AS15557 | LDCOMNET Societe Francaise Du Radiotelephone - SFR SA | 376 | 1,690 | 113 |
| AS13536 | TVC-AS1 - FirstLight Fiber, Inc. | 367 | 1,064 | 70 |
| AS2686 | ATGS-MMD-AS - AT&T Enterprises, LLC | 365 | 1,453 | 0 |
| AS6775 | FINK-TELECOM-SERVICES Andreas Fink | 362 | 2,046 | 1,677 |
| AS200925 | KRIOS Silicom SA | 362 | 654 | 603 |
| AS60728 | FINK Andreas Fink | 361 | 341 | 336 |
| AS8400 | TELEKOM-AS TELEKOM SRBIJA a.d. | 356 | 1,849 | 45 |
| AS31662 | KNSurselva connecta ag | 355 | 1,364 | 634 |
| AS214476 | canus Robert Ressl | 350 | 341 | 336 |
| AS42500 | FOOBAR-AS foobar LLC | 346 | 341 | 333 |
| AS12578 | APOLLO-AS SIA Tet | 345 | 822 | 14 |
Showing the top 100 of 837 by AS paths.
Collector-only (823)
Networks seen to the left of this AS only when they peer directly with a RIPE RIS route collector, so the adjacency may be an artefact of that peering; many of them also appear on the downstream side.
| AS | Name | AS paths | IPv4 sightings | IPv6 sightings |
|---|
| AS21232 | GGAMAUR Genossenschaft GGA Maur | 63,292 | 553,984 | 9 |
| AS59414 | CLOUDSCALE cloudscale.ch AG | 59,160 | 439,089 | 87,120 |
| AS59891 | FSIT FSIT AG | 51,012 | 462,488 | 1,780 |
| AS198249 | OPSONE Ops One AG | 33,975 | 24 | 171,077 |
| AS56662 | EUTPNET Marcin Gondek | 4,800 | 0 | 18,537 |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | 4,590 | 110,606 | 36,144 |
| AS52320 | AS52320 - GlobeNet Cabos Submarinos Colombia, S.A.S. | 3,251 | 35,764 | 12,069 |
| AS31133 | MF-MGSM-AS PJSC MegaFon | 1,829 | 35,662 | 1,463 |
| AS14907 | WIKIMEDIA - Wikimedia Foundation Inc. | 1,272 | 14,518 | 1,941 |
| AS8220 | COLT COLT Technology Services Group Limited | 1,207 | 16,942 | 2,255 |
| AS57463 | NetIX NetIX Communications JSC | 1,034 | 13,186 | 2,545 |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | 1,022 | 32,355 | 3,456 |
| AS20473 | AS-VULTR - The Constant Company, LLC | 556 | 5,465 | 3,541 |
| AS15412 | FLAG-AS Flag Telecom UK Limited | 486 | 19,343 | 1,349 |
| AS23764 | CTGNet - CTGNet | 485 | 16,750 | 2,176 |
| AS7029 | WINDSTREAM - Windstream Communications LLC | 469 | 19,836 | 1,665 |
| AS3786 | LGDACOM-KR - LG DACOM Corporation | 453 | 31,268 | 0 |
| AS37662 | West Indian Ocean Cable Company - West Indian Ocean Cable Company | 448 | 11,236 | 624 |
| AS852 | ASN852 - TELUS Communications Inc. | 442 | 7,465 | 416 |
| AS31500 | GNM-AS Global Network Management Inc | 437 | 10,006 | 932 |
| AS1828 | UNITAS - Unitas Global | 436 | 7,058 | 745 |
| AS8455 | ATOM86-AS atom86 BV | 407 | 3,840 | 1,323 |
| AS24482 | SGGS-AS-AP - SG.GS | 400 | 11,129 | 2,946 |
| AS199524 | GCORE G-Core Labs S.A. | 368 | 5,506 | 1,903 |
| AS3170 | VELOXSERV VeloxServ Communications Ltd | 364 | 1,781 | 689 |
| AS3214 | XTOM xTom GmbH | 357 | 3,067 | 1,243 |
| AS20804 | ASN-TELENERGO Exatel S.A. | 354 | 3,842 | 336 |
| AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee | 349 | 3,293 | 322 |
| AS28917 | Fiord-AS Fiord Networks, UAB | 341 | 3,616 | 535 |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | 338 | 2,798 | 541 |
| AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC | 336 | 8,575 | 1,390 |
| AS21700 | NEPTUNE-NETWORKS - Neptune Networks, LLC | 324 | 1,194 | 550 |
| AS29119 | SERVIHOSTING-AS AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 307 | 9,922 | 480 |
| AS35297 | DATALINE-AS Dataline LLC | 302 | 5,947 | 156 |
| AS3399 | OBE-NET Obenet AB | 299 | 2,463 | 858 |
| AS29076 | CITYTELECOM-AS Citytelecom LLC | 298 | 3,544 | 176 |
| AS23106 | AS23106 - AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT | 297 | 2,963 | 1,476 |
| AS19151 | BBO-1 - BroadbandONE, LLC | 295 | 3,233 | 597 |
| AS31742 | SOTACONNECT Sota Solutions Ltd. | 291 | 1,066 | 348 |
| AS35426 | NEXTMAP NXT Initiative SAS | 290 | 1,038 | 340 |
| AS6667 | EUNET-FINLAND Elisa Oyj | 286 | 2,533 | 575 |
| AS12779 | ITGATE IT.Gate S.p.A. | 286 | 4,362 | 1,162 |
| AS6730 | SUNRISE Sunrise GmbH | 285 | 2,259 | 613 |
| AS35710 | WEBERCLOUD weber.digital GmbH | 284 | 2,072 | 702 |
| AS917 | MISAKA - Misaka Network, Inc. | 283 | 1,032 | 338 |
| AS5394 | Unidata UNIDATA S.p.A. | 281 | 1,352 | 304 |
| AS51185 | MAINSTREAMING-AS MainStreaming SpA | 281 | 2,784 | 589 |
| AS57344 | TELEHOUSE-AS Telehouse EAD | 280 | 6,839 | 513 |
| AS35266 | EXN-AS EX Networks Limited | 277 | 1,059 | 319 |
| AS50877 | AIRBEAM-AS Airbeam S.r.l. | 276 | 1,047 | 330 |
| AS202032 | GOLINE GOLINE SA | 275 | 1,936 | 559 |
| AS6894 | KDDI-EUROPE KDDI Europe Ltd | 271 | 1,029 | 287 |
| AS49709 | VIDEOBYTE Videobyte S.r.l. | 271 | 991 | 295 |
| AS3223 | VOXILITY Voxility LLP | 270 | 5,815 | 83 |
| AS20912 | ASN-PANSERVICE Giuliano Claudio Peritore trading as "Panservice s.a.s. di Cuseo Fabrizio & C." | 268 | 1,118 | 299 |
| AS51088 | A2B A2B IP B.V. | 268 | 2,322 | 389 |
| AS4651 | NTPCL-AS-AP - National Telecom Public Company Limited | 264 | 17,848 | 1,147 |
| AS8426 | CLARANET-AS Claranet Limited | 264 | 1,547 | 308 |
| AS21320 | GEANT_IAS_VRF GEANT Vereniging | 259 | 4,127 | 319 |
| AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA | 258 | 5,640 | 613 |
| AS5392 | TELNET-ITALY TELNET S.r.l. | 255 | 989 | 4 |
| AS59919 | BRAINBOX Brainbox S.r.l. | 250 | 1,010 | 4 |
| AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 245 | 2,404 | 490 |
| AS9050 | RTD Orange Romania S.A. | 245 | 3,902 | 172 |
| AS40994 | Alwyzon Hohl IT e.U. | 245 | 1,048 | 247 |
| AS36924 | GVA Cote d'Ivoire SAS - GVA Cote d'Ivoire SAS | 244 | 1,291 | 372 |
| AS49432 | SCHALLERT-AS Dominic Schallert trading as schallert.com e.U. | 242 | 839 | 292 |
| AS57111 | ALTITUD NOVA NETWORKS S.R.L. | 242 | 959 | 0 |
| AS35369 | LINZAG-TELEKOM-AS LINZ STROM GAS WAERME GmbH fuer Energiedienstleistungen und Telekommunikation | 241 | 924 | 280 |
| AS37271 | Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd | 235 | 5,085 | 668 |
| AS16276 | OVH OVH SAS | 234 | 4,400 | 120 |
| AS28792 | PUBLIC-INTERNET Public Internet Ltd | 231 | 973 | 8 |
| AS20811 | BRENNERCOM-AS Retelit Digital Services S.p.A. | 230 | 909 | 182 |
| AS31510 | IKB-AS Innsbrucker Kommunalbetriebe AG | 228 | 818 | 283 |
| AS12874 | FASTWEB Fastweb SpA | 227 | 3,164 | 287 |
| AS42541 | FIBERBY Fiberby ApS | 227 | 833 | 354 |
| AS50300 | CUSTDC CustodianDC Limited | 224 | 1,002 | 304 |
| AS35320 | ETT-AS Eurotranstelecom Ltd | 223 | 3,521 | 272 |
| AS513 | CERN CERN - European Organization for Nuclear Research | 222 | 843 | 313 |
| AS2027 | MilkyWan MilkyWan Association | 221 | 734 | 339 |
| AS198385 | AlpineDC AlpineDC SA | 218 | 436 | 356 |
| AS13536 | TVC-AS1 - FirstLight Fiber, Inc. | 217 | 2,410 | 125 |
| AS51184 | FONIRA Fonira Telekom GmbH | 217 | 1,704 | 514 |
| AS29680 | VOZTELECOM Gamma Operadora de Comunicaciones S.A. | 215 | 949 | 16 |
| AS1103 | SURFNET-NL SURF B.V. | 212 | 1,282 | 280 |
| AS47692 | NESSUS Nessus GmbH | 212 | 1,898 | 524 |
| AS29140 | HOSTSERVER-AS Hostserver GmbH | 210 | 751 | 298 |
| AS8447 | A1TELEKOM-AT A1 Telekom Austria AG | 207 | 2,719 | 255 |
| AS16347 | INHERENT ADISTA SAS | 206 | 1,362 | 209 |
| AS12859 | NL-BIT BIT BV | 202 | 909 | 578 |
| AS25220 | GLOBALNOC-AS equada network GmbH | 201 | 766 | 119 |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | 197 | 5,342 | 811 |
| AS38082 | IIT-TIG-AS-AP - True International Gateway Co., Ltd. | 194 | 8,168 | 0 |
| AS553 | BELWUE Universitaet Stuttgart | 192 | 1,354 | 284 |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | 191 | 2,827 | 608 |
| AS199938 | NETZWERGE Netzwerge GmbH | 185 | 656 | 248 |
| AS50763 | MCKAYCOM Robert McKay | 183 | 638 | 281 |
| AS29222 | Infomaniak-AS Infomaniak Network SA | 182 | 752 | 288 |
| AS45489 | SLT-GLOBAL - Sri Lanka Telecom PLC, GLobal Peering | 172 | 2,333 | 248 |
| AS198150 | SIACOM-AS SIACOM JSC | 171 | 635 | 79 |
Showing the top 100 of 823 by AS paths.
Raw RDAP Response
{
"handle": "AS13030",
"startAutnum": 13030,
"endAutnum": 13030,
"name": "INIT7",
"status": [
"active"
],
"entities": [
{
"handle": "ISHM-RIPE",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"Init Seven Hostmaster-Team"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "Init7 (Switzerland) AG\nTechnoparkstrasse 5\nCH-8406 Winterthur"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+41 44 315 44 00"
],
[
"tel",
{
"type": "fax"
},
"text",
"+41 44 315 44 01"
],
[
"email",
{
"type": "abuse"
},
"text",
"[email protected]"
],
[
"org",
{},
"text",
"ORG-ISA1-RIPE"
]
]
],
"roles": [
"administrative"
],
"links": [
{
"value": "https://rdap.db.ripe.net/autnum/13030",
"rel": "self",
"href": "https://rdap.db.ripe.net/entity/ISHM-RIPE"
},
{
"value": "http://www.ripe.net/data-tools/support/documentation/terms",
"rel": "copyright",
"href": "http://www.ripe.net/data-tools/support/documentation/terms"
}
],
"objectClassName": "entity"
},
{
"handle": "ISIE-RIPE",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"Init Seven IP Engineering"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "Init7 (Switzerland) AG\nTechnoparkstrasse 5\nCH-8406 Winterthur"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+41 44 315 44 00"
],
[
"tel",
{
"type": "fax"
},
"text",
"+41 44 315 44 01"
],
[
"email",
{
"type": "abuse"
},
"text",
"[email protected]"
],
[
"org",
{},
"text",
