BGP Neighbours
241 unique neighbours · 42 upstream/peer · 240 downstream · 4 collector-only. A neighbour can be seen on more than one side. Rows are ordered by AS paths: the number of BGP paths seen by RIPE RIS that contain the adjacency. Sightings count each IPv4/IPv6 route with the adjacency once per RIS peer that sees it (routes × peers), so they show how widely it is seen, not how many distinct routes it carries. Upstream & peer side (42)
Networks seen to the left of this AS in BGP paths, toward the route collectors — typically its transit providers (upstreams) and peers.
| AS | Name | AS paths | IPv4 sightings | IPv6 sightings |
|---|
| AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd | 73,725 | 500,576 | 113,443 |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | 73,321 | 853,519 | 66,785 |
| AS6939 | HURRICANE - Hurricane Electric LLC | 30,180 | 21,735 | 268,634 |
| AS1299 | TWELVE99 Arelion Sweden AB | 28,160 | 267,810 | 15,516 |
| AS9583 | SIFY-AS-IN - Sify Limited | 6,957 | 13,546 | 74,299 |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | 6,729 | 32,465 | 5,520 |
| AS56308 | TELIN-NET-SG - TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD | 6,658 | 15,055 | 30,214 |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 4,602 | 35,443 | 10,588 |
| AS9002 | RETN-AS RETN Limited | 4,412 | 38,168 | 14,522 |
| AS39351 | ESAB-AS 31173 Services AB | 2,139 | 14,227 | 86 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | 1,790 | 13,065 | 2,251 |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | 1,369 | 9,763 | 44 |
| AS1103 | SURFNET-NL SURF B.V. | 1,359 | 9,499 | 81 |
| AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited | 1,032 | 6,556 | 0 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | 1,012 | 7,809 | 15 |
| AS3320 | DTAG Deutsche Telekom AG | 887 | 9,750 | 27 |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | 810 | 5,177 | 0 |
| AS8220 | COLT COLT Technology Services Group Limited | 650 | 2,491 | 112 |
| AS58453 | CMI-INT-HK - China Mobile International Limited | 636 | 3,949 | 0 |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | 540 | 3,926 | 159 |
| AS2497 | IIJ - Internet Initiative Japan Inc. | 528 | 4,796 | 1,259 |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 424 | 1,430 | 590 |
| AS17676 | GIGAINFRA - SoftBank Corp. | 381 | 2,258 | 26 |
| AS8359 | MTS MTS PJSC | 292 | 1,995 | 0 |
| AS2516 | KDDI - KDDI CORPORATION | 284 | 1,070 | 20 |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | 156 | 997 | 0 |
| AS17686 | ACCELIA - ACCELIA | 155 | 760 | 0 |
| AS4229 | ZEN-NET - Zenlayer Inc | 109 | 395 | 2 |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | 91 | 672 | 33 |
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | 81 | 0 | 828 |
| AS1273 | CW - IDDQD-AS | 80 | 0 | 672 |
| AS23764 | CTGNet - CTGNet | 61 | 144 | 16 |
| AS17557 | PKTELECOM-AS-PK - Pakistan Telecommunication Company Limited | 37 | 111 | 0 |
| AS136106 | FIBERSTAR-AS-ID - PT. Mega Akses Persada | 28 | 88 | 0 |
| AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia | 19 | 28 | 0 |
| AS3462 | HINET - Data Communication Business Group | 10 | 34 | 0 |
| AS41095 | IPTP IPTP LTD | 8 | 15 | 0 |
| AS4657 | STARHUB-INTERNET - StarHub Ltd | 7 | 11 | 0 |
| AS4788 | TTSSB-MY - TM TECHNOLOGY SERVICES SDN. BHD. | 5 | 18 | 2 |
| AS4775 | GLOBE-TELECOM-AS - Globe Telecoms | 4 | 5 | 0 |
| AS3758 | SINGNET - SingNet | 1 | 4 | 0 |
| AS9930 | TTNET-MY - TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | 1 | 1 | 0 |
Downstream side (240)
Networks seen to the right of this AS in BGP paths — networks whose routes it carries, typically its customers (downstreams).
| AS | Name | AS paths | IPv4 sightings | IPv6 sightings |
|---|
| AS7474 | OPTUSCOM-AS01-AU - SingTel Optus Pty Ltd | 39,343 | 368,395 | 38,277 |
| AS6939 | HURRICANE - Hurricane Electric LLC | 27,452 | 22,034 | 104,179 |
| AS3758 | SINGNET - SingNet | 19,347 | 109,077 | 150,218 |
| AS1299 | TWELVE99 Arelion Sweden AB | 16,041 | 130,923 | 447 |
| AS9498 | BBIL-AP - BHARTI Airtel Ltd. | 14,134 | 73,707 | 1 |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | 12,031 | 98,644 | 10,492 |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | 9,675 | 112,011 | 21,682 |
| AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited | 6,697 | 81,093 | 1,062 |
| AS17557 | PKTELECOM-AS-PK - Pakistan Telecommunication Company Limited | 5,674 | 55,742 | 14,950 |
| AS9583 | SIFY-AS-IN - Sify Limited | 4,883 | 165,552 | 9,755 |
| AS136106 | FIBERSTAR-AS-ID - PT. Mega Akses Persada | 3,961 | 11,882 | 2,769 |
| AS9269 | HKBN-AS-AP - Hong Kong Broadband Network Ltd. | 3,816 | 55,900 | 4,008 |
| AS45558 | MPT-MM-AS-AP - MYANMA POSTS AND TELECOMMUNICATIONS | 3,804 | 13,804 | 0 |
| AS20473 | AS-VULTR - The Constant Company, LLC | 3,291 | 2,439 | 6,088 |
| AS6774 | ASN-BICS Belgacom International Carrier Services SA | 3,140 | 1,345 | 6,393 |
| AS7632 | Linknet-Exchange-AS-ID - Linknet-Exchange ASN | 3,091 | 33,405 | 0 |
| AS9381 | HKBNES-AS-AP - HKBN Enterprise Solutions HK Limited | 2,830 | 27,309 | 2,398 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | 2,706 | 28,577 | 3,318 |
| AS45430 | SBN-AWN-IIG-AS-AP - SBN-IIG/AWN-IIG transit provider | 2,649 | 5,303 | 26,987 |
| AS45629 | JASTEL-NETWORK-TH-AP - JasTel Network International Gateway | 2,535 | 12,731 | 2,340 |
| AS18186 | NEBULA-GLOBAL - Nebula Global LLC | 2,334 | 60,447 | 2,606 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | 2,175 | 16,410 | 4,878 |
| AS3320 | DTAG Deutsche Telekom AG | 2,120 | 11,887 | 1,091 |
| AS56308 | TELIN-NET-SG - TELEKOMUNIKASI INDONESIA INTERNATIONAL, PTE.LTD | 2,039 | 8,994 | 2,376 |
| AS38082 | IIT-TIG-AS-AP - True International Gateway Co., Ltd. | 1,977 | 9,458 | 18,254 |
| AS31898 | ORACLE-BMC-31898 - Oracle Corporation | 1,811 | 18,074 | 21,074 |
| AS9002 | RETN-AS RETN Limited | 1,782 | 9,046 | 1,697 |
| AS4775 | GLOBE-TELECOM-AS - Globe Telecoms | 1,714 | 20,085 | 0 |
| AS137366 | IFORTE-NAP-AS-ID - PT iForte Solusi Infotek - NAP | 1,676 | 19,264 | 436 |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 1,597 | 5,675 | 1,123 |
| AS38158 | CBN-AS-ID - PT. Cyberindo Aditama | 1,507 | 4,466 | 5,126 |
| AS396356 | LATITUDE-SH - Latitude.sh | 1,338 | 6,315 | 2,420 |
| AS38193 | TWA-AS-AP - Transworld Associates (Pvt.) Ltd. | 1,313 | 7,050 | 0 |
| AS20940 | AKAMAI-ASN1 Akamai International B.V. | 1,235 | 25,222 | 18,506 |
| AS58717 | SUMMITCOMMUNICATIONS-BD - Summit Communications Ltd | 1,152 | 3,509 | 1,769 |
| AS132267 | NOVOCOM-BD - NovoCom Limited | 1,119 | 2,320 | 0 |
| AS4766 | KIXS-AS-KR-KR - Korea Telecom | 1,087 | 17,524 | 0 |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | 1,059 | 8,978 | 220 |
| AS8220 | COLT COLT Technology Services Group Limited | 1,001 | 3,237 | 352 |
| AS17888 | SINGTEL-HK - SingTel Hong Kong Limited | 984 | 5,968 | 363 |
| AS38195 | SUPERLOOP-AS-AP - Superloop | 983 | 1,698 | 1,879 |
| AS10024 | LGA-AS-SG-AP - LGA International | 924 | 10,388 | 267 |
| AS18403 | FPT-VN - FPT Telecom Company | 858 | 720 | 1,544 |
| AS22611 | INMOTION - InMotion Hosting, Inc. | 852 | 1,129 | 1,037 |
| AS4862 | EQUANT-ASIA - Orange Business AS for Asia | 810 | 5,380 | 743 |
| AS398704 | STACKSINC-BACKBONE - STACKS INC | 796 | 726 | 686 |
| AS45147 | NAPINFO-TRANSIT-AS-AP - PT. NAP Info Lintas Nusa | 774 | 11,045 | 560 |
| AS134078 | NETPLUZ-AS-AP - NETPLUZ HOLDINGS PRIVATE LIMITED | 758 | 3,606 | 55 |
| AS58453 | CMI-INT-HK - China Mobile International Limited | 740 | 32,480 | 84,264 |
| AS23764 | CTGNet - CTGNet | 737 | 4,345 | 253 |
| AS55685 | JLM-AS-ID - PT Jala Lintas Media | 723 | 2,528 | 317 |
| AS38442 | VODAFONEFIJI-AS-FJ - Vodafone Fiji Limited | 705 | 7,688 | 353 |
| AS45903 | CMCTELECOM-VN - CMC Telecom Infrastructure Company | 679 | 6,057 | 113 |
| AS19855 | MASERGY - Masergy Communications, Inc. | 670 | 1,621 | 2,842 |
| AS45352 | IPSERVERONE-AS-AP - IP ServerOne Solutions Sdn Bhd | 663 | 1,265 | 1,127 |
| AS38001 | NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd | 661 | 6,106 | 16 |
| AS154343 | AGILENAAS-AS-AP - AGILENAAS GLOBAL SERVICE PTE.LTD | 652 | 985 | 0 |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | 638 | 3,537 | 984 |
| AS4800 | LINTASARTA-AS-AP - PT Aplikanusa Lintasarta | 603 | 6,126 | 2,205 |
| AS138915 | KAOPU-HK - Kaopu Cloud HK Limited | 602 | 7,581 | 2,384 |
| AS45102 | ALIBABA-CN-NET - Alibaba (US) Technology Co., Ltd. | 579 | 9,196 | 5,116 |
| AS132203 | TENCENT-NET-AP-CN - Tencent Building, Kejizhongyi Avenue | 575 | 12,756 | 822 |
| AS59378 | AIG-BD - ADN International Gateway Limited | 565 | 3,657 | 0 |
| AS15802 | DU-AS1 Emirates Integrated Telecommunications Company PJSC | 563 | 512 | 4,532 |
| AS17639 | CONVERGE-AS - Converge ICT Solutions Inc. | 539 | 7,785 | 477 |
| AS54994 | ML-1432-54994 - Meteverse Limited. | 512 | 637 | 810 |
| AS24429 | Taobao - Zhejiang Taobao Network Co.,Ltd | 508 | 6,521 | 7,010 |
| AS6660 | CWASIA Vodafone Enterprise Equipment Limited | 502 | 1,174 | 254 |
| AS7700 | SINGTEL-DVBIP-AS-AP - SINGAPORE TELECOMMUNICATIONS LTD | 469 | 6,685 | 722 |
| AS139341 | ACE-AS-AP - ACE | 464 | 6,797 | 3,703 |
| AS135102 | ZCPL-AS-AP - ZOHO CORPORATION PTE. LTD. | 458 | 1,612 | 606 |
| AS4761 | INDOSAT-INP-AP - INDOSAT Internet Network Provider | 455 | 1,679 | 0 |
| AS153314 | NXERASGPTELTD-AS-AP - NXERA SG PTE. LTD. | 454 | 670 | 349 |
| AS136041 | CONNECTPLUS-AS-AP - Singapore Telecom, ConnectPlus | 419 | 4,685 | 0 |
| AS9658 | ETPI-IDS-AS-AP - Eastern Telecoms Phils., Inc. | 414 | 6,298 | 0 |
| AS17547 | M1NET-SG-AP - M1 NET LTD | 395 | 2,058 | 18 |
| AS64096 | BIH-Global - INTERNET HARBOR INTERNATIONAL CO.,LIMITED | 377 | 592 | 653 |
| AS1273 | CW - IDDQD-AS | 360 | 3,113 | 1,088 |
| AS10376 | WELLSFARGO-10372-10376 - Wells Fargo Bank, N.A. | 359 | 944 | 0 |
| AS138699 | TIKTOK-AS-AP - TIKTOK PTE. LTD. | 357 | 3,312 | 1,044 |
| AS9318 | SKB-AS-KR - SK Broadband Co Ltd | 356 | 4,416 | 0 |
| AS4788 | TTSSB-MY - TM TECHNOLOGY SERVICES SDN. BHD. | 354 | 2,185 | 522 |
| AS10122 | NETSTAR-AS-AP - NETSTAR (SG) PTE. LTD. | 354 | 5,836 | 996 |
| AS17676 | GIGAINFRA - SoftBank Corp. | 348 | 2,520 | 147 |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 345 | 2,051 | 178 |
| AS11158 | NETDEPON - NTT America, Inc. | 340 | 1,211 | 0 |
| AS7138 | ENCOMPASS-ASN - Encompass Digital Media, Inc. | 329 | 759 | 0 |
| AS39944 | TNA - Telecom North America Inc. | 318 | 697 | 572 |
| AS64050 | BGNL-HK - BGP Network Limited | 317 | 5,663 | 0 |
| AS30103 | ZOOM-VIDEO-COMM-AS - Zoom Video Communications, Inc | 314 | 1,015 | 2,296 |
| AS1828 | UNITAS - Unitas Global | 307 | 1,628 | 0 |
| AS19551 | INCAPSULA - Incapsula Inc | 293 | 2,513 | 316 |
| AS137819 | BEEKS-AS-AP - Beeks Financial Cloud (Japan) | 291 | 807 | 0 |
| AS2497 | IIJ - Internet Initiative Japan Inc. | 283 | 3,779 | 389 |
| AS53766 | VMWARE-SASE - Arista Networks, Inc. | 270 | 263 | 278 |
| AS63399 | DIALPAD - Dialpad, Inc. | 270 | 298 | 287 |
| AS24568 | CITI-HK-ISP_PEER-AP - Citibank N.A. - ISP Peering, Hong Kong, China | 269 | 1,557 | 0 |
| AS11179 | ARYAKA-ARIN - Aryaka Networks, Inc. | 265 | 364 | 0 |
| AS15695 | Expereo Expereo International BV | 265 | 501 | 87 |
| AS7361 | DATAZONE - DataZone Networks LLC | 263 | 1,336 | 0 |
Showing the top 100 of 240 by AS paths.
Collector-only (4)
Networks seen to the left of this AS only when they peer directly with a RIPE RIS route collector, so the adjacency may be an artefact of that peering; many of them also appear on the downstream side.
| AS | Name | AS paths | IPv4 sightings | IPv6 sightings |
|---|
| AS14907 | WIKIMEDIA - Wikimedia Foundation Inc. | 9,080 | 50,638 | 4,305 |
| AS38001 | NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd | 2,688 | 57,103 | 33,026 |
| AS17639 | CONVERGE-AS - Converge ICT Solutions Inc. | 765 | 5,063 | 3,142 |
| AS49544 | i3Dnet i3D.net B.V | 603 | 3,204 | 712 |
Raw RDAP Response
{
"rdapConformance": [
"history_version_0",
"nro_rdap_profile_0",
"nro_rdap_profile_asn_hierarchical_0",
"cidr0",
"rdap_level_0"
],
"notices": [
{
"title": "Source",
"description": [
"Objects returned came from source",
"APNIC"
]
},
{
"title": "Terms and Conditions",
"description": [
"This is the APNIC WHOIS Database query service. The objects are in RDAP format."
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/7473",
"rel": "terms-of-service",
"href": "http://www.apnic.net/db/dbcopyright.html",
"type": "text/html"
}
]
},
{
"title": "Whois Inaccuracy Reporting",
"description": [
"If you see inaccuracies in the results, please visit: "
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/7473",
"rel": "inaccuracy-report",
"href": "https://www.apnic.net/manage-ip/using-whois/abuse-and-spamming/invalid-contact-form",
"type": "text/html"
}
]
}
],
"country": "SG",
"name": "SINGTEL-AS-AP",
"status": [
"active"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2008-09-04T06:40:28Z"
},
{
"eventAction": "last changed",
"eventDate": "2021-01-15T01:44:48Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/7473",
"rel": "self",
"href": "https://rdap.apnic.net/autnum/7473",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"Singapore Telecommunications Ltd"
],
"title": "description"
}
],
"entities": [
{
"roles": [
"technical",
"administrative"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2011-05-12T03:56:28Z"
},
{
"eventAction": "last changed",
"eventDate": "2011-05-12T03:56:28Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/7473",
"rel": "self",
"href": "https://rdap.apnic.net/entity/KELL1-AP",
"type": "application/rdap+json"
}
],
"handle": "KELL1-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"REDACTED"
],
[
"kind",
{},
"text",
"individual"
]
]
]
},
{
"roles": [
"abuse"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2010-12-01T08:42:48Z"
},
{
"eventAction": "last changed",
"eventDate": "2026-04-28T01:46:22Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/7473",
"rel": "self",
"href": "https://rdap.apnic.net/entity/IRT-SINGTEL-IX-AP",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"[email protected] was validated on 2026-04-09"
],
"title": "remarks"
}
],
"handle": "IRT-SINGTEL-IX-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"IRT-SINGTEL-IX-AP"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "Singtel Serangoon North\n1 Serangoon North Avenue 5\n\nSingapore 554915"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"email",
{},
"text",
"[email protected]"
],
[
"email",
{
"pref": "1"
},
"text",
"[email protected]"
]
]
]
},
{
"roles": [
"registrant"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2017-08-08T23:28:21Z"
},
{
"eventAction": "last changed",
"eventDate": "2024-08-20T12:56:14Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/7473",
"rel": "self",
"href": "https://rdap.apnic.net/entity/ORG-STIE1-AP",
"type": "application/rdap+json"
}
],
"handle": "ORG-STIE1-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"Singapore Telecommunications (SINGTEL Internet Exchange)"
],
[
"kind",
{},
"text",
"org"
],
[
"adr",
{
"label": "Singtel Serangoon Hub\n1 Serangoon North Ave 5\nSingapore"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+65-6838-6145"
],
[
"email",
{},
"text",
"[email protected]"
]
]
]
}
],
"handle": "AS7473",
"startAutnum": 7473,
"endAutnum": 7473,
"objectClassName": "autnum",
"port43": "whois.apnic.net"
} Contact details of private individuals are redacted.