tommygunsspeakeasy.com
IPv6: no public AAAA record — the domain is reachable over IPv4 only.
All 2 endpoints share identical configuration Select an IP for owner, ASN & location
A+ 199.16.172.218 IPv4 WHOIS › A+ 199.16.173.231 IPv4 WHOIS › Grade Breakdown
Protocol Support 95%
Key Exchange 90%
Cipher Strength 100%
Certificate 100%
Protocol Configuration
Supported Protocols
TLS 1.3
TLS 1.2
TLS 1.1
TLS 1.0
SSL 3
SSL 2
Negotiated Cipher
TLS_AES_128_GCM_SHA256
Protocol Details
| Connection | |
| ALPN | h2 http/1.1 |
| SNI Required | Yes |
| Supported Named Groups | X25519MLKEM768 x25519 secp256r1 secp384r1 (server preference order) |
| Post-Quantum Key Exchange | Yes X25519MLKEM768 |
| HTTP/3 (QUIC) | No |
| Encrypted Client Hello | No |
| Security Features | |
| Forward Secrecy | Yes (ECDHE / DHE) |
| Downgrade Prevention | Yes (legacy TLS disabled) |
| Secure Renegotiation | Supported (RFC 5746) |
| Extended Master Secret | Yes (RFC 7627) |
| OCSP Stapling | No (certificate has no OCSP responder) |
| HSTS | Yes 1 year |
| HSTS Preloading | Not preloadedSubmit → |
| Security Checks | |
| BEAST attack | Mitigated |
| POODLE (SSLv3) | No (SSL 3 not supported) |
| POODLE (TLS) | No |
| RC4 | No |
| SSL/TLS Compression | No (not supported by .NET TLS stack) |
| Heartbleed | Not tested |
Cipher Suite Analysis
| Cipher Suite | Hex | Key Exchange | FS | Bits | Strength |
|---|---|---|---|---|---|
| # TLS 1.3 | |||||
| TLS_AES_128_GCM_SHA256 | 0x1301 | ECDHE | FS | 128 | Secure |
| TLS_AES_256_GCM_SHA384 | 0x1302 | ECDHE | FS | 256 | Secure |
| TLS_CHACHA20_POLY1305_SHA256 | 0x1303 | ECDHE | FS | 256 | Secure |
| # TLS 1.2 | |||||
| TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | 0xC02B | ECDHE | FS | 128 | Secure |
| TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 | 0xC02C | ECDHE | FS | 256 | Secure |
| TLS_ECDHE_ECDSA_WITH_CHACHA20_POLY1305_SHA256 | 0xCCA9 | ECDHE | FS | 256 | Secure |
| TLS_ECDHE_ECDSA_WITH_AES_128_CBC_SHA | 0xC009 | ECDHE | FS | 128 | Weak |
| TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA | 0xC00A | ECDHE | FS | 256 | Weak |
Handshake Simulation
| Client | Protocol | Cipher Suite | Result |
|---|---|---|---|
| Chrome 120 / Win 11 | TLS 1.3 | TLS_AES_256_GCM_SHA384 | Success |
| Chrome 80 / Win 10 | TLS 1.3 | TLS_AES_256_GCM_SHA384 | Success |
| Firefox 115 / Win 10 | TLS 1.3 | TLS_AES_256_GCM_SHA384 | Success |
| iOS 17 / Safari | TLS 1.3 | TLS_CHACHA20_POLY1305_SHA256 | Success |
| macOS 14 / Safari | TLS 1.3 | TLS_AES_256_GCM_SHA384 | Success |
| Android 14 | TLS 1.3 | TLS_AES_128_GCM_SHA256 | Success |
| Chrome 69 / Win 7 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| Chrome 49 / XP SP3 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| IE 11 / Win 10 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| IE 11 / Win 7 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| Android 9.0 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| Android 7.0 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| Android 5.0 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| Android 4.4.2 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| Java 11 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| Java 8u121 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| Android 4.0.4 | - | - | No |
| Android 4.1.1 | - | - | No |
| Baidu Jan 2015 | - | - | No |
| Java 6 | - | - | No |
* Simulated based on server's supported protocols and cipher configuration.
Site Access: HTTP and HTTPS
What a visitor typing each address gets, and where its redirects end (up to 5 are followed), as seen from our scanner.
| Host | http:// (port 80) | https:// (port 443) |
|---|---|---|
| tommygunsspeakeasy.com | 301 → https://tommygunsspeakeasy.com/ → 200 OK | 200 OK |
| www.tommygunsspeakeasy.com | 301 → https://www.tommygunsspeakeasy.com/ → … → https://tommygunsspeakeasy.com/ → 200 OK | 301 → https://tommygunsspeakeasy.com/ → 200 OK |
- http://tommygunsspeakeasy.com redirects to HTTPS.
DNS Records
As a public resolver answered for tommygunsspeakeasy.com. Looked up 2026-11-18 14:55 UTC · today
| Type | Records |
|---|---|
| A | |
| AAAA | None |
| NS | ns1.openhostingservice.com ns2.openhostingservice.com ns3.openhostingservice.com ns4.openhostingservice.com ns5.openhostingservice.com |
| MX | None |
| SPF | None |
Certificate Identity
Certificate Properties
| Type | DV |
| Cert Transparency | Yes (SCT) |
| OCSP Must Staple | No |
| Revocation | Good (not revoked) CRL: http://c.pki.goog/wr1/nvteBtRhgOo.crl No OCSP responder — revocation is published via CRL only (as CA/B Forum rules now allow). |
| DNS CAA | No (missing) |
| Trusted By | Yes Mozilla · Apple · Android · Java · Windows |
| Name Match | Yes |
| Validity Period | 90 days (maximum 200 days for certificates issued then) |
| Chain Issues | None |
Trust Chain Architecture
End-Entity Certificate
CN=tls.automattic.com (Issuer: CN=WR1, O=Google Trust Services, C=US)
Intermediate CA
CN=WR1, O=Google Trust Services, C=US (Issuer: CN=GTS Root R1, O=Google Trust Services LLC, C=US)
Root Certificate
CN=GTS Root R1, O=Google Trust Services LLC, C=US (Issuer: CN=GTS Root R1, O=Google Trust Services LLC, C=US)
TLS History & Relations
Everything our scans have seen for tommygunsspeakeasy.com, first seen 2026-09-21; current certificate since 2026-11-18.
Certificates served
| Certificate (SHA-256) | Issuer | Valid | Served |
|---|---|---|---|
| 9db93f887e7ca6cd… current | WR1 | 2026-10-11 → 2027-01-09 | 2026-11-18 |
Addresses
| Address | Certificate | Seen |
|---|---|---|
| 199.16.172.218 | 9db93f887e7ca6cd… | 2026-11-18 |
| 199.16.173.231 | 9db93f887e7ca6cd… | 2026-11-18 |
TLS history (a row per change; repeated checks only extend it)
| Since → last checked (UTC) | Grade | TLS | Certificates | Addresses |
|---|---|---|---|---|
| 2026-11-18 14:55 | A+ | TLS 1.3 | 9db93f887e7ca6cd… | 199.16.172.218, 199.16.173.231 |
Other domains on the same certificate
- mybluehost.me 12 names
- manamatimes.com 2 names
- pleasantonweekly.com 2 names
- tamara-goodwin-photography.com 2 names
- thecolddrawco.net 2 names
- washingtonmonthly.net 2 names
- anvil-custom.com 1 name
- automattic.com 1 name
- bicoagency.com 1 name
- decort.net 1 name
- ineedcarrepair.com 1 name
- lepaysdelevant.com 1 name
- lequotidiendoran.com 1 name
- lesothoreport.com 1 name
- levantineecho.com 1 name
- levantvista.com 1 name
- levantwire.com 1 name
- libyamirror.com 1 name
- libyanewslive.com 1 name
- linkmottak.no 1 name
- marocmatin.com 1 name
- pichousefilms.com 1 name
- riccardopetrignani.it 1 name
- soulcoalition.org 1 name
- teike.it 1 name
- thevenueatlillylous.com 1 name
- vermontjournal.com 1 name
Other hosts seen on the same addresses
a81.se accuhandelbarneveld.nl accuhandelvanmiddendorp.nl apples.extension.org fibrlink.ca greenskeeper.ca ignitefitness.nz interfaithpotluck.org naveragroup.com northwestcorporateservices-new.digitalfern.dev objectcollection.org palestrashow.com.br saunaus.com.au sierratirepros.com thedieline.com toolmastershomeimprovement.com walkdownmagnolialane.org www.accuhandel-barneveld.nl www.accuhandelbarneveld.nl www.accuhandelvanmiddendorp.nl www.atlanticchristianashram.org www.communitymainstreaming.org www.fibrlink.ca www.ignitefitness.nz www.palestrashow.com.br