nekianichelle.com
IPv6: no public AAAA record — the domain is reachable over IPv4 only.
All 2 endpoints share identical configuration Select an IP for owner, ASN & location
A+ 5.100.156.164 IPv4 WHOIS › A+ 5.100.156.98 IPv4 WHOIS › Grade Breakdown
Protocol Support 95%
Key Exchange 90%
Cipher Strength 100%
Certificate 100%
Protocol Configuration
Supported Protocols
TLS 1.3
TLS 1.2
TLS 1.1
TLS 1.0
SSL 3
SSL 2
Negotiated Cipher
TLS_AES_128_GCM_SHA256
Protocol Details
| Connection | |
| ALPN | h2 http/1.1 |
| SNI Required | Yes |
| Supported Named Groups | X25519MLKEM768 x25519 secp256r1 secp384r1 (server preference order) |
| Post-Quantum Key Exchange | Yes X25519MLKEM768 |
| HTTP/3 (QUIC) | No |
| Encrypted Client Hello | No |
| Security Features | |
| Forward Secrecy | Yes (ECDHE / DHE) |
| Downgrade Prevention | Yes (legacy TLS disabled) |
| Secure Renegotiation | Supported (RFC 5746) |
| Extended Master Secret | Yes (RFC 7627) |
| OCSP Stapling | No (certificate has no OCSP responder) |
| HSTS | Yes 1 year |
| HSTS Preloading | Not preloadedSubmit → |
| Security Checks | |
| BEAST attack | Mitigated |
| POODLE (SSLv3) | No (SSL 3 not supported) |
| POODLE (TLS) | No |
| RC4 | No |
| SSL/TLS Compression | No (not supported by .NET TLS stack) |
| Heartbleed | Not tested |
Cipher Suite Analysis
| Cipher Suite | Hex | Key Exchange | FS | Bits | Strength |
|---|---|---|---|---|---|
| # TLS 1.3 | |||||
| TLS_AES_128_GCM_SHA256 | 0x1301 | ECDHE | FS | 128 | Secure |
| TLS_AES_256_GCM_SHA384 | 0x1302 | ECDHE | FS | 256 | Secure |
| TLS_CHACHA20_POLY1305_SHA256 | 0x1303 | ECDHE | FS | 256 | Secure |
| # TLS 1.2 | |||||
| TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | 0xC02B | ECDHE | FS | 128 | Secure |
| TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 | 0xC02C | ECDHE | FS | 256 | Secure |
| TLS_ECDHE_ECDSA_WITH_CHACHA20_POLY1305_SHA256 | 0xCCA9 | ECDHE | FS | 256 | Secure |
| TLS_ECDHE_ECDSA_WITH_AES_128_CBC_SHA | 0xC009 | ECDHE | FS | 128 | Weak |
| TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA | 0xC00A | ECDHE | FS | 256 | Weak |
Handshake Simulation
| Client | Protocol | Cipher Suite | Result |
|---|---|---|---|
| Chrome 120 / Win 11 | TLS 1.3 | TLS_AES_256_GCM_SHA384 | Success |
| Chrome 80 / Win 10 | TLS 1.3 | TLS_AES_256_GCM_SHA384 | Success |
| Firefox 115 / Win 10 | TLS 1.3 | TLS_AES_256_GCM_SHA384 | Success |
| iOS 17 / Safari | TLS 1.3 | TLS_CHACHA20_POLY1305_SHA256 | Success |
| macOS 14 / Safari | TLS 1.3 | TLS_AES_256_GCM_SHA384 | Success |
| Android 14 | TLS 1.3 | TLS_AES_128_GCM_SHA256 | Success |
| Chrome 69 / Win 7 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| Chrome 49 / XP SP3 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| IE 11 / Win 10 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| IE 11 / Win 7 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| Android 9.0 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| Android 7.0 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| Android 5.0 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| Android 4.4.2 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| Java 11 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| Java 8u121 | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 | Success |
| Android 4.0.4 | - | - | No |
| Android 4.1.1 | - | - | No |
| Baidu Jan 2015 | - | - | No |
| Java 6 | - | - | No |
* Simulated based on server's supported protocols and cipher configuration.
Site Access: HTTP and HTTPS
What a visitor typing each address gets, and where its redirects end (up to 5 are followed), as seen from our scanner.
| Host | http:// (port 80) | https:// (port 443) |
|---|---|---|
| nekianichelle.com | 301 → https://nekianichelle.com/ → 200 OK | 200 OK |
| www.nekianichelle.com | 301 → https://www.nekianichelle.com/ → … → https://nekianichelle.com/ → 200 OK | 301 → https://nekianichelle.com/ → 200 OK |
- http://nekianichelle.com redirects to HTTPS.
DNS Records
As a public resolver answered for nekianichelle.com. Looked up 2026-11-17 03:51 UTC · today
| Type | Records |
|---|---|
| A | |
| AAAA | None |
| NS | ns1.bluehost.com ns2.bluehost.com |
| MX | 1 aspmx.l.google.com 5 alt1.aspmx.l.google.com 5 alt2.aspmx.l.google.com 10 alt3.aspmx.l.google.com 10 alt4.aspmx.l.google.com |
| SPF | v=spf1 redirect=d604309.spf.dns.ks0.cx |
Certificate Identity
| Common Name | nekianichelle.com |
| Alt Names | tls.automattic.com bpgrlaw.com cai.ussu.edu cgimports.cardealercomply.com coastallandtitle.com financial-intel.com grumpysoverland.com jamescollinsarchitects.com legallimitsoutdoors.com lemelinservices.com loudermilkcenter.com nekianichelle.com puppypetite.bwpsites.com statlernagle.com surrealismtoday.com ucb.ucnature.org www.autotrademachines.com www.checkvoterstatus.org www.coastalsolarventura.com www.eternal-eclipse.com www.jamescollinsarchitects.com www.lemelinservices.com www.loudermilkcenter.com www.statlernagle.com www.vasqueztax.com www.watersidekennels.com www.wtflab.wtf www.xena-plat.com xena-plat.com |
| Issuer | CN=WR1, O=Google Trust Services, C=US |
| Validity | 2026-10-10 to 2027-01-08 (52 days remaining) |
| Key | ECDSA 256 bits (sha256RSA) |
| Serial Number | 22287E278EC6B76213F827C21EE7D2C9 |
| SHA256 Fingerprint | a541c36bc9f2cae27398fd9458e27f662a6e084dab5048d05d15c24976db65c7 |
| Pin SHA256 | 6I4RUnZ0A9RjRHPYrn5TPAJA7oJmkRaQl91G6cGjK5k= |
Certificate Properties
| Type | DV |
| Cert Transparency | Yes (SCT) |
| OCSP Must Staple | No |
| Revocation | Good (not revoked) CRL: http://c.pki.goog/wr1/5F_m5OnKXZc.crl No OCSP responder — revocation is published via CRL only (as CA/B Forum rules now allow). |
| DNS CAA | Yes (configured) 0 issue "pki.goog" 0 issuewild ";" |
| Trusted By | Yes Mozilla · Apple · Android · Java · Windows |
| Name Match | Yes |
| Validity Period | 90 days (maximum 200 days for certificates issued then) |
| Chain Issues | None |
Trust Chain Architecture
End-Entity Certificate
CN=tls.automattic.com (Issuer: CN=WR1, O=Google Trust Services, C=US)
Intermediate CA
CN=WR1, O=Google Trust Services, C=US (Issuer: CN=GTS Root R1, O=Google Trust Services LLC, C=US)
Root Certificate
CN=GTS Root R1, O=Google Trust Services LLC, C=US (Issuer: CN=GTS Root R1, O=Google Trust Services LLC, C=US)
TLS History & Relations
Everything our scans have seen for nekianichelle.com, first seen 2026-11-17; current certificate since 2026-11-17.
Certificates served
| Certificate (SHA-256) | Issuer | Valid | Served |
|---|---|---|---|
| a541c36bc9f2cae2… current | WR1 | 2026-10-10 → 2027-01-08 | 2026-11-17 |
Addresses
| Address | Certificate | Seen |
|---|---|---|
| 5.100.156.98 | a541c36bc9f2cae2… | 2026-11-17 |
| 5.100.156.164 | a541c36bc9f2cae2… | 2026-11-17 |
TLS history (a row per change; repeated checks only extend it)
| Since → last checked (UTC) | Grade | TLS | Certificates | Addresses |
|---|---|---|---|---|
| 2026-11-17 03:51 | A+ | TLS 1.3 | a541c36bc9f2cae2… | 5.100.156.98, 5.100.156.164 |
Other domains on the same certificate
- jamescollinsarchitects.com 2 names
- lemelinservices.com 2 names
- loudermilkcenter.com 2 names
- statlernagle.com 2 names
- xena-plat.com 2 names
- automattic.com 1 name
- autotrademachines.com 1 name
- bpgrlaw.com 1 name
- bwpsites.com 1 name
- cardealercomply.com 1 name
- checkvoterstatus.org 1 name
- coastallandtitle.com 1 name
- coastalsolarventura.com 1 name
- eternal-eclipse.com 1 name
- financial-intel.com 1 name
- grumpysoverland.com 1 name
- legallimitsoutdoors.com 1 name
- surrealismtoday.com 1 name
- ucnature.org 1 name
- ussu.edu 1 name
- vasqueztax.com 1 name
- watersidekennels.com 1 name
- wtflab.wtf 1 name
Other hosts seen on the same addresses
apq.pyk.mybluehost.me asianbulletin.in azu.bgu.temp-bh.newfold-dev.site durrahbahrain.com fun.ttt.mybluehost.me godfreyil.org jvillemutual.com jzi.gmq.mybluehost.me kto.zqh.mybluehost.me levantineecho.com madrasgazette.in magicyearsnursery.com mcleanmontessori.org mop.ppp.mybluehost.me pdp.xfp.mybluehost.me prk.efe.mybluehost.me sin.iaa.mybluehost.me stjohnvianneys.co.uk testdcgd-com.azu.bgu.temp-bh.newfold-dev.site texasdumpsterking.com vqf.rtj.mybluehost.me westfldogtraining.com wgb.xfp.mybluehost.me www.allsaintsce.rochdale.sch.uk www.apq.pyk.mybluehost.me www.asianbulletin.in www.bod.zks.mybluehost.me www.godfreyil.org www.kto.zqh.mybluehost.me www.mop.ppp.mybluehost.me