Registration
IPv4 Prefixes
81 prefixes · 20,736 addresses Routing data as of 2026-10-06 00:00 UTC
43.0.0.0/8 · 7 prefixes · 1,792 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 43.225.68.0/24 | 43.225.68.0 – 43.225.68.255 | 256 |
| 43.225.69.0/24 | 43.225.69.0 – 43.225.69.255 | 256 |
| 43.225.70.0/24 | 43.225.70.0 – 43.225.70.255 | 256 |
| 43.225.71.0/24 | 43.225.71.0 – 43.225.71.255 | 256 |
| 43.225.212.0/24 | 43.225.212.0 – 43.225.212.255 | 256 |
| 43.225.213.0/24 | 43.225.213.0 – 43.225.213.255 | 256 |
| 43.225.214.0/24 | 43.225.214.0 – 43.225.214.255 | 256 |
45.0.0.0/8 · 27 prefixes · 6,912 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 45.114.152.0/24 | 45.114.152.0 – 45.114.152.255 | 256 |
| 45.114.153.0/24 | 45.114.153.0 – 45.114.153.255 | 256 |
| 45.114.154.0/24 | 45.114.154.0 – 45.114.154.255 | 256 |
| 45.114.155.0/24 | 45.114.155.0 – 45.114.155.255 | 256 |
| 45.115.168.0/24 | 45.115.168.0 – 45.115.168.255 | 256 |
| 45.115.170.0/24 | 45.115.170.0 – 45.115.170.255 | 256 |
| 45.115.171.0/24 | 45.115.171.0 – 45.115.171.255 | 256 |
| 45.117.112.0/24 | 45.117.112.0 – 45.117.112.255 | 256 |
| 45.117.113.0/24 | 45.117.113.0 – 45.117.113.255 | 256 |
| 45.117.114.0/24 | 45.117.114.0 – 45.117.114.255 | 256 |
| 45.117.115.0/24 | 45.117.115.0 – 45.117.115.255 | 256 |
| 45.119.236.0/24 | 45.119.236.0 – 45.119.236.255 | 256 |
| 45.119.237.0/24 | 45.119.237.0 – 45.119.237.255 | 256 |
| 45.119.238.0/24 | 45.119.238.0 – 45.119.238.255 | 256 |
| 45.119.239.0/24 | 45.119.239.0 – 45.119.239.255 | 256 |
| 45.123.8.0/24 | 45.123.8.0 – 45.123.8.255 | 256 |
| 45.123.9.0/24 | 45.123.9.0 – 45.123.9.255 | 256 |
| 45.123.10.0/24 | 45.123.10.0 – 45.123.10.255 | 256 |
| 45.123.11.0/24 | 45.123.11.0 – 45.123.11.255 | 256 |
| 45.248.12.0/24 | 45.248.12.0 – 45.248.12.255 | 256 |
| 45.248.13.0/24 | 45.248.13.0 – 45.248.13.255 | 256 |
| 45.248.14.0/24 | 45.248.14.0 – 45.248.14.255 | 256 |
| 45.248.15.0/24 | 45.248.15.0 – 45.248.15.255 | 256 |
| 45.251.40.0/24 | 45.251.40.0 – 45.251.40.255 | 256 |
| 45.251.41.0/24 | 45.251.41.0 – 45.251.41.255 | 256 |
| 45.251.42.0/24 | 45.251.42.0 – 45.251.42.255 | 256 |
| 45.251.43.0/24 | 45.251.43.0 – 45.251.43.255 | 256 |
103.0.0.0/8 · 43 prefixes · 11,008 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 103.17.48.0/24 | 103.17.48.0 – 103.17.48.255 | 256 |
| 103.17.49.0/24 | 103.17.49.0 – 103.17.49.255 | 256 |
| 103.17.50.0/24 | 103.17.50.0 – 103.17.50.255 | 256 |
| 103.17.51.0/24 | 103.17.51.0 – 103.17.51.255 | 256 |
| 103.38.202.0/24 | 103.38.202.0 – 103.38.202.255 | 256 |
| 103.38.203.0/24 | 103.38.203.0 – 103.38.203.255 | 256 |
| 103.40.64.0/24 | 103.40.64.0 – 103.40.64.255 | 256 |
| 103.40.65.0/24 | 103.40.65.0 – 103.40.65.255 | 256 |
| 103.40.66.0/24 | 103.40.66.0 – 103.40.66.255 | 256 |
| 103.40.67.0/24 | 103.40.67.0 – 103.40.67.255 | 256 |
| 103.57.176.0/24 | 103.57.176.0 – 103.57.176.255 | 256 |
| 103.57.177.0/24 | 103.57.177.0 – 103.57.177.255 | 256 |
| 103.57.178.0/24 | 103.57.178.0 – 103.57.178.255 | 256 |
| 103.57.179.0/24 | 103.57.179.0 – 103.57.179.255 | 256 |
| 103.84.60.0/24 | 103.84.60.0 – 103.84.60.255 | 256 |
| 103.84.61.0/24 | 103.84.61.0 – 103.84.61.255 | 256 |
| 103.106.152.0/24 | 103.106.152.0 – 103.106.152.255 | 256 |
| 103.106.153.0/24 | 103.106.153.0 – 103.106.153.255 | 256 |
| 103.106.154.0/24 | 103.106.154.0 – 103.106.154.255 | 256 |
| 103.106.155.0/24 | 103.106.155.0 – 103.106.155.255 | 256 |
| 103.117.152.0/24 | 103.117.152.0 – 103.117.152.255 | 256 |
| 103.117.153.0/24 | 103.117.153.0 – 103.117.153.255 | 256 |
| 103.117.155.0/24 | 103.117.155.0 – 103.117.155.255 | 256 |
| 103.134.113.0/24 | 103.134.113.0 – 103.134.113.255 | 256 |
| 103.211.59.0/24 | 103.211.59.0 – 103.211.59.255 | 256 |
| 103.219.216.0/24 | 103.219.216.0 – 103.219.216.255 | 256 |
| 103.219.217.0/24 | 103.219.217.0 – 103.219.217.255 | 256 |
| 103.219.218.0/24 | 103.219.218.0 – 103.219.218.255 | 256 |
| 103.219.219.0/24 | 103.219.219.0 – 103.219.219.255 | 256 |
| 103.239.140.0/24 | 103.239.140.0 – 103.239.140.255 | 256 |
| 103.239.141.0/24 | 103.239.141.0 – 103.239.141.255 | 256 |
| 103.239.142.0/24 | 103.239.142.0 – 103.239.142.255 | 256 |
| 103.239.143.0/24 | 103.239.143.0 – 103.239.143.255 | 256 |
| 103.253.208.0/24 | 103.253.208.0 – 103.253.208.255 | 256 |
| 103.253.209.0/24 | 103.253.209.0 – 103.253.209.255 | 256 |
| 103.253.210.0/24 | 103.253.210.0 – 103.253.210.255 | 256 |
| 103.253.211.0/24 | 103.253.211.0 – 103.253.211.255 | 256 |
| 103.254.206.0/24 | 103.254.206.0 – 103.254.206.255 | 256 |
| 103.254.207.0/24 | 103.254.207.0 – 103.254.207.255 | 256 |
| 103.255.72.0/24 | 103.255.72.0 – 103.255.72.255 | 256 |
| 103.255.73.0/24 | 103.255.73.0 – 103.255.73.255 | 256 |
| 103.255.74.0/24 | 103.255.74.0 – 103.255.74.255 | 256 |
| 103.255.75.0/24 | 103.255.75.0 – 103.255.75.255 | 256 |
114.0.0.0/8 · 4 prefixes · 1,024 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 114.134.20.0/24 | 114.134.20.0 – 114.134.20.255 | 256 |
| 114.134.21.0/24 | 114.134.21.0 – 114.134.21.255 | 256 |
| 114.134.22.0/24 | 114.134.22.0 – 114.134.22.255 | 256 |
| 114.134.23.0/24 | 114.134.23.0 – 114.134.23.255 | 256 |
IPv6 Prefixes
2 prefixes · 2 × /48 Routing data as of 2026-10-06 00:00 UTC
| Prefix | Addresses |
|---|---|
| 2001:df2:59c0:: | 280 |
| 2001:df7:: | 280 |
BGP Neighbours
18 unique neighbours · 1 upstream/peer · 17 downstream. A neighbour can be seen on more than one side. Rows are ordered by AS paths: the number of BGP paths seen by RIPE RIS that contain the adjacency. Sightings count each IPv4/IPv6 route with the adjacency once per RIS peer that sees it (routes × peers), so they show how widely it is seen, not how many distinct routes it carries. Networks seen to the left of this AS in BGP paths, toward the route collectors — typically its transit providers (upstreams) and peers. Networks seen to the right of this AS in BGP paths — networks whose routes it carries, typically its customers (downstreams). Upstream & peer side (1)
AS Name AS paths IPv4 sightings IPv6 sightings AS17665 ONEBROADBAND - ONEOTT INTERTAINMENT LIMITED 6,894 45,673 2,909 Downstream side (17)
AS Name AS paths IPv4 sightings IPv6 sightings AS134861 BROADSTAR-AS-IN - BroadStar Net India Pvt.Ltd. 535 1,063 365 AS150627 PISPLAGRA-AS-IN - Paltech Info Services Pvt Ltd 534 1,412 364 AS149250 ZIPPYNET-AS-IN - Zippynet Broadband 531 706 363 AS150404 IRINN-TIWARI01-AS-IN - ALEXZA DIGITAL PRIVATE LIMITED 531 353 363 AS152516 WINDNET-AS-IN - Windnet Pvt Ltd 530 706 364 AS134058 BROBAN-AS - BROBAN INTERNET SERVICES PVT LTD 529 1,059 363 AS59167 HELM-AS - Helm consultants pvt ltd 270 1,412 0 AS154598 IRINN-CNSPLD-AS-IN - COUNTRYNET SOLUTIONS PVT LTD 269 706 0 AS137593 HIFI-AS-IN - Hifi Broadband Pvt. Ltd. 268 706 0 AS154157 IRINN-NETUP-AS-IN - NET UP COMMUNICATION SERVICES PRIVATE LIMITED 268 706 0 AS134282 TEJ-AS-IN - TEJNET BROADBAND PRIVATE LIMITED 267 706 0 AS134945 BLUESKY8-AS - Blue Sky Broadband Pvt. Ltd. 267 702 0 AS135699 STNINFO-AS - Stn Infotech Pvt. Ltd. 267 3,883 0 AS138220 SSBTPL-AS-IN - Sasa Broadband Technologies Pvt. Ltd. 267 1,412 0 AS153878 IRINN-JTBPL-AS-IN - JUPITER BROADBAND PRIVATE LIMITED 267 702 0 AS59163 GLAU-AS-IN - GLA University 190 850 0 AS138315 CLCPL-AS - Countrylink Communiction Pvt Ltd 1 0 1
Raw RDAP Response
{
"rdapConformance": [
"history_version_0",
"nro_rdap_profile_0",
"nro_rdap_profile_asn_hierarchical_0",
"cidr0",
"rdap_level_0"
],
"notices": [
{
"title": "Source",
"description": [
"Objects returned came from source",
"APNIC"
]
},
{
"title": "Terms and Conditions",
"description": [
"This is the APNIC WHOIS Database query service. The objects are in RDAP format."
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/59162",
"rel": "terms-of-service",
"href": "http://www.apnic.net/db/dbcopyright.html",
"type": "text/html"
}
]
},
{
"title": "Whois Inaccuracy Reporting",
"description": [
"If you see inaccuracies in the results, please visit: "
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/59162",
"rel": "inaccuracy-report",
"href": "https://www.apnic.net/manage-ip/using-whois/abuse-and-spamming/invalid-contact-form",
"type": "text/html"
}
]
}
],
"country": "IN",
"name": "UPCSPL-AS-IN",
"status": [
"active"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2013-11-26T06:29:05Z"
},
{
"eventAction": "last changed",
"eventDate": "2025-09-27T10:34:23Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/59162",
"rel": "self",
"href": "https://rdap.apnic.net/autnum/59162",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"U.P. COMMUNICATION SERVICES PVT LTD"
],
"title": "description"
},
{
"description": [
"send spam and abuse report to [email protected]"
],
"title": "remarks"
}
],
"entities": [
{
"roles": [
"administrative"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2013-11-22T09:39:35Z"
},
{
"eventAction": "last changed",
"eventDate": "2025-09-27T09:52:29Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/59162",
"rel": "self",
"href": "https://rdap.apnic.net/entity/UB17-AP",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"send spam and abuse report to [email protected]"
],
"title": "remarks"
}
],
"handle": "UB17-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"REDACTED"
],
[
"kind",
{},
"text",
"individual"
]
]
]
},
{
"roles": [
"abuse"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2013-11-22T09:48:14Z"
},
{
"eventAction": "last changed",
"eventDate": "2026-09-26T06:21:53Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/59162",
"rel": "self",
"href": "https://rdap.apnic.net/entity/IRT-IN-UPCSPL",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"send spam and abuse report to [email protected]"
],
"title": "remarks"
}
],
"handle": "IRT-IN-UPCSPL",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"IRT-IN-UPCSPL"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "S-5 , BLCOK 32 , 2ND FLOOR INFORANT OF LIC BUILDING SANJAY PLACE AGRA, Agra, U.P."
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+91 9837779192"
],
[
"tel",
{
"type": "fax"
},
"text",
"+91 5624007046"
],
[
"email",
{},
"text",
"[email protected]"
],
[
"email",
{
"pref": "1"
},
"text",
"[email protected]"
]
]
]
},
{
"roles": [
"technical"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2013-11-22T09:42:32Z"
},
{
"eventAction": "last changed",
"eventDate": "2025-09-27T09:52:29Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/59162",
"rel": "self",
"href": "https://rdap.apnic.net/entity/DO116-AP",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"send spam and abuse report to [email protected]"
],
"title": "remarks"
}
],
"handle": "DO116-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"Director operation"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "S-5 , BLCOK 32 , 2ND FLOOR INFORANT OF LIC BUILDING SANJAY PLACE AGRA, Agra, U.P."
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+91 9837779192"
],
[
"tel",
{
"type": "fax"
},
"text",
"+91 5624007046"
],
[
"email",
{},
"text",
"[email protected]"
],
[
"email",
{
"pref": "1"
},
"text",
"[email protected]"
]
]
]
}
],
"handle": "AS59162",
"startAutnum": 59162,
"endAutnum": 59162,
"objectClassName": "autnum",
"port43": "whois.apnic.net"
} Contact details of private individuals are redacted.