Registration
IPv4 Prefixes
52 prefixes · 32,768 addresses · 3 top-level Routing data as of 2026-10-07 08:00 UTC
49.0.0.0/8 · 28 prefixes · 24,576 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 49.246.128.0/18 | 49.246.128.0 – 49.246.191.255 | 16,384 |
| 49.246.128.0/22 | 49.246.128.0 – 49.246.131.255 | 1,024 |
| 49.246.128.0/24 | 49.246.128.0 – 49.246.128.255 | 256 |
| 49.246.132.0/22 | 49.246.132.0 – 49.246.135.255 | 1,024 |
| 49.246.136.0/22 | 49.246.136.0 – 49.246.139.255 | 1,024 |
| 49.246.140.0/22 | 49.246.140.0 – 49.246.143.255 | 1,024 |
| 49.246.143.0/24 | 49.246.143.0 – 49.246.143.255 | 256 |
| 49.246.144.0/22 | 49.246.144.0 – 49.246.147.255 | 1,024 |
| 49.246.148.0/22 | 49.246.148.0 – 49.246.151.255 | 1,024 |
| 49.246.152.0/22 | 49.246.152.0 – 49.246.155.255 | 1,024 |
| 49.246.156.0/22 | 49.246.156.0 – 49.246.159.255 | 1,024 |
| 49.246.160.0/22 | 49.246.160.0 – 49.246.163.255 | 1,024 |
| 49.246.164.0/22 | 49.246.164.0 – 49.246.167.255 | 1,024 |
| 49.246.168.0/22 | 49.246.168.0 – 49.246.171.255 | 1,024 |
| 49.246.172.0/22 | 49.246.172.0 – 49.246.175.255 | 1,024 |
| 49.246.176.0/22 | 49.246.176.0 – 49.246.179.255 | 1,024 |
| 49.246.180.0/22 | 49.246.180.0 – 49.246.183.255 | 1,024 |
| 49.246.184.0/22 | 49.246.184.0 – 49.246.187.255 | 1,024 |
| 49.246.188.0/22 | 49.246.188.0 – 49.246.191.255 | 1,024 |
| 49.246.192.0/19 | 49.246.192.0 – 49.246.223.255 | 8,192 |
| 49.246.192.0/22 | 49.246.192.0 – 49.246.195.255 | 1,024 |
| 49.246.196.0/22 | 49.246.196.0 – 49.246.199.255 | 1,024 |
| 49.246.200.0/22 | 49.246.200.0 – 49.246.203.255 | 1,024 |
| 49.246.204.0/22 | 49.246.204.0 – 49.246.207.255 | 1,024 |
| 49.246.208.0/22 | 49.246.208.0 – 49.246.211.255 | 1,024 |
| 49.246.212.0/22 | 49.246.212.0 – 49.246.215.255 | 1,024 |
| 49.246.216.0/22 | 49.246.216.0 – 49.246.219.255 | 1,024 |
| 49.246.220.0/22 | 49.246.220.0 – 49.246.223.255 | 1,024 |
113.0.0.0/8 · 24 prefixes · 8,192 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 113.52.32.0/19 | 113.52.32.0 – 113.52.63.255 | 8,192 |
| 113.52.32.0/22 | 113.52.32.0 – 113.52.35.255 | 1,024 |
| 113.52.33.0/24 | 113.52.33.0 – 113.52.33.255 | 256 |
| 113.52.34.0/24 | 113.52.34.0 – 113.52.34.255 | 256 |
| 113.52.35.0/24 | 113.52.35.0 – 113.52.35.255 | 256 |
| 113.52.36.0/22 | 113.52.36.0 – 113.52.39.255 | 1,024 |
| 113.52.36.0/24 | 113.52.36.0 – 113.52.36.255 | 256 |
| 113.52.37.0/24 | 113.52.37.0 – 113.52.37.255 | 256 |
| 113.52.39.0/24 | 113.52.39.0 – 113.52.39.255 | 256 |
| 113.52.40.0/22 | 113.52.40.0 – 113.52.43.255 | 1,024 |
| 113.52.40.0/24 | 113.52.40.0 – 113.52.40.255 | 256 |
| 113.52.44.0/22 | 113.52.44.0 – 113.52.47.255 | 1,024 |
| 113.52.44.0/24 | 113.52.44.0 – 113.52.44.255 | 256 |
| 113.52.45.0/24 | 113.52.45.0 – 113.52.45.255 | 256 |
| 113.52.47.0/24 | 113.52.47.0 – 113.52.47.255 | 256 |
| 113.52.48.0/22 | 113.52.48.0 – 113.52.51.255 | 1,024 |
| 113.52.52.0/22 | 113.52.52.0 – 113.52.55.255 | 1,024 |
| 113.52.56.0/22 | 113.52.56.0 – 113.52.59.255 | 1,024 |
| 113.52.56.0/24 | 113.52.56.0 – 113.52.56.255 | 256 |
| 113.52.57.0/24 | 113.52.57.0 – 113.52.57.255 | 256 |
| 113.52.59.0/24 | 113.52.59.0 – 113.52.59.255 | 256 |
| 113.52.60.0/24 | 113.52.60.0 – 113.52.60.255 | 256 |
| 113.52.61.0/24 | 113.52.61.0 – 113.52.61.255 | 256 |
| 113.52.62.0/24 | 113.52.62.0 – 113.52.62.255 | 256 |
IPv6 Prefixes
7 prefixes · 65,536 × /48 · 1 top-level Routing data as of 2026-10-07 08:00 UTC
| Prefix | Addresses |
|---|---|
| 2407:100:: | 296 |
| 2407:100:: | 292 |
| 2407:100:: | 288 |
| 2407:100:1:: | 280 |
| 2407:100:100:: | 288 |
| 2407:100:200:: | 288 |
| 2407:100:300:: | 288 |
BGP Neighbours
4 unique neighbours · 3 upstream/peer · 1 downstream. A neighbour can be seen on more than one side. Rows are ordered by AS paths: the number of BGP paths seen by RIPE RIS that contain the adjacency. Sightings count each IPv4/IPv6 route with the adjacency once per RIS peer that sees it (routes × peers), so they show how widely it is seen, not how many distinct routes it carries. Networks seen to the left of this AS in BGP paths, toward the route collectors — typically its transit providers (upstreams) and peers. Networks seen to the right of this AS in BGP paths — networks whose routes it carries, typically its customers (downstreams). Upstream & peer side (3)
Downstream side (1)
AS Name AS paths IPv4 sightings IPv6 sightings AS131419 NAPAS-VN - NATIONAL PAYMENT CORPORATION OF VIET NAM 90 116 0
Raw RDAP Response
{
"rdapConformance": [
"history_version_0",
"nro_rdap_profile_0",
"nro_rdap_profile_asn_hierarchical_0",
"cidr0",
"rdap_level_0"
],
"notices": [
{
"title": "Source",
"description": [
"Objects returned came from source",
"APNIC"
]
},
{
"title": "Terms and Conditions",
"description": [
"This is the APNIC WHOIS Database query service. The objects are in RDAP format."
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/38735",
"rel": "terms-of-service",
"href": "http://www.apnic.net/db/dbcopyright.html",
"type": "text/html"
}
]
},
{
"title": "Whois Inaccuracy Reporting",
"description": [
"If you see inaccuracies in the results, please visit: "
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/38735",
"rel": "inaccuracy-report",
"href": "https://www.apnic.net/manage-ip/using-whois/abuse-and-spamming/invalid-contact-form",
"type": "text/html"
}
]
}
],
"country": "VN",
"name": "GDS-AS-VN",
"status": [
"active"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2008-10-22T08:35:29Z"
},
{
"eventAction": "last changed",
"eventDate": "2014-06-20T09:12:40Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/38735",
"rel": "self",
"href": "https://rdap.apnic.net/autnum/38735",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"Global Data Service Joint Stock Company",
"Room No. 722, 7th Floor, HITC Building, 239 Xuan Thuy, Dich Vong Hau, Cau Giay, Hanoi"
],
"title": "description"
},
{
"description": [
"ASN for Global Data Service Joint Stock Company"
],
"title": "remarks"
}
],
"entities": [
{
"roles": [
"abuse"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2010-11-07T23:14:27Z"
},
{
"eventAction": "last changed",
"eventDate": "2026-04-21T02:07:47Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/38735",
"rel": "self",
"href": "https://rdap.apnic.net/entity/IRT-VNNIC-AP",
"type": "application/rdap+json"
}
],
"handle": "IRT-VNNIC-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"IRT-VNNIC-AP"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "Ha Noi, VietNam"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+84-24-35564944"
],
[
"tel",
{
"type": "fax"
},
"text",
"+84-24-37821462"
],
[
"email",
{},
"text",
"[email protected]"
],
[
"email",
{
"pref": "1"
},
"text",
"[email protected]"
]
]
]
},
{
"roles": [
"technical"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2008-10-20T03:56:00Z"
},
{
"eventAction": "last changed",
"eventDate": "2017-11-12T09:27:07Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/38735",
"rel": "self",
"href": "https://rdap.apnic.net/entity/NKQ1-AP",
"type": "application/rdap+json"
}
],
"handle": "NKQ1-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"REDACTED"
],
[
"kind",
{},
"text",
"individual"
]
]
]
},
{
"roles": [
"administrative"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2011-05-27T02:00:01Z"
},
{
"eventAction": "last changed",
"eventDate": "2011-05-27T02:00:01Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/38735",
"rel": "self",
"href": "https://rdap.apnic.net/entity/KO86-AP",
"type": "application/rdap+json"
}
],
"handle": "KO86-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"REDACTED"
],
[
"kind",
{},
"text",
"individual"
]
]
]
}
],
"handle": "AS38735",
"startAutnum": 38735,
"endAutnum": 38735,
"objectClassName": "autnum",
"port43": "whois.apnic.net"
} Contact details of private individuals are redacted.