Registration
IPv4 Prefixes
151 prefixes · 30,208 addresses · 68 top-level Routing data as of 2026-10-04 00:00 UTC
2.0.0.0/8 · 1 prefix · 256 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 2.59.50.0/24 | 2.59.50.0 – 2.59.50.255 | 256 |
5.0.0.0/8 · 1 prefix · 256 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 5.183.130.0/24 | 5.183.130.0 – 5.183.130.255 | 256 |
31.0.0.0/8 · 1 prefix · 256 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 31.40.203.0/24 | 31.40.203.0 – 31.40.203.255 | 256 |
45.0.0.0/8 · 30 prefixes · 7,680 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 45.11.20.0/23 | 45.11.20.0 – 45.11.21.255 | 512 |
| 45.11.20.0/24 | 45.11.20.0 – 45.11.20.255 | 256 |
| 45.11.21.0/24 | 45.11.21.0 – 45.11.21.255 | 256 |
| 45.15.72.0/23 | 45.15.72.0 – 45.15.73.255 | 512 |
| 45.15.72.0/24 | 45.15.72.0 – 45.15.72.255 | 256 |
| 45.15.73.0/24 | 45.15.73.0 – 45.15.73.255 | 256 |
| 45.81.136.0/23 | 45.81.136.0 – 45.81.137.255 | 512 |
| 45.81.136.0/24 | 45.81.136.0 – 45.81.136.255 | 256 |
| 45.81.137.0/24 | 45.81.137.0 – 45.81.137.255 | 256 |
| 45.84.176.0/23 | 45.84.176.0 – 45.84.177.255 | 512 |
| 45.84.176.0/24 | 45.84.176.0 – 45.84.176.255 | 256 |
| 45.84.177.0/24 | 45.84.177.0 – 45.84.177.255 | 256 |
| 45.86.0.0/23 | 45.86.0.0 – 45.86.1.255 | 512 |
| 45.86.0.0/24 | 45.86.0.0 – 45.86.0.255 | 256 |
| 45.86.1.0/24 | 45.86.1.0 – 45.86.1.255 | 256 |
| 45.89.16.0/22 | 45.89.16.0 – 45.89.19.255 | 1,024 |
| 45.89.16.0/23 | 45.89.16.0 – 45.89.17.255 | 512 |
| 45.90.196.0/24 | 45.90.196.0 – 45.90.196.255 | 256 |
| 45.134.180.0/22 | 45.134.180.0 – 45.134.183.255 | 1,024 |
| 45.134.180.0/23 | 45.134.180.0 – 45.134.181.255 | 512 |
| 45.134.182.0/23 | 45.134.182.0 – 45.134.183.255 | 512 |
| 45.139.125.0/24 | 45.139.125.0 – 45.139.125.255 | 256 |
| 45.140.52.0/22 | 45.140.52.0 – 45.140.55.255 | 1,024 |
| 45.140.52.0/23 | 45.140.52.0 – 45.140.53.255 | 512 |
| 45.140.54.0/23 | 45.140.54.0 – 45.140.55.255 | 512 |
| 45.144.36.0/24 | 45.144.36.0 – 45.144.36.255 | 256 |
| 45.145.116.0/22 | 45.145.116.0 – 45.145.119.255 | 1,024 |
| 45.145.116.0/23 | 45.145.116.0 – 45.145.117.255 | 512 |
| 45.145.118.0/23 | 45.145.118.0 – 45.145.119.255 | 512 |
| 45.151.145.0/24 | 45.151.145.0 – 45.151.145.255 | 256 |
46.0.0.0/8 · 35 prefixes · 6,144 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 46.8.10.0/23 | 46.8.10.0 – 46.8.11.255 | 512 |
| 46.8.10.0/24 | 46.8.10.0 – 46.8.10.255 | 256 |
| 46.8.11.0/24 | 46.8.11.0 – 46.8.11.255 | 256 |
| 46.8.14.0/23 | 46.8.14.0 – 46.8.15.255 | 512 |
| 46.8.14.0/24 | 46.8.14.0 – 46.8.14.255 | 256 |
| 46.8.15.0/24 | 46.8.15.0 – 46.8.15.255 | 256 |
| 46.8.16.0/23 | 46.8.16.0 – 46.8.17.255 | 512 |
| 46.8.16.0/24 | 46.8.16.0 – 46.8.16.255 | 256 |
| 46.8.17.0/24 | 46.8.17.0 – 46.8.17.255 | 256 |
| 46.8.22.0/23 | 46.8.22.0 – 46.8.23.255 | 512 |
| 46.8.22.0/24 | 46.8.22.0 – 46.8.22.255 | 256 |
| 46.8.23.0/24 | 46.8.23.0 – 46.8.23.255 | 256 |
| 46.8.56.0/23 | 46.8.56.0 – 46.8.57.255 | 512 |
| 46.8.56.0/24 | 46.8.56.0 – 46.8.56.255 | 256 |
| 46.8.57.0/24 | 46.8.57.0 – 46.8.57.255 | 256 |
| 46.8.106.0/23 | 46.8.106.0 – 46.8.107.255 | 512 |
| 46.8.106.0/24 | 46.8.106.0 – 46.8.106.255 | 256 |
| 46.8.107.0/24 | 46.8.107.0 – 46.8.107.255 | 256 |
| 46.8.110.0/24 | 46.8.110.0 – 46.8.110.255 | 256 |
| 46.8.111.0/24 | 46.8.111.0 – 46.8.111.255 | 256 |
| 46.8.154.0/23 | 46.8.154.0 – 46.8.155.255 | 512 |
| 46.8.154.0/24 | 46.8.154.0 – 46.8.154.255 | 256 |
| 46.8.155.0/24 | 46.8.155.0 – 46.8.155.255 | 256 |
| 46.8.156.0/23 | 46.8.156.0 – 46.8.157.255 | 512 |
| 46.8.156.0/24 | 46.8.156.0 – 46.8.156.255 | 256 |
| 46.8.157.0/24 | 46.8.157.0 – 46.8.157.255 | 256 |
| 46.8.192.0/23 | 46.8.192.0 – 46.8.193.255 | 512 |
| 46.8.192.0/24 | 46.8.192.0 – 46.8.192.255 | 256 |
| 46.8.193.0/24 | 46.8.193.0 – 46.8.193.255 | 256 |
| 46.8.212.0/23 | 46.8.212.0 – 46.8.213.255 | 512 |
| 46.8.212.0/24 | 46.8.212.0 – 46.8.212.255 | 256 |
| 46.8.213.0/24 | 46.8.213.0 – 46.8.213.255 | 256 |
| 46.8.222.0/23 | 46.8.222.0 – 46.8.223.255 | 512 |
| 46.8.222.0/24 | 46.8.222.0 – 46.8.222.255 | 256 |
| 46.8.223.0/24 | 46.8.223.0 – 46.8.223.255 | 256 |
77.0.0.0/8 · 2 prefixes · 512 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 77.83.84.0/24 | 77.83.84.0 – 77.83.84.255 | 256 |
| 77.94.1.0/24 | 77.94.1.0 – 77.94.1.255 | 256 |
84.0.0.0/8 · 1 prefix · 256 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 84.54.53.0/24 | 84.54.53.0 – 84.54.53.255 | 256 |
91.0.0.0/8 · 1 prefix · 256 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 91.188.244.0/24 | 91.188.244.0 – 91.188.244.255 | 256 |
92.0.0.0/8 · 1 prefix · 256 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 92.119.193.0/24 | 92.119.193.0 – 92.119.193.255 | 256 |
94.0.0.0/8 · 1 prefix · 256 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 94.158.190.0/24 | 94.158.190.0 – 94.158.190.255 | 256 |
95.0.0.0/8 · 6 prefixes · 1,024 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 95.182.124.0/23 | 95.182.124.0 – 95.182.125.255 | 512 |
| 95.182.124.0/24 | 95.182.124.0 – 95.182.124.255 | 256 |
| 95.182.125.0/24 | 95.182.125.0 – 95.182.125.255 | 256 |
| 95.182.126.0/23 | 95.182.126.0 – 95.182.127.255 | 512 |
| 95.182.126.0/24 | 95.182.126.0 – 95.182.126.255 | 256 |
| 95.182.127.0/24 | 95.182.127.0 – 95.182.127.255 | 256 |
109.0.0.0/8 · 27 prefixes · 4,608 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 109.248.12.0/23 | 109.248.12.0 – 109.248.13.255 | 512 |
| 109.248.12.0/24 | 109.248.12.0 – 109.248.12.255 | 256 |
| 109.248.13.0/24 | 109.248.13.0 – 109.248.13.255 | 256 |
| 109.248.14.0/23 | 109.248.14.0 – 109.248.15.255 | 512 |
| 109.248.14.0/24 | 109.248.14.0 – 109.248.14.255 | 256 |
| 109.248.15.0/24 | 109.248.15.0 – 109.248.15.255 | 256 |
| 109.248.48.0/23 | 109.248.48.0 – 109.248.49.255 | 512 |
| 109.248.48.0/24 | 109.248.48.0 – 109.248.48.255 | 256 |
| 109.248.49.0/24 | 109.248.49.0 – 109.248.49.255 | 256 |
| 109.248.54.0/23 | 109.248.54.0 – 109.248.55.255 | 512 |
| 109.248.54.0/24 | 109.248.54.0 – 109.248.54.255 | 256 |
| 109.248.55.0/24 | 109.248.55.0 – 109.248.55.255 | 256 |
| 109.248.128.0/23 | 109.248.128.0 – 109.248.129.255 | 512 |
| 109.248.128.0/24 | 109.248.128.0 – 109.248.128.255 | 256 |
| 109.248.129.0/24 | 109.248.129.0 – 109.248.129.255 | 256 |
| 109.248.138.0/23 | 109.248.138.0 – 109.248.139.255 | 512 |
| 109.248.138.0/24 | 109.248.138.0 – 109.248.138.255 | 256 |
| 109.248.139.0/24 | 109.248.139.0 – 109.248.139.255 | 256 |
| 109.248.142.0/23 | 109.248.142.0 – 109.248.143.255 | 512 |
| 109.248.142.0/24 | 109.248.142.0 – 109.248.142.255 | 256 |
| 109.248.143.0/24 | 109.248.143.0 – 109.248.143.255 | 256 |
| 109.248.166.0/23 | 109.248.166.0 – 109.248.167.255 | 512 |
| 109.248.166.0/24 | 109.248.166.0 – 109.248.166.255 | 256 |
| 109.248.167.0/24 | 109.248.167.0 – 109.248.167.255 | 256 |
| 109.248.204.0/23 | 109.248.204.0 – 109.248.205.255 | 512 |
| 109.248.204.0/24 | 109.248.204.0 – 109.248.204.255 | 256 |
| 109.248.205.0/24 | 109.248.205.0 – 109.248.205.255 | 256 |
176.0.0.0/8 · 1 prefix · 256 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 176.53.186.0/24 | 176.53.186.0 – 176.53.186.255 | 256 |
185.0.0.0/8 · 6 prefixes · 1,024 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 185.181.244.0/23 | 185.181.244.0 – 185.181.245.255 | 512 |
| 185.181.244.0/24 | 185.181.244.0 – 185.181.244.255 | 256 |
| 185.181.245.0/24 | 185.181.245.0 – 185.181.245.255 | 256 |
| 185.181.246.0/23 | 185.181.246.0 – 185.181.247.255 | 512 |
| 185.181.246.0/24 | 185.181.246.0 – 185.181.246.255 | 256 |
| 185.181.247.0/24 | 185.181.247.0 – 185.181.247.255 | 256 |
188.0.0.0/8 · 27 prefixes · 4,608 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 188.130.128.0/23 | 188.130.128.0 – 188.130.129.255 | 512 |
| 188.130.128.0/24 | 188.130.128.0 – 188.130.128.255 | 256 |
| 188.130.129.0/24 | 188.130.129.0 – 188.130.129.255 | 256 |
| 188.130.136.0/23 | 188.130.136.0 – 188.130.137.255 | 512 |
| 188.130.136.0/24 | 188.130.136.0 – 188.130.136.255 | 256 |
| 188.130.137.0/24 | 188.130.137.0 – 188.130.137.255 | 256 |
| 188.130.142.0/23 | 188.130.142.0 – 188.130.143.255 | 512 |
| 188.130.142.0/24 | 188.130.142.0 – 188.130.142.255 | 256 |
| 188.130.143.0/24 | 188.130.143.0 – 188.130.143.255 | 256 |
| 188.130.184.0/23 | 188.130.184.0 – 188.130.185.255 | 512 |
| 188.130.184.0/24 | 188.130.184.0 – 188.130.184.255 | 256 |
| 188.130.185.0/24 | 188.130.185.0 – 188.130.185.255 | 256 |
| 188.130.186.0/23 | 188.130.186.0 – 188.130.187.255 | 512 |
| 188.130.186.0/24 | 188.130.186.0 – 188.130.186.255 | 256 |
| 188.130.187.0/24 | 188.130.187.0 – 188.130.187.255 | 256 |
| 188.130.188.0/23 | 188.130.188.0 – 188.130.189.255 | 512 |
| 188.130.188.0/24 | 188.130.188.0 – 188.130.188.255 | 256 |
| 188.130.189.0/24 | 188.130.189.0 – 188.130.189.255 | 256 |
| 188.130.210.0/23 | 188.130.210.0 – 188.130.211.255 | 512 |
| 188.130.210.0/24 | 188.130.210.0 – 188.130.210.255 | 256 |
| 188.130.211.0/24 | 188.130.211.0 – 188.130.211.255 | 256 |
| 188.130.218.0/23 | 188.130.218.0 – 188.130.219.255 | 512 |
| 188.130.218.0/24 | 188.130.218.0 – 188.130.218.255 | 256 |
| 188.130.219.0/24 | 188.130.219.0 – 188.130.219.255 | 256 |
| 188.130.220.0/23 | 188.130.220.0 – 188.130.221.255 | 512 |
| 188.130.220.0/24 | 188.130.220.0 – 188.130.220.255 | 256 |
| 188.130.221.0/24 | 188.130.221.0 – 188.130.221.255 | 256 |
192.0.0.0/8 · 1 prefix · 256 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 192.144.31.0/24 | 192.144.31.0 – 192.144.31.255 | 256 |
193.0.0.0/8 · 1 prefix · 256 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 193.53.168.0/24 | 193.53.168.0 – 193.53.168.255 | 256 |
194.0.0.0/8 · 6 prefixes · 1,536 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 194.32.229.0/24 | 194.32.229.0 – 194.32.229.255 | 256 |
| 194.32.237.0/24 | 194.32.237.0 – 194.32.237.255 | 256 |
| 194.34.248.0/24 | 194.34.248.0 – 194.34.248.255 | 256 |
| 194.35.113.0/24 | 194.35.113.0 – 194.35.113.255 | 256 |
| 194.156.92.0/24 | 194.156.92.0 – 194.156.92.255 | 256 |
| 194.156.123.0/24 | 194.156.123.0 – 194.156.123.255 | 256 |
212.0.0.0/8 · 1 prefix · 256 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 212.115.49.0/24 | 212.115.49.0 – 212.115.49.255 | 256 |
213.0.0.0/8 · 1 prefix · 256 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 213.226.101.0/24 | 213.226.101.0 – 213.226.101.255 | 256 |
IPv6 Prefixes
45 prefixes · 2.4M × /48 · 8 top-level Routing data as of 2026-10-04 00:00 UTC
2a06::/16 · 3 prefixes · 65,536 × /48
| Prefix | Addresses |
|---|---|
| 2a06:d647:: | 296 |
| 2a06:d647:: | 295 |
| 2a06:d647:8000:: | 295 |
2a07::/16 · 3 prefixes · 65,536 × /48
| Prefix | Addresses |
|---|---|
| 2a07:ca07:: | 296 |
| 2a07:ca07:: | 295 |
| 2a07:ca07:8000:: | 295 |
2a0a::/16 · 9 prefixes · 589,824 × /48
| Prefix | Addresses |
|---|---|
| 2a0a:5680:: | 299 |
| 2a0a:5680:: | 296 |
| 2a0a:5684:: | 296 |
| 2a0a:5685:: | 296 |
| 2a0a:5686:: | 296 |
| 2a0a:5687:: | 296 |
| 2a0a:b387:: | 296 |
| 2a0a:b387:: | 295 |
| 2a0a:b387:8000:: | 295 |
2a0b::/16 · 3 prefixes · 65,536 × /48
| Prefix | Addresses |
|---|---|
| 2a0b:2d87:: | 296 |
| 2a0b:2d87:: | 295 |
| 2a0b:2d87:8000:: | 295 |
2a0e::/16 · 18 prefixes · 1M × /48
| Prefix | Addresses |
|---|---|
| 2a0e:8140:: | 299 |
| 2a0e:8140:: | 296 |
| 2a0e:8141:: | 296 |
| 2a0e:8142:: | 296 |
| 2a0e:8143:: | 296 |
| 2a0e:8144:: | 296 |
| 2a0e:8145:: | 296 |
| 2a0e:8146:: | 296 |
| 2a0e:8147:: | 296 |
| 2a0e:cd40:: | 299 |
| 2a0e:cd40:: | 296 |
| 2a0e:cd41:: | 296 |
| 2a0e:cd42:: | 296 |
| 2a0e:cd43:: | 296 |
| 2a0e:cd44:: | 296 |
| 2a0e:cd45:: | 296 |
| 2a0e:cd46:: | 296 |
| 2a0e:cd47:: | 296 |
2a0f::/16 · 9 prefixes · 524,288 × /48
| Prefix | Addresses |
|---|---|
| 2a0f:d000:: | 299 |
| 2a0f:d000:: | 296 |
| 2a0f:d001:: | 296 |
| 2a0f:d002:: | 296 |
| 2a0f:d003:: | 296 |
| 2a0f:d004:: | 296 |
| 2a0f:d005:: | 296 |
| 2a0f:d006:: | 296 |
| 2a0f:d007:: | 296 |
BGP Neighbours
46 unique neighbours · 29 upstream/peer · 3 downstream · 14 collector-only. A neighbour can be seen on more than one side. Rows are ordered by AS paths: the number of BGP paths seen by RIPE RIS that contain the adjacency. Sightings count each IPv4/IPv6 route with the adjacency once per RIS peer that sees it (routes × peers), so they show how widely it is seen, not how many distinct routes it carries. Networks seen to the left of this AS in BGP paths, toward the route collectors — typically its transit providers (upstreams) and peers. Networks seen to the right of this AS in BGP paths — networks whose routes it carries, typically its customers (downstreams). Networks seen to the left of this AS only when they peer directly with a RIPE RIS route collector, so the adjacency may be an artefact of that peering; many of them also appear on the downstream side. Upstream & peer side (29)
AS Name AS paths IPv4 sightings IPv6 sightings AS31500 GNM-AS Global Network Management Inc 669 16,465 1,339 AS50509 TRANSROUTE Transroute Telecom LTD 527 17,332 0 AS6939 HURRICANE - Hurricane Electric LLC 177 3,784 6,043 AS25091 IP-Max IP-Max SA 35 2,302 553 AS33891 CORE-BACKBONE Core-Backbone GmbH 12 661 111 AS50629 LWLCOM LWLcom GmbH 12 584 111 AS49434 FBWNETWORKS FBW NETWORKS SAS 10 402 90 AS137409 GSLNETWORKS-AS-AP - GSL Networks Pty LTD 10 490 0 AS39351 ESAB-AS 31173 Services AB 8 402 90 AS47692 NESSUS Nessus GmbH 8 810 180 AS56911 ASN-WARIAN Warian S.R.L. 8 282 45 AS8218 NEO-ASN Zayo Infrastructure France SA 7 1,507 405 AS50673 Serverius-as Serverius Holding B.V. 7 139 90 AS41327 FIBERTELECOM-AS Fiber Telecom S.p.A. 6 301 45 AS42295 TBISS-AS TBISS Ltd 6 301 0 AS200612 GulfBridgeInternational Gulf Bridge International Inc. 6 302 0 AS24482 SGGS-AS-AP - SG.GS 5 1,889 540 AS6204 ZET-NET TMRC GROUP SRL 4 202 0 AS6663 TTI-NET Euroweb Romania S.R.L. 4 102 45 AS9198 KAZTELECOM-AS JSC Kazakhtelecom 4 201 45 AS15958 CETIN_doo_AS CETIN Ltd. Belgrade 4 205 0 AS21030 CDNNOW-AS Cluster LLC 4 201 0 AS60171 AFRIX-AS AFR-IX TELECOM S.A. 4 101 45 AS61049 EXASCALE Exascale Ltd 4 200 0 AS13194 BITE UAB "Bite Lietuva" 2 100 0 AS62000 AS62000 SERVERD SAS 2 100 0 AS215638 AS-CILIX-LIMITED Cilix Limited 2 96 37 AS30886 KOMITEX-AS PP KOM i TEX 1 0 45 AS56655 GIGAHOST Gigahost AS 1 7 45 Downstream side (3)
Collector-only (14)
AS Name AS paths IPv4 sightings IPv6 sightings AS37721 Virtual Technologies & Solutions - Virtual Technologies & Solutions 5 201 37 AS3170 VELOXSERV VeloxServ Communications Ltd 4 202 45 AS41722 MIRAN-AS Miran Ltd. 4 201 0 AS44901 belcloud Belcloud LTD 4 202 45 AS49673 TRUENETWORK Truenetwork LLC 4 202 0 AS51185 MAINSTREAMING-AS MainStreaming SpA 4 202 0 AS205112 PHILUNET PHILUNET GmbH 4 204 45 AS208972 gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI 4 202 0 AS13004 SOX Serbian Open Exchange DOO 3 176 37 AS28910 INTAL-ASN "Uzbektelekom" Joint Stock Company 3 104 45 AS34927 iFog-GmbH iFog GmbH 2 96 0 AS199524 GCORE G-Core Labs S.A. 2 100 45 AS35598 INETCOM INETCOM CARRIER LLC 1 1 0 AS209823 ENKI-AS Enki Multimedia EURL 1 0 45
Raw RDAP Response
{
"handle": "AS35048",
"startAutnum": 35048,
"endAutnum": 35048,
"name": "BITERIKA-AS",
"status": [
"active"
],
"entities": [
{
"handle": "BGL23-RIPE",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"Biterika Grupp LLC"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "Zelenograd, korp. 1822, 1-III-3\n124489 Moscow\nRussian Federation"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+7 495 7773552"
],
[
"email",
{
"type": "abuse"
},
"text",
"[email protected]"
]
]
],
"roles": [
"administrative",
"technical"
],
"links": [
{
"value": "https://rdap.db.ripe.net/autnum/35048",
"rel": "self",
"href": "https://rdap.db.ripe.net/entity/BGL23-RIPE"
},
{
"value": "http://www.ripe.net/data-tools/support/documentation/terms",
"rel": "copyright",
"href": "http://www.ripe.net/data-tools/support/documentation/terms"
}
],
"objectClassName": "entity"
},
{
"handle": "MNT-BITERIKA",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"REDACTED"
],
[
"kind",
{},
"text",
"individual"
]
]
],
"roles": [
"registrant"
],
"links": [
{
"value": "https://rdap.db.ripe.net/autnum/35048",
"rel": "self",
"href": "https://rdap.db.ripe.net/entity/MNT-BITERIKA"
},
{
"value": "http://www.ripe.net/data-tools/support/documentation/terms",
"rel": "copyright",
"href": "http://www.ripe.net/data-tools/support/documentation/terms"
}
],
"objectClassName": "entity"
},
{
"handle": "ORG-BGL31-RIPE",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"Biterika Group LLC"
],
[
"kind",
{},
"text",
"org"
],
[
"adr",
{
"label": "Zelenograd, korpus 1822, 1-III-3\n124365\nMoscow\nRUSSIAN FEDERATION"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+74957773552"
]
]
],
"roles": [
"registrant"
],
"links": [
{
"value": "https://rdap.db.ripe.net/autnum/35048",
"rel": "self",
"href": "https://rdap.db.ripe.net/entity/ORG-BGL31-RIPE"
},
{
"value": "http://www.ripe.net/data-tools/support/documentation/terms",
"rel": "copyright",
"href": "http://www.ripe.net/data-tools/support/documentation/terms"
}
],
"objectClassName": "entity"
},
{
"handle": "RIPE-NCC-END-MNT",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"REDACTED"
],
[
"kind",
{},
"text",
"individual"
]
]
],
"roles": [
"registrant"
],
"links": [
{
"value": "https://rdap.db.ripe.net/autnum/35048",
"rel": "self",
"href": "https://rdap.db.ripe.net/entity/RIPE-NCC-END-MNT"
},
{
"value": "http://www.ripe.net/data-tools/support/documentation/terms",
"rel": "copyright",
"href": "http://www.ripe.net/data-tools/support/documentation/terms"
}
],
"objectClassName": "entity"
},
{
"handle": "AR53294-RIPE",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"Abuse-C Role"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "Zelenograd, korpus 1822, 1-III-3\n124365\nMoscow\nRUSSIAN FEDERATION"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"email",
{
"type": "abuse"
},
"text",
"[email protected]"
]
]
],
"roles": [
"abuse"
],
"entities": [
{
"handle": "mnt-ru-biterika-1",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"REDACTED"
],
[
"kind",
{},
"text",
"individual"
]
]
],
"roles": [
"registrant"
],
"links": [
{
"value": "https://rdap.db.ripe.net/autnum/35048",
"rel": "self",
"href": "https://rdap.db.ripe.net/entity/mnt-ru-biterika-1"
},
{
"value": "http://www.ripe.net/data-tools/support/documentation/terms",
"rel": "copyright",
"href": "http://www.ripe.net/data-tools/support/documentation/terms"
}
],
"objectClassName": "entity"
}
],
"objectClassName": "entity"
}
],
"links": [
{
"value": "https://rdap.db.ripe.net/autnum/35048",
"rel": "rdap-up",
"href": "https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS35048",
"type": "application/rdap+json"
},
{
"value": "https://rdap.db.ripe.net/autnum/35048",
"rel": "rdap-up rdap-active",
"href": "https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS35048?status=active",
"type": "application/rdap+json"
},
{
"value": "https://rdap.db.ripe.net/autnum/35048",
"rel": "rdap-down",
"href": "https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS35048",
"type": "application/rdap+json"
},
{
"value": "https://rdap.db.ripe.net/autnum/35048",
"rel": "rdap-top",
"href": "https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS35048",
"type": "application/rdap+json"
},
{
"value": "https://rdap.db.ripe.net/autnum/35048",
"rel": "rdap-top rdap-active",
"href": "https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS35048?status=active",
"type": "application/rdap+json"
},
{
"value": "https://rdap.db.ripe.net/autnum/35048",
"rel": "rdap-bottom",
"href": "https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS35048",
"type": "application/rdap+json"
},
{
"value": "https://rdap.db.ripe.net/autnum/35048",
"rel": "self",
"href": "https://rdap.db.ripe.net/autnum/35048",
"type": "application/rdap+json"
},
{
"value": "http://www.ripe.net/data-tools/support/documentation/terms",
"rel": "copyright",
"href": "http://www.ripe.net/data-tools/support/documentation/terms"
}
],
"events": [
{
"eventAction": "registration",
"eventDate": "2019-05-22T14:52:39Z"
},
{
"eventAction": "last changed",
"eventDate": "2019-10-16T09:01:25Z"
}
],
"rdapConformance": [
"nro_rdap_profile_asn_flat_0",
"rirSearch1",
"autnums",
"cidr0",
"rdap_level_0",
"nro_rdap_profile_0",
"redacted"
],
"notices": [
{
"title": "Filtered",
"description": [
"This output has been filtered."
]
},
{
"title": "Whois Inaccuracy Reporting",
"description": [
"If you see inaccuracies in the results, please visit:"
],
"links": [
{
"value": "https://rdap.db.ripe.net/autnum/35048",
"rel": "inaccuracy-report",
"href": "https://www.ripe.net/contact-form?topic=ripe_dbm&show_form=true",
"type": "text/html"
}
]
},
{
"title": "Source",
"description": [
"Objects returned came from source",
"RIPE"
]
},
{
"title": "Terms and Conditions",
"description": [
"This is the RIPE Database query service. The objects are in RDAP format."
],
"links": [
{
"value": "https://rdap.db.ripe.net/autnum/35048",
"rel": "terms-of-service",
"href": "http://www.ripe.net/db/support/db-terms-conditions.pdf",
"type": "application/pdf"
}
]
}
],
"port43": "whois.ripe.net",
"objectClassName": "autnum",
"redacted": [
{
"name": {
"description": "Personal e-mail information"
},
"reason": {
"description": "Personal data"
},
"prePath": "$.entities[?(@.handle=='BGL23-RIPE')].vcardArray[1][?(@[0]=='e-mail')]",
"method": "removal"
},
{
"name": {
"description": "Personal e-mail information"
},
"reason": {
"description": "Personal data"
},
"prePath": "$.entities[?(@.handle=='ORG-BGL31-RIPE')].vcardArray[1][?(@[0]=='e-mail')]",
"method": "removal"
},
{
"name": {
"description": "Personal e-mail information"
},
"reason": {
"description": "Personal data"
},
"prePath": "$.entities[?(@.handle=='AR53294-RIPE')].vcardArray[1][?(@[0]=='e-mail')]",
"method": "removal"
}
]
} Contact details of private individuals are redacted.