Registration
IPv4 Prefixes
47 prefixes · 428,032 addresses · 9 top-level Routing data as of 2026-10-07 16:00 UTC
161.0.0.0/8 · 15 prefixes · 163,840 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 161.22.128.0/17 | 161.22.128.0 – 161.22.255.255 | 32,768 |
| 161.22.128.0/19 | 161.22.128.0 – 161.22.159.255 | 8,192 |
| 161.22.160.0/19 | 161.22.160.0 – 161.22.191.255 | 8,192 |
| 161.22.192.0/19 | 161.22.192.0 – 161.22.223.255 | 8,192 |
| 161.22.224.0/19 | 161.22.224.0 – 161.22.255.255 | 8,192 |
| 161.56.0.0/16 | 161.56.0.0 – 161.56.255.255 | 65,536 |
| 161.56.0.0/18 | 161.56.0.0 – 161.56.63.255 | 16,384 |
| 161.56.64.0/18 | 161.56.64.0 – 161.56.127.255 | 16,384 |
| 161.56.128.0/18 | 161.56.128.0 – 161.56.191.255 | 16,384 |
| 161.56.192.0/18 | 161.56.192.0 – 161.56.255.255 | 16,384 |
| 161.138.0.0/16 | 161.138.0.0 – 161.138.255.255 | 65,536 |
| 161.138.0.0/18 | 161.138.0.0 – 161.138.63.255 | 16,384 |
| 161.138.64.0/18 | 161.138.64.0 – 161.138.127.255 | 16,384 |
| 161.138.128.0/18 | 161.138.128.0 – 161.138.191.255 | 16,384 |
| 161.138.192.0/18 | 161.138.192.0 – 161.138.255.255 | 16,384 |
179.0.0.0/8 · 10 prefixes · 131,072 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 179.58.0.0/16 | 179.58.0.0 – 179.58.255.255 | 65,536 |
| 179.58.0.0/18 | 179.58.0.0 – 179.58.63.255 | 16,384 |
| 179.58.64.0/18 | 179.58.64.0 – 179.58.127.255 | 16,384 |
| 179.58.128.0/18 | 179.58.128.0 – 179.58.191.255 | 16,384 |
| 179.58.192.0/18 | 179.58.192.0 – 179.58.255.255 | 16,384 |
| 179.59.0.0/16 | 179.59.0.0 – 179.59.255.255 | 65,536 |
| 179.59.0.0/18 | 179.59.0.0 – 179.59.63.255 | 16,384 |
| 179.59.64.0/18 | 179.59.64.0 – 179.59.127.255 | 16,384 |
| 179.59.128.0/18 | 179.59.128.0 – 179.59.191.255 | 16,384 |
| 179.59.192.0/18 | 179.59.192.0 – 179.59.255.255 | 16,384 |
181.0.0.0/8 · 5 prefixes · 65,536 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 181.227.0.0/16 | 181.227.0.0 – 181.227.255.255 | 65,536 |
| 181.227.0.0/18 | 181.227.0.0 – 181.227.63.255 | 16,384 |
| 181.227.64.0/18 | 181.227.64.0 – 181.227.127.255 | 16,384 |
| 181.227.128.0/18 | 181.227.128.0 – 181.227.191.255 | 16,384 |
| 181.227.192.0/18 | 181.227.192.0 – 181.227.255.255 | 16,384 |
186.0.0.0/8 · 10 prefixes · 65,536 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 186.2.0.0/17 | 186.2.0.0 – 186.2.127.255 | 32,768 |
| 186.2.0.0/19 | 186.2.0.0 – 186.2.31.255 | 8,192 |
| 186.2.32.0/19 | 186.2.32.0 – 186.2.63.255 | 8,192 |
| 186.2.64.0/19 | 186.2.64.0 – 186.2.95.255 | 8,192 |
| 186.2.96.0/19 | 186.2.96.0 – 186.2.127.255 | 8,192 |
| 186.27.0.0/17 | 186.27.0.0 – 186.27.127.255 | 32,768 |
| 186.27.0.0/19 | 186.27.0.0 – 186.27.31.255 | 8,192 |
| 186.27.32.0/19 | 186.27.32.0 – 186.27.63.255 | 8,192 |
| 186.27.64.0/19 | 186.27.64.0 – 186.27.95.255 | 8,192 |
| 186.27.96.0/19 | 186.27.96.0 – 186.27.127.255 | 8,192 |
200.0.0.0/8 · 7 prefixes · 2,048 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 200.85.144.0/21 | 200.85.144.0 – 200.85.151.255 | 2,048 |
| 200.85.144.0/24 | 200.85.144.0 – 200.85.144.255 | 256 |
| 200.85.145.0/24 | 200.85.145.0 – 200.85.145.255 | 256 |
| 200.85.146.0/24 | 200.85.146.0 – 200.85.146.255 | 256 |
| 200.85.148.0/24 | 200.85.148.0 – 200.85.148.255 | 256 |
| 200.85.149.0/24 | 200.85.149.0 – 200.85.149.255 | 256 |
| 200.85.150.0/24 | 200.85.150.0 – 200.85.150.255 | 256 |
IPv6 Prefixes
3 prefixes · 65,536 × /48 · 1 top-level Routing data as of 2026-10-07 16:00 UTC
| Prefix | Addresses |
|---|---|
| 2803:5700:: | 296 |
| 2803:5700:: | 294 |
| 2803:5700:4000:: | 294 |
BGP Neighbours
1 unique neighbour · 1 upstream/peer · 0 downstream. A neighbour can be seen on more than one side. Rows are ordered by AS paths: the number of BGP paths seen by RIPE RIS that contain the adjacency. Sightings count each IPv4/IPv6 route with the adjacency once per RIS peer that sees it (routes × peers), so they show how widely it is seen, not how many distinct routes it carries. Networks seen to the left of this AS in BGP paths, toward the route collectors — typically its transit providers (upstreams) and peers. Upstream & peer side (1)
AS Name AS paths IPv4 sightings IPv6 sightings AS3356 LEVEL3 - Level 3 Parent, LLC 1,131 15,620 1,005
Raw RDAP Response
{
"rdapConformance": [
"rdap_level_0",
"cidr0",
"lacnic_level_0"
],
"notices": [
{
"title": "Terms and Conditions",
"description": [
"This is the LACNIC RDAP service. Objects are in RDAP format."
],
"links": [
{
"value": "https://www.lacnic.net/registration-data-access-protocol",
"rel": "terms-of-service",
"href": "https://www.lacnic.net/registration-data-access-protocol",
"type": "text/html"
}
]
}
],
"remarks": [
{
"description": [
"Autonomous System AS28024 from BO-NPBS-LACNIC"
],
"title": "description"
}
],
"links": [
{
"value": "https://rdap.lacnic.net/rdap/autnum/AS28024",
"rel": "self",
"type": "application/rdap+json",
"href": "https://rdap.lacnic.net/rdap/autnum/AS28024"
}
],
"events": [
{
"eventAction": "registration",
"eventDate": "2008-12-18T18:37:20Z"
},
{
"eventAction": "last changed",
"eventDate": "2022-09-07T16:08:39Z"
}
],
"objectClassName": "autnum",
"handle": "AS28024",
"startAutnum": 28024,
"endAutnum": 28024,
"name": "28024",
"type": "DIRECT ALLOCATION",
"status": [
"active"
],
"entities": [
{
"objectClassName": "entity",
"handle": "BO-NPBS-LACNIC",
"roles": [
"registrant"
],
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"Nuevatel PCS de Bolivia S.A."
],
[
"kind",
{},
"text",
"org"
],
[
"adr",
{
"label": "Torre C\nCalle Capitán Ravelo Edif. Multicentro\nLa Paz\n11875\nBO"
},
"text",
[
"",
"Torre C",
"Calle Capitán Ravelo Edif. Multicentro",
"La Paz",
"",
"11875",
"BO"
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+591 22442420#6313"
]
]
],
"events": [
{
"eventAction": "registration",
"eventDate": "2008-10-21T12:00:00Z"
},
{
"eventAction": "last changed",
"eventDate": "2026-05-21T18:41:29Z"
}
],
"links": [
{
"value": "https://rdap.lacnic.net/rdap/entity/BO-NPBS-LACNIC",
"rel": "self",
"type": "application/rdap+json",
"href": "https://rdap.lacnic.net/rdap/entity/BO-NPBS-LACNIC"
}
]
},
{
"objectClassName": "entity",
"handle": "JCP10",
"roles": [
"administrative",
"technical"
],
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"REDACTED"
],
[
"kind",
{},
"text",
"individual"
]
]
],
"events": [
{
"eventAction": "registration",
"eventDate": "2008-03-05T12:00:00Z"
},
{
"eventAction": "last changed",
"eventDate": "2022-02-24T13:49:53Z"
}
],
"links": [
{
"value": "https://rdap.lacnic.net/rdap/entity/JCP10",
"rel": "self",
"type": "application/rdap+json",
"href": "https://rdap.lacnic.net/rdap/entity/JCP10"
}
]
},
{
"objectClassName": "entity",
"handle": "DIM77",
"roles": [
"abuse"
],
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"Diego Maldonado"
],
[
"kind",
{},
"text",
"individual"
],
[
"adr",
{
"label": "Av. Santa Cruz\nCochabamba\nBO"
},
"text",
[
"",
"",
"Av. Santa Cruz",
"Cochabamba",
"",
"",
"BO"
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+591 44485551#7159"
],
[
"email",
{},
"text",
"[email protected]"
],
[
"lang",
{},
"language-tag",
"es"
]
]
],
"events": [
{
"eventAction": "registration",
"eventDate": "2022-09-07T15:58:18Z"
},
{
"eventAction": "last changed",
"eventDate": "2022-09-07T15:59:07Z"
}
],
"links": [
{
"value": "https://rdap.lacnic.net/rdap/entity/DIM77",
"rel": "self",
"type": "application/rdap+json",
"href": "https://rdap.lacnic.net/rdap/entity/DIM77"
}
]
}
],
"lacnic_legalRepresentative": "REDACTED",
"port43": "whois.lacnic.net"
} Contact details of private individuals are redacted.