Registration
IPv4 Prefixes
52 prefixes · 13,312 addresses Routing data as of 2026-10-06 08:00 UTC
38.0.0.0/8 · 48 prefixes · 12,288 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 38.44.32.0/24 | 38.44.32.0 – 38.44.32.255 | 256 |
| 38.44.33.0/24 | 38.44.33.0 – 38.44.33.255 | 256 |
| 38.44.34.0/24 | 38.44.34.0 – 38.44.34.255 | 256 |
| 38.44.35.0/24 | 38.44.35.0 – 38.44.35.255 | 256 |
| 38.44.36.0/24 | 38.44.36.0 – 38.44.36.255 | 256 |
| 38.44.37.0/24 | 38.44.37.0 – 38.44.37.255 | 256 |
| 38.44.38.0/24 | 38.44.38.0 – 38.44.38.255 | 256 |
| 38.44.39.0/24 | 38.44.39.0 – 38.44.39.255 | 256 |
| 38.44.40.0/24 | 38.44.40.0 – 38.44.40.255 | 256 |
| 38.44.41.0/24 | 38.44.41.0 – 38.44.41.255 | 256 |
| 38.44.42.0/24 | 38.44.42.0 – 38.44.42.255 | 256 |
| 38.44.43.0/24 | 38.44.43.0 – 38.44.43.255 | 256 |
| 38.44.44.0/24 | 38.44.44.0 – 38.44.44.255 | 256 |
| 38.44.45.0/24 | 38.44.45.0 – 38.44.45.255 | 256 |
| 38.44.46.0/24 | 38.44.46.0 – 38.44.46.255 | 256 |
| 38.44.47.0/24 | 38.44.47.0 – 38.44.47.255 | 256 |
| 38.44.48.0/24 | 38.44.48.0 – 38.44.48.255 | 256 |
| 38.44.49.0/24 | 38.44.49.0 – 38.44.49.255 | 256 |
| 38.44.50.0/24 | 38.44.50.0 – 38.44.50.255 | 256 |
| 38.44.51.0/24 | 38.44.51.0 – 38.44.51.255 | 256 |
| 38.44.52.0/24 | 38.44.52.0 – 38.44.52.255 | 256 |
| 38.44.53.0/24 | 38.44.53.0 – 38.44.53.255 | 256 |
| 38.44.54.0/24 | 38.44.54.0 – 38.44.54.255 | 256 |
| 38.44.55.0/24 | 38.44.55.0 – 38.44.55.255 | 256 |
| 38.44.56.0/24 | 38.44.56.0 – 38.44.56.255 | 256 |
| 38.44.57.0/24 | 38.44.57.0 – 38.44.57.255 | 256 |
| 38.44.58.0/24 | 38.44.58.0 – 38.44.58.255 | 256 |
| 38.44.59.0/24 | 38.44.59.0 – 38.44.59.255 | 256 |
| 38.44.60.0/24 | 38.44.60.0 – 38.44.60.255 | 256 |
| 38.44.61.0/24 | 38.44.61.0 – 38.44.61.255 | 256 |
| 38.44.62.0/24 | 38.44.62.0 – 38.44.62.255 | 256 |
| 38.44.63.0/24 | 38.44.63.0 – 38.44.63.255 | 256 |
| 38.252.16.0/24 | 38.252.16.0 – 38.252.16.255 | 256 |
| 38.252.17.0/24 | 38.252.17.0 – 38.252.17.255 | 256 |
| 38.252.18.0/24 | 38.252.18.0 – 38.252.18.255 | 256 |
| 38.252.19.0/24 | 38.252.19.0 – 38.252.19.255 | 256 |
| 38.252.20.0/24 | 38.252.20.0 – 38.252.20.255 | 256 |
| 38.252.21.0/24 | 38.252.21.0 – 38.252.21.255 | 256 |
| 38.252.22.0/24 | 38.252.22.0 – 38.252.22.255 | 256 |
| 38.252.23.0/24 | 38.252.23.0 – 38.252.23.255 | 256 |
| 38.252.24.0/24 | 38.252.24.0 – 38.252.24.255 | 256 |
| 38.252.25.0/24 | 38.252.25.0 – 38.252.25.255 | 256 |
| 38.252.26.0/24 | 38.252.26.0 – 38.252.26.255 | 256 |
| 38.252.27.0/24 | 38.252.27.0 – 38.252.27.255 | 256 |
| 38.252.28.0/24 | 38.252.28.0 – 38.252.28.255 | 256 |
| 38.252.29.0/24 | 38.252.29.0 – 38.252.29.255 | 256 |
| 38.252.30.0/24 | 38.252.30.0 – 38.252.30.255 | 256 |
| 38.252.31.0/24 | 38.252.31.0 – 38.252.31.255 | 256 |
45.0.0.0/8 · 4 prefixes · 1,024 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 45.176.92.0/24 | 45.176.92.0 – 45.176.92.255 | 256 |
| 45.176.93.0/24 | 45.176.93.0 – 45.176.93.255 | 256 |
| 45.176.94.0/24 | 45.176.94.0 – 45.176.94.255 | 256 |
| 45.176.95.0/24 | 45.176.95.0 – 45.176.95.255 | 256 |
IPv6 Prefixes
15 prefixes · 65,536 × /48 · 1 top-level Routing data as of 2026-10-06 08:00 UTC
| Prefix | Addresses |
|---|---|
| 2803:4c60:: | 296 |
| 2803:4c60:: | 280 |
| 2803:4c60:1:: | 280 |
| 2803:4c60:2:: | 280 |
| 2803:4c60:3:: | 280 |
| 2803:4c60:4:: | 280 |
| 2803:4c60:5:: | 280 |
| 2803:4c60:6:: | 280 |
| 2803:4c60:7:: | 280 |
| 2803:4c60:8:: | 280 |
| 2803:4c60:9:: | 280 |
| 2803:4c60:a:: | 280 |
| 2803:4c60:b:: | 280 |
| 2803:4c60:c:: | 280 |
| 2803:4c60:e:: | 280 |
BGP Neighbours
9 unique neighbours · 1 upstream/peer · 8 downstream. A neighbour can be seen on more than one side. Rows are ordered by AS paths: the number of BGP paths seen by RIPE RIS that contain the adjacency. Sightings count each IPv4/IPv6 route with the adjacency once per RIS peer that sees it (routes × peers), so they show how widely it is seen, not how many distinct routes it carries. Networks seen to the left of this AS in BGP paths, toward the route collectors — typically its transit providers (upstreams) and peers. Networks seen to the right of this AS in BGP paths — networks whose routes it carries, typically its customers (downstreams). Upstream & peer side (1)
AS Name AS paths IPv4 sightings IPv6 sightings AS272935 AS272935 - GB TELECORP DOMINICANA, S.R.L 3,189 39,893 12,587 Downstream side (8)
AS Name AS paths IPv4 sightings IPv6 sightings AS272083 AS272083 - REYNOSO, S.R.L. 659 18,883 315 AS273224 AS273224 - BRAVIC SRL 490 989 1,647 AS274123 AS274123 - GLOBAL INVERNET SRL 437 1,037 1,027 AS275000 AS275000 - ALB224 409 330 660 AS274105 AS274105 - LINKZONE, S.R.L. 375 1,320 2,314 AS64120 AS64120 - NOCPERU-LATIN TECHNOLOGIES 336 0 1,665 AS272138 AS272138 - RENOCA GROUP SRL 48 53 6 AS273158 AS273158 - INTERSAT DOMINICANA SRL 22 25 0
Raw RDAP Response
{
"rdapConformance": [
"rdap_level_0",
"cidr0",
"lacnic_level_0"
],
"notices": [
{
"title": "Terms and Conditions",
"description": [
"This is the LACNIC RDAP service. Objects are in RDAP format."
],
"links": [
{
"value": "https://www.lacnic.net/registration-data-access-protocol",
"rel": "terms-of-service",
"href": "https://www.lacnic.net/registration-data-access-protocol",
"type": "text/html"
}
]
}
],
"remarks": [
{
"description": [
"Autonomous System AS267845 from DO-EVCS-LACNIC"
],
"title": "description"
}
],
"links": [
{
"value": "https://rdap.lacnic.net/rdap/autnum/AS267845",
"rel": "self",
"type": "application/rdap+json",
"href": "https://rdap.lacnic.net/rdap/autnum/AS267845"
}
],
"events": [
{
"eventAction": "registration",
"eventDate": "2019-05-07T21:40:07Z"
},
{
"eventAction": "last changed",
"eventDate": "2019-05-08T03:06:31Z"
}
],
"objectClassName": "autnum",
"handle": "AS267845",
"startAutnum": 267845,
"endAutnum": 267845,
"name": "267845",
"type": "DIRECT ALLOCATION",
"status": [
"active"
],
"entities": [
{
"objectClassName": "entity",
"handle": "DO-EVCS-LACNIC",
"roles": [
"registrant"
],
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"Exito Vision Cable S.A.S"
],
[
"kind",
{},
"text",
"org"
],
[
"adr",
{
"label": "Calle Jose Francisco Castellan # 57, Los Trinitarios, Los Trinitarios, Santo Domingo, Distrito Nacional\nSto Dgo\nDO"
},
"text",
[
"",
"",
"Calle Jose Francisco Castellan # 57, Los Trinitarios, Los Trinitarios, Santo Domingo, Distrito Nacional",
"Sto Dgo",
"",
"",
"DO"
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+1 809 2312000"
]
]
],
"events": [
{
"eventAction": "registration",
"eventDate": "2010-03-29T21:00:27Z"
},
{
"eventAction": "last changed",
"eventDate": "2024-09-02T23:02:45Z"
}
],
"links": [
{
"value": "https://rdap.lacnic.net/rdap/entity/DO-EVCS-LACNIC",
"rel": "self",
"type": "application/rdap+json",
"href": "https://rdap.lacnic.net/rdap/entity/DO-EVCS-LACNIC"
}
]
},
{
"objectClassName": "entity",
"handle": "GIU8",
"roles": [
"administrative",
"technical",
"abuse"
],
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"Giovanny Urena"
],
[
"kind",
{},
"text",
"individual"
],
[
"adr",
{
"label": "Jose Fco. Castellanos\nSanto Domingo Este\n11801\nDO"
},
"text",
[
"",
"",
"Jose Fco. Castellanos",
"Santo Domingo Este",
"",
"11801",
"DO"
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+1829 6182577"
],
[
"email",
{},
"text",
"[email protected]"
],
[
"lang",
{},
"language-tag",
"es"
]
]
],
"events": [
{
"eventAction": "registration",
"eventDate": "2019-01-09T23:46:23Z"
},
{
"eventAction": "last changed",
"eventDate": "2022-02-03T14:51:16Z"
}
],
"links": [
{
"value": "https://rdap.lacnic.net/rdap/entity/GIU8",
"rel": "self",
"type": "application/rdap+json",
"href": "https://rdap.lacnic.net/rdap/entity/GIU8"
}
]
}
],
"lacnic_legalRepresentative": "REDACTED",
"port43": "whois.lacnic.net"
} Contact details of private individuals are redacted.