Registration
The registry's RDAP record for this AS number could not be retrieved; it is looked up again automatically.
IPv4 Prefixes
21 prefixes · 8,192 addresses · 1 top-level Routing data as of 2026-10-04 00:00 UTC
| Prefix | Range | Addresses |
|---|---|---|
| 177.104.32.0/19 | 177.104.32.0 – 177.104.63.255 | 8,192 |
| 177.104.32.0/22 | 177.104.32.0 – 177.104.35.255 | 1,024 |
| 177.104.32.0/23 | 177.104.32.0 – 177.104.33.255 | 512 |
| 177.104.34.0/23 | 177.104.34.0 – 177.104.35.255 | 512 |
| 177.104.36.0/22 | 177.104.36.0 – 177.104.39.255 | 1,024 |
| 177.104.36.0/23 | 177.104.36.0 – 177.104.37.255 | 512 |
| 177.104.38.0/23 | 177.104.38.0 – 177.104.39.255 | 512 |
| 177.104.40.0/22 | 177.104.40.0 – 177.104.43.255 | 1,024 |
| 177.104.40.0/23 | 177.104.40.0 – 177.104.41.255 | 512 |
| 177.104.42.0/23 | 177.104.42.0 – 177.104.43.255 | 512 |
| 177.104.44.0/22 | 177.104.44.0 – 177.104.47.255 | 1,024 |
| 177.104.44.0/23 | 177.104.44.0 – 177.104.45.255 | 512 |
| 177.104.48.0/22 | 177.104.48.0 – 177.104.51.255 | 1,024 |
| 177.104.48.0/23 | 177.104.48.0 – 177.104.49.255 | 512 |
| 177.104.50.0/23 | 177.104.50.0 – 177.104.51.255 | 512 |
| 177.104.52.0/22 | 177.104.52.0 – 177.104.55.255 | 1,024 |
| 177.104.52.0/23 | 177.104.52.0 – 177.104.53.255 | 512 |
| 177.104.54.0/23 | 177.104.54.0 – 177.104.55.255 | 512 |
| 177.104.60.0/22 | 177.104.60.0 – 177.104.63.255 | 1,024 |
| 177.104.60.0/23 | 177.104.60.0 – 177.104.61.255 | 512 |
| 177.104.62.0/23 | 177.104.62.0 – 177.104.63.255 | 512 |
IPv6 Prefixes
9 prefixes · 65,536 × /48 · 1 top-level Routing data as of 2026-10-04 00:00 UTC
| Prefix | Addresses |
|---|---|
| 2801:a4:: | 296 |
| 2801:a4:: | 294 |
| 2801:a4:: | 293 |
| 2801:a4:4000:: | 294 |
| 2801:a4:4000:: | 293 |
| 2801:a4:8000:: | 294 |
| 2801:a4:a000:: | 293 |
| 2801:a4:c000:: | 294 |
| 2801:a4:e000:: | 293 |
BGP Neighbours
30 unique neighbours · 12 upstream/peer · 0 downstream · 18 collector-only. A neighbour can be seen on more than one side. Rows are ordered by AS paths: the number of BGP paths seen by RIPE RIS that contain the adjacency. Sightings count each IPv4/IPv6 route with the adjacency once per RIS peer that sees it (routes × peers), so they show how widely it is seen, not how many distinct routes it carries. Networks seen to the left of this AS in BGP paths, toward the route collectors — typically its transit providers (upstreams) and peers. Networks seen to the left of this AS only when they peer directly with a RIPE RIS route collector, so the adjacency may be an artefact of that peering; many of them also appear on the downstream side. Upstream & peer side (12)
AS Name AS paths IPv4 sightings IPv6 sightings AS1916 AS1916 - Rede Nacional de Ensino e Pesquisa 710 2,615 1,777 AS35280 F5 F5 Networks SARL 10 156 52 AS137409 GSLNETWORKS-AS-AP - GSL Networks Pty LTD 10 117 32 AS1251 AS1251 - FUNDACAO DE AMPARO A PESQUISA DO ESTADO SAO PAULO 9 80 29 AS37468 Angola Cables - Angola Cables 4 39 8 AS6057 AS6057 - Administracion Nacional de Telecomunicaciones 2 26 8 AS7195 AS7195 - EDGEUNO S.A.S 1 0 4 AS7713 telkomnet-as-ap - PT Telekomunikasi Indonesia 1 13 0 AS22356 AS22356 - Durand do Brasil Ltda 1 13 4 AS39120 CONVERGENZE-AS Convergenze S.p.A. 1 13 4 AS61626 AS61626 - UNIVERSIDADE ESTADUAL DE PONTA GROSSA 1 13 4 AS263656 AS263656 - BRSULNET TELECOM LTDA 1 0 4 Collector-only (18)
AS Name AS paths IPv4 sightings IPv6 sightings AS14840 AS14840 - BR.Digital Telecom 1 52 16 AS22548 AS22548 - Nucleo de Inf. e Coord. do Ponto BR - NIC.BR 1 13 4 AS24482 SGGS-AS-AP - SG.GS 1 26 8 AS28624 AS28624 - PROVEDORA CMA INTERNET LTDA 1 13 4 AS28634 AS28634 - Life Tecnologia Ltda. 1 26 0 AS36236 NETACTUATE - NetActuate, Inc 1 13 4 AS37721 Virtual Technologies & Solutions - Virtual Technologies & Solutions 1 13 0 AS51185 MAINSTREAMING-AS MainStreaming SpA 1 26 4 AS52873 AS52873 - Softdados Telecomunicacoes 1 13 4 AS60503 FNXTEC FNX Tecnologia LTDA 1 13 4 AS61573 AS61573 - IP TELECOM 1 13 4 AS198150 SIACOM-AS SIACOM JSC 1 13 0 AS199524 GCORE G-Core Labs S.A. 1 13 4 AS262427 AS262427 - Invista Net Provedor de Acesso Ltda 1 13 0 AS263152 AS263152 - MIGO TELECOM 1 13 4 AS263237 AS263237 - PowerHost Telecom SPA 1 13 4 AS264479 AS264479 - Turbozone Internet 1 13 4 AS271253 AS271253 - LINK BRASIL TELECOMUNICACOES LTDA 1 26 0