Registration
IPv4 Prefixes
111 prefixes · 160,256 addresses · 36 top-level Routing data as of 2026-10-08 16:00 UTC
43.0.0.0/8 · 3 prefixes · 1,024 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 43.248.16.0/22 | 43.248.16.0 – 43.248.19.255 | 1,024 |
| 43.248.16.0/23 | 43.248.16.0 – 43.248.17.255 | 512 |
| 43.248.18.0/23 | 43.248.18.0 – 43.248.19.255 | 512 |
61.0.0.0/8 · 7 prefixes · 10,240 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 61.65.208.0/20 | 61.65.208.0 – 61.65.223.255 | 4,096 |
| 61.65.232.0/21 | 61.65.232.0 – 61.65.239.255 | 2,048 |
| 61.65.236.0/24 | 61.65.236.0 – 61.65.236.255 | 256 |
| 61.65.237.0/24 | 61.65.237.0 – 61.65.237.255 | 256 |
| 61.65.238.0/24 | 61.65.238.0 – 61.65.238.255 | 256 |
| 61.65.239.0/24 | 61.65.239.0 – 61.65.239.255 | 256 |
| 61.67.32.0/20 | 61.67.32.0 – 61.67.47.255 | 4,096 |
78.0.0.0/8 · 2 prefixes · 24,576 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 78.105.0.0/18 | 78.105.0.0 – 78.105.63.255 | 16,384 |
| 78.105.64.0/19 | 78.105.64.0 – 78.105.95.255 | 8,192 |
82.0.0.0/8 · 1 prefix · 4,096 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 82.41.128.0/20 | 82.41.128.0 – 82.41.143.255 | 4,096 |
87.0.0.0/8 · 1 prefix · 65,536 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 87.80.0.0/16 | 87.80.0.0 – 87.80.255.255 | 65,536 |
101.0.0.0/8 · 5 prefixes · 7,168 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 101.0.224.0/22 | 101.0.224.0 – 101.0.227.255 | 1,024 |
| 101.0.228.0/22 | 101.0.228.0 – 101.0.231.255 | 1,024 |
| 101.0.228.0/23 | 101.0.228.0 – 101.0.229.255 | 512 |
| 101.3.192.0/20 | 101.3.192.0 – 101.3.207.255 | 4,096 |
| 101.3.208.0/22 | 101.3.208.0 – 101.3.211.255 | 1,024 |
103.0.0.0/8 · 21 prefixes · 6,400 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 103.126.88.0/22 | 103.126.88.0 – 103.126.91.255 | 1,024 |
| 103.126.88.0/23 | 103.126.88.0 – 103.126.89.255 | 512 |
| 103.126.88.0/24 | 103.126.88.0 – 103.126.88.255 | 256 |
| 103.126.89.0/24 | 103.126.89.0 – 103.126.89.255 | 256 |
| 103.126.90.0/24 | 103.126.90.0 – 103.126.90.255 | 256 |
| 103.126.181.0/24 | 103.126.181.0 – 103.126.181.255 | 256 |
| 103.126.182.0/23 | 103.126.182.0 – 103.126.183.255 | 512 |
| 103.126.252.0/22 | 103.126.252.0 – 103.126.255.255 | 1,024 |
| 103.126.252.0/23 | 103.126.252.0 – 103.126.253.255 | 512 |
| 103.126.254.0/23 | 103.126.254.0 – 103.126.255.255 | 512 |
| 103.176.50.0/23 | 103.176.50.0 – 103.176.51.255 | 512 |
| 103.176.50.0/24 | 103.176.50.0 – 103.176.50.255 | 256 |
| 103.176.51.0/24 | 103.176.51.0 – 103.176.51.255 | 256 |
| 103.197.172.0/22 | 103.197.172.0 – 103.197.175.255 | 1,024 |
| 103.233.68.0/22 | 103.233.68.0 – 103.233.71.255 | 1,024 |
| 103.233.68.0/23 | 103.233.68.0 – 103.233.69.255 | 512 |
| 103.233.70.0/23 | 103.233.70.0 – 103.233.71.255 | 512 |
| 103.234.224.0/22 | 103.234.224.0 – 103.234.227.255 | 1,024 |
| 103.234.225.0/24 | 103.234.225.0 – 103.234.225.255 | 256 |
| 103.234.226.0/24 | 103.234.226.0 – 103.234.226.255 | 256 |
| 103.234.227.0/24 | 103.234.227.0 – 103.234.227.255 | 256 |
116.0.0.0/8 · 14 prefixes · 4,096 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 116.50.32.0/20 | 116.50.32.0 – 116.50.47.255 | 4,096 |
| 116.50.32.0/21 | 116.50.32.0 – 116.50.39.255 | 2,048 |
| 116.50.32.0/24 | 116.50.32.0 – 116.50.32.255 | 256 |
| 116.50.33.0/24 | 116.50.33.0 – 116.50.33.255 | 256 |
| 116.50.34.0/24 | 116.50.34.0 – 116.50.34.255 | 256 |
| 116.50.35.0/24 | 116.50.35.0 – 116.50.35.255 | 256 |
| 116.50.36.0/24 | 116.50.36.0 – 116.50.36.255 | 256 |
| 116.50.37.0/24 | 116.50.37.0 – 116.50.37.255 | 256 |
| 116.50.38.0/23 | 116.50.38.0 – 116.50.39.255 | 512 |
| 116.50.39.0/24 | 116.50.39.0 – 116.50.39.255 | 256 |
| 116.50.40.0/21 | 116.50.40.0 – 116.50.47.255 | 2,048 |
| 116.50.41.0/24 | 116.50.41.0 – 116.50.41.255 | 256 |
| 116.50.43.0/24 | 116.50.43.0 – 116.50.43.255 | 256 |
| 116.50.46.0/23 | 116.50.46.0 – 116.50.47.255 | 512 |
119.0.0.0/8 · 12 prefixes · 11,264 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 119.15.192.0/22 | 119.15.192.0 – 119.15.195.255 | 1,024 |
| 119.15.192.0/23 | 119.15.192.0 – 119.15.193.255 | 512 |
| 119.15.194.0/23 | 119.15.194.0 – 119.15.195.255 | 512 |
| 119.15.208.0/21 | 119.15.208.0 – 119.15.215.255 | 2,048 |
| 119.15.208.0/23 | 119.15.208.0 – 119.15.209.255 | 512 |
| 119.15.210.0/23 | 119.15.210.0 – 119.15.211.255 | 512 |
| 119.15.210.0/24 | 119.15.210.0 – 119.15.210.255 | 256 |
| 119.15.224.0/19 | 119.15.224.0 – 119.15.255.255 | 8,192 |
| 119.15.224.0/21 | 119.15.224.0 – 119.15.231.255 | 2,048 |
| 119.15.232.0/21 | 119.15.232.0 – 119.15.239.255 | 2,048 |
| 119.15.240.0/21 | 119.15.240.0 – 119.15.247.255 | 2,048 |
| 119.15.248.0/21 | 119.15.248.0 – 119.15.255.255 | 2,048 |
121.0.0.0/8 · 12 prefixes · 4,096 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 121.50.176.0/20 | 121.50.176.0 – 121.50.191.255 | 4,096 |
| 121.50.176.0/21 | 121.50.176.0 – 121.50.183.255 | 2,048 |
| 121.50.176.0/22 | 121.50.176.0 – 121.50.179.255 | 1,024 |
| 121.50.176.0/24 | 121.50.176.0 – 121.50.176.255 | 256 |
| 121.50.177.0/24 | 121.50.177.0 – 121.50.177.255 | 256 |
| 121.50.179.0/24 | 121.50.179.0 – 121.50.179.255 | 256 |
| 121.50.181.0/24 | 121.50.181.0 – 121.50.181.255 | 256 |
| 121.50.183.0/24 | 121.50.183.0 – 121.50.183.255 | 256 |
| 121.50.184.0/21 | 121.50.184.0 – 121.50.191.255 | 2,048 |
| 121.50.184.0/22 | 121.50.184.0 – 121.50.187.255 | 1,024 |
| 121.50.190.0/24 | 121.50.190.0 – 121.50.190.255 | 256 |
| 121.50.191.0/24 | 121.50.191.0 – 121.50.191.255 | 256 |
122.0.0.0/8 · 9 prefixes · 2,048 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 122.200.152.0/24 | 122.200.152.0 – 122.200.152.255 | 256 |
| 122.200.153.0/24 | 122.200.153.0 – 122.200.153.255 | 256 |
| 122.200.154.0/23 | 122.200.154.0 – 122.200.155.255 | 512 |
| 122.200.154.0/24 | 122.200.154.0 – 122.200.154.255 | 256 |
| 122.200.155.0/24 | 122.200.155.0 – 122.200.155.255 | 256 |
| 122.200.156.0/22 | 122.200.156.0 – 122.200.159.255 | 1,024 |
| 122.200.156.0/24 | 122.200.156.0 – 122.200.156.255 | 256 |
| 122.200.158.0/24 | 122.200.158.0 – 122.200.158.255 | 256 |
| 122.200.159.0/24 | 122.200.159.0 – 122.200.159.255 | 256 |
150.0.0.0/8 · 14 prefixes · 6,144 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 150.107.56.0/22 | 150.107.56.0 – 150.107.59.255 | 1,024 |
| 150.116.16.0/20 | 150.116.16.0 – 150.116.31.255 | 4,096 |
| 150.116.16.0/23 | 150.116.16.0 – 150.116.17.255 | 512 |
| 150.116.18.0/23 | 150.116.18.0 – 150.116.19.255 | 512 |
| 150.116.20.0/23 | 150.116.20.0 – 150.116.21.255 | 512 |
| 150.116.22.0/23 | 150.116.22.0 – 150.116.23.255 | 512 |
| 150.116.24.0/23 | 150.116.24.0 – 150.116.25.255 | 512 |
| 150.116.26.0/23 | 150.116.26.0 – 150.116.27.255 | 512 |
| 150.116.28.0/23 | 150.116.28.0 – 150.116.29.255 | 512 |
| 150.116.30.0/23 | 150.116.30.0 – 150.116.31.255 | 512 |
| 150.129.36.0/22 | 150.129.36.0 – 150.129.39.255 | 1,024 |
| 150.129.36.0/23 | 150.129.36.0 – 150.129.37.255 | 512 |
| 150.129.37.0/24 | 150.129.37.0 – 150.129.37.255 | 256 |
| 150.129.38.0/23 | 150.129.38.0 – 150.129.39.255 | 512 |
156.0.0.0/8 · 1 prefix · 256 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 156.236.13.0/24 | 156.236.13.0 – 156.236.13.255 | 256 |
159.0.0.0/8 · 6 prefixes · 8,192 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 159.117.64.0/19 | 159.117.64.0 – 159.117.95.255 | 8,192 |
| 159.117.64.0/20 | 159.117.64.0 – 159.117.79.255 | 4,096 |
| 159.117.80.0/20 | 159.117.80.0 – 159.117.95.255 | 4,096 |
| 159.117.83.0/24 | 159.117.83.0 – 159.117.83.255 | 256 |
| 159.117.84.0/24 | 159.117.84.0 – 159.117.84.255 | 256 |
| 159.117.92.0/22 | 159.117.92.0 – 159.117.95.255 | 1,024 |
187.0.0.0/8 · 1 prefix · 4,096 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 187.79.224.0/20 | 187.79.224.0 – 187.79.239.255 | 4,096 |
220.0.0.0/8 · 2 prefixes · 1,024 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 220.158.228.0/22 | 220.158.228.0 – 220.158.231.255 | 1,024 |
| 220.158.229.0/24 | 220.158.229.0 – 220.158.229.255 | 256 |
IPv6 Prefixes
2 prefixes · 65,536 × /48 · 1 top-level Routing data as of 2026-10-08 16:00 UTC
| Prefix | Addresses |
|---|---|
| 2401:1780:: | 296 |
| 2401:1780:1316:: | 280 |
BGP Neighbours
47 unique neighbours · 23 upstream/peer · 14 downstream · 10 collector-only. A neighbour can be seen on more than one side. Rows are ordered by AS paths: the number of BGP paths seen by RIPE RIS that contain the adjacency. Sightings count each IPv4/IPv6 route with the adjacency once per RIS peer that sees it (routes × peers), so they show how widely it is seen, not how many distinct routes it carries. Networks seen to the left of this AS in BGP paths, toward the route collectors — typically its transit providers (upstreams) and peers. Networks seen to the right of this AS in BGP paths — networks whose routes it carries, typically its customers (downstreams). Networks seen to the left of this AS only when they peer directly with a RIPE RIS route collector, so the adjacency may be an artefact of that peering; many of them also appear on the downstream side. Upstream & peer side (23)
AS Name AS paths IPv4 sightings IPv6 sightings AS9002 RETN-AS RETN Limited 2,171 15,769 7 AS4637 ASN-TELSTRA-GLOBAL - Telstra Global 1,722 7,427 675 AS23764 CTGNet - CTGNet 731 8,920 0 AS6939 HURRICANE - Hurricane Electric LLC 504 3,962 150 AS174 COGENT-174 - Cogent Communications, LLC 329 5,268 0 AS17408 ABOVE-AS-AP - AboveNet Communications Taiwan 302 7,616 2 AS4780 SEEDNET - Digital United Inc. 275 366 0 AS21859 ZEN-ECN - Zenlayer Inc 273 339 0 AS35280 F5 F5 Networks SARL 22 156 11 AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC 21 300 0 AS24482 SGGS-AS-AP - SG.GS 21 1,052 36 AS137409 GSLNETWORKS-AS-AP - GSL Networks Pty LTD 16 48 0 AS10133 TPIX-AS-TW - Chief Telecom Inc. 12 34 0 AS8529 OMANTEL-AS Zain Omantel International FZ-LLC 9 130 0 AS9583 SIFY-AS-IN - Sify Limited 8 222 4 AS9498 BBIL-AP - BHARTI Airtel Ltd. 6 50 0 AS38008 APERTURE-AS-AP - Aperture Science Limited 6 138 4 AS132132 REPUBLICTELECOM-SG - MyRepublic Ltd. 6 64 0 AS9505 TWGATE-AP - Taiwan Internet Gateway 2 2 0 AS3462 HINET - Data Communication Business Group 1 3 0 AS7713 telkomnet-as-ap - PT Telekomunikasi Indonesia 1 6 0 AS20326 TERASWITCH - TeraSwitch Networks Inc. 1 12 0 AS41095 IPTP IPTP LTD 1 1 0 Downstream side (14)
AS Name AS paths IPv4 sightings IPv6 sightings AS984 OWS-NETWORK - OCTOPUS WEB SOLUTION INC 1,083 10,669 0 AS38851 TNET-NET - TNET Communication Inc. 10F., No.78, Sec. 2, Chongxin Rd., Sanchong Dist.,New Taipei City, Taiwan (R.O.C Taiwan 241) 393 2,403 0 AS131655 nanya-as-1 - NAN YA PLASTICS CORPORATION 342 709 0 AS154902 SIGNALPRO - SignalPro Technology Co., Ltd. 301 411 0 AS63899 CHUAN-CHAN-NET-A - National Taiwan University of Science and Technology 272 342 0 AS18413 GBTC-TW - Great Taipei Broadband Company Ltd. 265 338 0 AS63893 CCPGP-TW - Chang Chun Petrochemical Co., Ltd. 264 1,008 0 AS394557 ROKU - Roku Inc. 259 0 361 AS24169 CHUAN-CHAN-NET-A - Chuan Chan Co. Ltd. 255 332 0 AS136897 ENJOYVC-AS-AP - Enjoyvc Cloud Group Limited. 251 317 0 AS24172 CHUAN-CHAN-NET-B - Chuan Chan Co. Ltd. 138 174 0 AS133948 DIL-AS-AP - DONGFONG INC LIMITED 128 398 0 AS131584 TAIFO-AS-TW - Taiwan Intelligent Fiber Optic Network Co.,Ltd. 116 1,208 0 AS9416 MULTIMEDIA-AS-AP - Hoshin Multimedia Center Inc. 1 188 0 Collector-only (10)
AS Name AS paths IPv4 sightings IPv6 sightings AS18041 TWDS-AS-TW - Taiwan Digital Streaming Co. 13 536 2 AS38855 STUIX-AS-TW - Taiwan Digital Streaming Co. 13 170 2 AS49544 i3Dnet i3D.net B.V 11 152 3 AS14907 WIKIMEDIA - Wikimedia Foundation Inc. 8 119 2 AS18106 VIEWQWEST-SG-AP - Viewqwest Pte Ltd 8 117 2 AS2500 WIDE-BB - WIDE Project 7 92 2 AS199524 GCORE G-Core Labs S.A. 7 119 0 AS134823 SDCL-AS-AP - Sky Digital Co., Ltd. 5 75 0 AS59105 HOMENOC - Home NOC Operators Group 3 30 0 AS207705 JK-NETWORK Jyun-Kai Hu 2 0 2
Raw RDAP Response
{
"rdapConformance": [
"history_version_0",
"nro_rdap_profile_0",
"nro_rdap_profile_asn_hierarchical_0",
"cidr0",
"rdap_level_0"
],
"notices": [
{
"title": "Source",
"description": [
"Objects returned came from source",
"APNIC"
]
},
{
"title": "Terms and Conditions",
"description": [
"This is the APNIC WHOIS Database query service. The objects are in RDAP format."
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/18046",
"rel": "terms-of-service",
"href": "http://www.apnic.net/db/dbcopyright.html",
"type": "text/html"
}
]
},
{
"title": "Whois Inaccuracy Reporting",
"description": [
"If you see inaccuracies in the results, please visit: "
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/18046",
"rel": "inaccuracy-report",
"href": "https://www.apnic.net/manage-ip/using-whois/abuse-and-spamming/invalid-contact-form",
"type": "text/html"
}
]
}
],
"country": "TW",
"name": "DONGFONG-TW",
"status": [
"active"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2008-09-04T06:40:32Z"
},
{
"eventAction": "last changed",
"eventDate": "2025-11-06T09:08:57Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/18046",
"rel": "self",
"href": "https://rdap.apnic.net/autnum/18046",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"DongFong Technology Co. Ltd.",
"3F., No.102, Sec. 2, Minquan St., Xizhi City",
"Taipei County Taiwan 221"
],
"title": "description"
}
],
"entities": [
{
"roles": [
"administrative",
"technical"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2008-09-04T07:41:40Z"
},
{
"eventAction": "last changed",
"eventDate": "2021-05-14T01:53:39Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/18046",
"rel": "self",
"href": "https://rdap.apnic.net/entity/TS221-AP",
"type": "application/rdap+json"
}
],
"handle": "TS221-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"REDACTED"
],
[
"kind",
{},
"text",
"individual"
]
]
]
},
{
"roles": [
"abuse"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2025-09-11T07:46:24Z"
},
{
"eventAction": "last changed",
"eventDate": "2026-07-16T02:54:33Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/18046",
"rel": "self",
"href": "https://rdap.apnic.net/entity/IRT-DONGFONG-TW",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"(oid:DONGFONG)"
],
"title": "remarks"
}
],
"handle": "IRT-DONGFONG-TW",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"IRT-DONGFONG-TW"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "DongFong Technology Co. Ltd.\n1F, No. 3, Alley 97, Lane 110, Huqian St., Xizhi City, Taipei County 22182, Taiwan R.O.C.\nTaipei County"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+886-9-3892-2263"
],
[
"email",
{},
"text",
"[email protected]"
],
[
"email",
{
"pref": "1"
},
"text",
"[email protected]"
]
]
]
}
],
"handle": "AS18046",
"startAutnum": 18046,
"endAutnum": 18046,
"objectClassName": "autnum",
"port43": "whois.apnic.net"
} Contact details of private individuals are redacted.