Registration
IPv4 Prefixes
78 prefixes · 14,848 addresses · 20 top-level Routing data as of 2026-10-02 16:00 UTC
43.0.0.0/8 · 3 prefixes · 512 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 43.255.114.0/23 | 43.255.114.0 – 43.255.115.255 | 512 |
| 43.255.114.0/24 | 43.255.114.0 – 43.255.114.255 | 256 |
| 43.255.115.0/24 | 43.255.115.0 – 43.255.115.255 | 256 |
45.0.0.0/8 · 5 prefixes · 1,024 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 45.120.132.0/22 | 45.120.132.0 – 45.120.135.255 | 1,024 |
| 45.120.132.0/24 | 45.120.132.0 – 45.120.132.255 | 256 |
| 45.120.133.0/24 | 45.120.133.0 – 45.120.133.255 | 256 |
| 45.120.134.0/24 | 45.120.134.0 – 45.120.134.255 | 256 |
| 45.120.135.0/24 | 45.120.135.0 – 45.120.135.255 | 256 |
103.0.0.0/8 · 29 prefixes · 5,632 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 103.20.80.0/22 | 103.20.80.0 – 103.20.83.255 | 1,024 |
| 103.20.80.0/24 | 103.20.80.0 – 103.20.80.255 | 256 |
| 103.20.81.0/24 | 103.20.81.0 – 103.20.81.255 | 256 |
| 103.20.82.0/24 | 103.20.82.0 – 103.20.82.255 | 256 |
| 103.20.83.0/24 | 103.20.83.0 – 103.20.83.255 | 256 |
| 103.106.204.0/22 | 103.106.204.0 – 103.106.207.255 | 1,024 |
| 103.106.204.0/24 | 103.106.204.0 – 103.106.204.255 | 256 |
| 103.106.205.0/24 | 103.106.205.0 – 103.106.205.255 | 256 |
| 103.106.206.0/24 | 103.106.206.0 – 103.106.206.255 | 256 |
| 103.106.207.0/24 | 103.106.207.0 – 103.106.207.255 | 256 |
| 103.119.96.0/22 | 103.119.96.0 – 103.119.99.255 | 1,024 |
| 103.119.96.0/24 | 103.119.96.0 – 103.119.96.255 | 256 |
| 103.119.97.0/24 | 103.119.97.0 – 103.119.97.255 | 256 |
| 103.119.98.0/24 | 103.119.98.0 – 103.119.98.255 | 256 |
| 103.119.99.0/24 | 103.119.99.0 – 103.119.99.255 | 256 |
| 103.136.176.0/22 | 103.136.176.0 – 103.136.179.255 | 1,024 |
| 103.136.176.0/24 | 103.136.176.0 – 103.136.176.255 | 256 |
| 103.136.177.0/24 | 103.136.177.0 – 103.136.177.255 | 256 |
| 103.136.178.0/24 | 103.136.178.0 – 103.136.178.255 | 256 |
| 103.136.179.0/24 | 103.136.179.0 – 103.136.179.255 | 256 |
| 103.142.208.0/23 | 103.142.208.0 – 103.142.209.255 | 512 |
| 103.142.208.0/24 | 103.142.208.0 – 103.142.208.255 | 256 |
| 103.142.209.0/24 | 103.142.209.0 – 103.142.209.255 | 256 |
| 103.147.234.0/23 | 103.147.234.0 – 103.147.235.255 | 512 |
| 103.147.234.0/24 | 103.147.234.0 – 103.147.234.255 | 256 |
| 103.147.235.0/24 | 103.147.235.0 – 103.147.235.255 | 256 |
| 103.152.194.0/23 | 103.152.194.0 – 103.152.195.255 | 512 |
| 103.152.194.0/24 | 103.152.194.0 – 103.152.194.255 | 256 |
| 103.152.195.0/24 | 103.152.195.0 – 103.152.195.255 | 256 |
111.0.0.0/8 · 10 prefixes · 2,048 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 111.67.96.0/22 | 111.67.96.0 – 111.67.99.255 | 1,024 |
| 111.67.96.0/24 | 111.67.96.0 – 111.67.96.255 | 256 |
| 111.67.97.0/24 | 111.67.97.0 – 111.67.97.255 | 256 |
| 111.67.98.0/24 | 111.67.98.0 – 111.67.98.255 | 256 |
| 111.67.99.0/24 | 111.67.99.0 – 111.67.99.255 | 256 |
| 111.67.100.0/22 | 111.67.100.0 – 111.67.103.255 | 1,024 |
| 111.67.100.0/24 | 111.67.100.0 – 111.67.100.255 | 256 |
| 111.67.101.0/24 | 111.67.101.0 – 111.67.101.255 | 256 |
| 111.67.102.0/24 | 111.67.102.0 – 111.67.102.255 | 256 |
| 111.67.103.0/24 | 111.67.103.0 – 111.67.103.255 | 256 |
115.0.0.0/8 · 3 prefixes · 512 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 115.178.24.0/23 | 115.178.24.0 – 115.178.25.255 | 512 |
| 115.178.24.0/24 | 115.178.24.0 – 115.178.24.255 | 256 |
| 115.178.25.0/24 | 115.178.25.0 – 115.178.25.255 | 256 |
124.0.0.0/8 · 5 prefixes · 1,024 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 124.108.4.0/22 | 124.108.4.0 – 124.108.7.255 | 1,024 |
| 124.108.4.0/24 | 124.108.4.0 – 124.108.4.255 | 256 |
| 124.108.5.0/24 | 124.108.5.0 – 124.108.5.255 | 256 |
| 124.108.6.0/24 | 124.108.6.0 – 124.108.6.255 | 256 |
| 124.108.7.0/24 | 124.108.7.0 – 124.108.7.255 | 256 |
146.0.0.0/8 · 6 prefixes · 1,024 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 146.88.200.0/23 | 146.88.200.0 – 146.88.201.255 | 512 |
| 146.88.200.0/24 | 146.88.200.0 – 146.88.200.255 | 256 |
| 146.88.201.0/24 | 146.88.201.0 – 146.88.201.255 | 256 |
| 146.88.204.0/23 | 146.88.204.0 – 146.88.205.255 | 512 |
| 146.88.204.0/24 | 146.88.204.0 – 146.88.204.255 | 256 |
| 146.88.205.0/24 | 146.88.205.0 – 146.88.205.255 | 256 |
150.0.0.0/8 · 5 prefixes · 1,024 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 150.129.20.0/22 | 150.129.20.0 – 150.129.23.255 | 1,024 |
| 150.129.20.0/24 | 150.129.20.0 – 150.129.20.255 | 256 |
| 150.129.21.0/24 | 150.129.21.0 – 150.129.21.255 | 256 |
| 150.129.22.0/24 | 150.129.22.0 – 150.129.22.255 | 256 |
| 150.129.23.0/24 | 150.129.23.0 – 150.129.23.255 | 256 |
167.0.0.0/8 · 3 prefixes · 512 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 167.179.20.0/23 | 167.179.20.0 – 167.179.21.255 | 512 |
| 167.179.20.0/24 | 167.179.20.0 – 167.179.20.255 | 256 |
| 167.179.21.0/24 | 167.179.21.0 – 167.179.21.255 | 256 |
202.0.0.0/8 · 6 prefixes · 1,024 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 202.58.16.0/23 | 202.58.16.0 – 202.58.17.255 | 512 |
| 202.58.16.0/24 | 202.58.16.0 – 202.58.16.255 | 256 |
| 202.58.17.0/24 | 202.58.17.0 – 202.58.17.255 | 256 |
| 202.58.18.0/23 | 202.58.18.0 – 202.58.19.255 | 512 |
| 202.58.18.0/24 | 202.58.18.0 – 202.58.18.255 | 256 |
| 202.58.19.0/24 | 202.58.19.0 – 202.58.19.255 | 256 |
203.0.0.0/8 · 3 prefixes · 512 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 203.80.170.0/23 | 203.80.170.0 – 203.80.171.255 | 512 |
| 203.80.170.0/24 | 203.80.170.0 – 203.80.170.255 | 256 |
| 203.80.171.0/24 | 203.80.171.0 – 203.80.171.255 | 256 |
IPv6 Prefixes
This AS does not currently announce any IPv6 prefixes.
BGP Neighbours
32 unique neighbours · 12 upstream/peer · 3 downstream · 19 collector-only. A neighbour can be seen on more than one side. Rows are ordered by AS paths: the number of BGP paths seen by RIPE RIS that contain the adjacency. Sightings count each IPv4/IPv6 route with the adjacency once per RIS peer that sees it (routes × peers), so they show how widely it is seen, not how many distinct routes it carries. Networks seen to the left of this AS in BGP paths, toward the route collectors — typically its transit providers (upstreams) and peers. Networks seen to the right of this AS in BGP paths — networks whose routes it carries, typically its customers (downstreams). Networks seen to the left of this AS only when they peer directly with a RIPE RIS route collector, so the adjacency may be an artefact of that peering; many of them also appear on the downstream side. Upstream & peer side (12)
AS Name AS paths IPv4 sightings IPv6 sightings AS58453 CMI-INT-HK - China Mobile International Limited 258 475 0 AS38235 MEKONGNET-ADC-AS-AP - ANGKOR DATA COMMUNICATION 244 15,751 0 AS2914 NTT-DATA-2914 - NTT America, Inc. 183 3,286 0 AS3491 PCCWG-APAC-HK - PCCW Global (HK) Ltd. 156 2,242 0 AS1299 TWELVE99 Arelion Sweden AB 135 3,825 0 AS55329 TELCOTECH-KH - Telcotech Ltd. 73 3,774 0 AS6939 HURRICANE - Hurricane Electric LLC 36 181 0 AS38008 APERTURE-AS-AP - Aperture Science Limited 8 24 0 AS9304 HUTCHISON-AS-AP - HGC Global Communications Limited 6 15 0 AS33891 CORE-BACKBONE Core-Backbone GmbH 4 24 0 AS15802 DU-AS1 Emirates Integrated Telecommunications Company PJSC 2 8 0 AS135391 AOFEI-HK - AOFEI DATA INTERNATIONAL COMPANY LIMITED 1 2 0 Downstream side (3)
Collector-only (19)
AS Name AS paths IPv4 sightings IPv6 sightings AS18106 VIEWQWEST-SG-AP - Viewqwest Pte Ltd 5 77 0 AS38001 NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd 5 77 0 AS45489 SLT-GLOBAL - Sri Lanka Telecom PLC, GLobal Peering 5 76 0 AS45896 MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC 5 76 0 AS58952 FRONTIIRCOLTD-MM - Frontiir Co. Ltd 5 13 0 AS133210 ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd 5 77 0 AS199524 GCORE G-Core Labs S.A. 5 13 0 AS9002 RETN-AS RETN Limited 4 83 0 AS35280 F5 F5 Networks SARL 4 83 0 AS49544 i3Dnet i3D.net B.V 4 83 0 AS134823 SDCL-AS-AP - Sky Digital Co., Ltd. 4 83 0 AS8529 OMANTEL-AS Zain Omantel International FZ-LLC 3 10 0 AS17639 CONVERGE-AS - Converge ICT Solutions Inc. 3 10 0 AS24482 SGGS-AS-AP - SG.GS 3 155 0 AS36236 NETACTUATE - NetActuate, Inc 3 73 0 AS147023 ETC-AS-AP - ESURFING TECHNOLOGY CO.LTD 3 5 0 AS51185 MAINSTREAMING-AS MainStreaming SpA 2 71 0 AS14907 WIKIMEDIA - Wikimedia Foundation Inc. 1 70 0 AS142643 BRAVOMLIMITED-AS-AP - BRAVO M LIMITED 1 2 0
Raw RDAP Response
{
"rdapConformance": [
"history_version_0",
"nro_rdap_profile_0",
"nro_rdap_profile_asn_hierarchical_0",
"cidr0",
"rdap_level_0"
],
"notices": [
{
"title": "Source",
"description": [
"Objects returned came from source",
"APNIC"
]
},
{
"title": "Terms and Conditions",
"description": [
"This is the APNIC WHOIS Database query service. The objects are in RDAP format."
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/139628",
"rel": "terms-of-service",
"href": "http://www.apnic.net/db/dbcopyright.html",
"type": "text/html"
}
]
},
{
"title": "Whois Inaccuracy Reporting",
"description": [
"If you see inaccuracies in the results, please visit: "
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/139628",
"rel": "inaccuracy-report",
"href": "https://www.apnic.net/manage-ip/using-whois/abuse-and-spamming/invalid-contact-form",
"type": "text/html"
}
]
}
],
"country": "KH",
"name": "MEGATRUENET-AS-AP",
"status": [
"active"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2019-09-03T02:52:10Z"
},
{
"eventAction": "last changed",
"eventDate": "2020-08-11T03:22:22Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/139628",
"rel": "self",
"href": "https://rdap.apnic.net/autnum/139628",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"Mega Truenet Communication Co., Ltd."
],
"title": "description"
}
],
"entities": [
{
"roles": [
"abuse"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2019-09-03T02:51:56Z"
},
{
"eventAction": "last changed",
"eventDate": "2026-07-22T16:26:56Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/139628",
"rel": "self",
"href": "https://rdap.apnic.net/entity/IRT-TRUENET-KH",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"megatruenet was validated on 2023-04-11",
"[email protected] was validated on 2026-07-22"
],
"title": "remarks"
}
],
"handle": "IRT-TRUENET-KH",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"IRT-TRUENET-KH"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "Room 503,707 Monivong Road, Songkat Beong Keng Kong III , Khan Chamkamon, Phnom Penh"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"email",
{},
"text",
"[email protected]"
],
[
"email",
{
"pref": "1"
},
"text",
"[email protected]"
]
]
]
},
{
"roles": [
"technical",
"administrative"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2020-08-10T10:59:37Z"
},
{
"eventAction": "last changed",
"eventDate": "2020-08-10T11:04:31Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/139628",
"rel": "self",
"href": "https://rdap.apnic.net/entity/MTCC1-AP",
"type": "application/rdap+json"
}
],
"handle": "MTCC1-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"Mega Truenet Communication Co. Ltd. - network administrator"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "NO 6,Room A3-02,Strrm roleeet 289,Sangkat Boeng Kak2,Khan Tuol Kouk, Phnom Penh"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+855-976-851733"
],
[
"email",
{},
"text",
"[email protected]"
]
]
]
},
{
"roles": [
"registrant"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2019-08-12T12:58:16Z"
},
{
"eventAction": "last changed",
"eventDate": "2023-09-05T02:17:56Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/139628",
"rel": "self",
"href": "https://rdap.apnic.net/entity/ORG-TCC4-AP",
"type": "application/rdap+json"
}
],
"handle": "ORG-TCC4-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"Mega Truenet Communication Co., Ltd."
],
[
"kind",
{},
"text",
"org"
],
[
"adr",
{
"label": "Room 503,707 Monivong Road, Songkat Beong Keng Kong III , Kh"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+855-976-851733"
],
[
"email",
{},
"text",
"[email protected]"
]
]
]
}
],
"handle": "AS139628",
"startAutnum": 139628,
"endAutnum": 139628,
"objectClassName": "autnum",
"port43": "whois.apnic.net"
} Contact details of private individuals are redacted.