Registration
IPv4 Prefixes
95 prefixes · 24,320 addresses Routing data as of 2026-10-08 00:00 UTC
38.0.0.0/8 · 48 prefixes · 12,288 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 38.35.96.0/24 | 38.35.96.0 – 38.35.96.255 | 256 |
| 38.35.97.0/24 | 38.35.97.0 – 38.35.97.255 | 256 |
| 38.35.98.0/24 | 38.35.98.0 – 38.35.98.255 | 256 |
| 38.35.99.0/24 | 38.35.99.0 – 38.35.99.255 | 256 |
| 38.35.100.0/24 | 38.35.100.0 – 38.35.100.255 | 256 |
| 38.35.101.0/24 | 38.35.101.0 – 38.35.101.255 | 256 |
| 38.35.102.0/24 | 38.35.102.0 – 38.35.102.255 | 256 |
| 38.35.103.0/24 | 38.35.103.0 – 38.35.103.255 | 256 |
| 38.35.104.0/24 | 38.35.104.0 – 38.35.104.255 | 256 |
| 38.35.105.0/24 | 38.35.105.0 – 38.35.105.255 | 256 |
| 38.35.106.0/24 | 38.35.106.0 – 38.35.106.255 | 256 |
| 38.35.107.0/24 | 38.35.107.0 – 38.35.107.255 | 256 |
| 38.35.108.0/24 | 38.35.108.0 – 38.35.108.255 | 256 |
| 38.35.109.0/24 | 38.35.109.0 – 38.35.109.255 | 256 |
| 38.35.110.0/24 | 38.35.110.0 – 38.35.110.255 | 256 |
| 38.35.111.0/24 | 38.35.111.0 – 38.35.111.255 | 256 |
| 38.35.112.0/24 | 38.35.112.0 – 38.35.112.255 | 256 |
| 38.35.113.0/24 | 38.35.113.0 – 38.35.113.255 | 256 |
| 38.35.114.0/24 | 38.35.114.0 – 38.35.114.255 | 256 |
| 38.35.115.0/24 | 38.35.115.0 – 38.35.115.255 | 256 |
| 38.35.116.0/24 | 38.35.116.0 – 38.35.116.255 | 256 |
| 38.35.117.0/24 | 38.35.117.0 – 38.35.117.255 | 256 |
| 38.35.118.0/24 | 38.35.118.0 – 38.35.118.255 | 256 |
| 38.35.119.0/24 | 38.35.119.0 – 38.35.119.255 | 256 |
| 38.35.120.0/24 | 38.35.120.0 – 38.35.120.255 | 256 |
| 38.35.121.0/24 | 38.35.121.0 – 38.35.121.255 | 256 |
| 38.35.122.0/24 | 38.35.122.0 – 38.35.122.255 | 256 |
| 38.35.123.0/24 | 38.35.123.0 – 38.35.123.255 | 256 |
| 38.35.124.0/24 | 38.35.124.0 – 38.35.124.255 | 256 |
| 38.35.125.0/24 | 38.35.125.0 – 38.35.125.255 | 256 |
| 38.35.126.0/24 | 38.35.126.0 – 38.35.126.255 | 256 |
| 38.35.127.0/24 | 38.35.127.0 – 38.35.127.255 | 256 |
| 38.121.240.0/24 | 38.121.240.0 – 38.121.240.255 | 256 |
| 38.121.241.0/24 | 38.121.241.0 – 38.121.241.255 | 256 |
| 38.121.242.0/24 | 38.121.242.0 – 38.121.242.255 | 256 |
| 38.121.243.0/24 | 38.121.243.0 – 38.121.243.255 | 256 |
| 38.121.244.0/24 | 38.121.244.0 – 38.121.244.255 | 256 |
| 38.121.245.0/24 | 38.121.245.0 – 38.121.245.255 | 256 |
| 38.121.246.0/24 | 38.121.246.0 – 38.121.246.255 | 256 |
| 38.121.247.0/24 | 38.121.247.0 – 38.121.247.255 | 256 |
| 38.121.248.0/24 | 38.121.248.0 – 38.121.248.255 | 256 |
| 38.121.249.0/24 | 38.121.249.0 – 38.121.249.255 | 256 |
| 38.121.250.0/24 | 38.121.250.0 – 38.121.250.255 | 256 |
| 38.121.251.0/24 | 38.121.251.0 – 38.121.251.255 | 256 |
| 38.121.252.0/24 | 38.121.252.0 – 38.121.252.255 | 256 |
| 38.121.253.0/24 | 38.121.253.0 – 38.121.253.255 | 256 |
| 38.121.254.0/24 | 38.121.254.0 – 38.121.254.255 | 256 |
| 38.121.255.0/24 | 38.121.255.0 – 38.121.255.255 | 256 |
45.0.0.0/8 · 8 prefixes · 2,048 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 45.248.64.0/24 | 45.248.64.0 – 45.248.64.255 | 256 |
| 45.248.65.0/24 | 45.248.65.0 – 45.248.65.255 | 256 |
| 45.248.66.0/24 | 45.248.66.0 – 45.248.66.255 | 256 |
| 45.248.67.0/24 | 45.248.67.0 – 45.248.67.255 | 256 |
| 45.250.44.0/24 | 45.250.44.0 – 45.250.44.255 | 256 |
| 45.250.45.0/24 | 45.250.45.0 – 45.250.45.255 | 256 |
| 45.250.46.0/24 | 45.250.46.0 – 45.250.46.255 | 256 |
| 45.250.47.0/24 | 45.250.47.0 – 45.250.47.255 | 256 |
103.0.0.0/8 · 23 prefixes · 5,888 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 103.88.220.0/24 | 103.88.220.0 – 103.88.220.255 | 256 |
| 103.88.221.0/24 | 103.88.221.0 – 103.88.221.255 | 256 |
| 103.88.222.0/24 | 103.88.222.0 – 103.88.222.255 | 256 |
| 103.88.223.0/24 | 103.88.223.0 – 103.88.223.255 | 256 |
| 103.113.136.0/24 | 103.113.136.0 – 103.113.136.255 | 256 |
| 103.113.137.0/24 | 103.113.137.0 – 103.113.137.255 | 256 |
| 103.137.92.0/24 | 103.137.92.0 – 103.137.92.255 | 256 |
| 103.137.93.0/24 | 103.137.93.0 – 103.137.93.255 | 256 |
| 103.137.95.0/24 | 103.137.95.0 – 103.137.95.255 | 256 |
| 103.190.190.0/24 | 103.190.190.0 – 103.190.190.255 | 256 |
| 103.190.191.0/24 | 103.190.191.0 – 103.190.191.255 | 256 |
| 103.212.140.0/24 | 103.212.140.0 – 103.212.140.255 | 256 |
| 103.212.141.0/24 | 103.212.141.0 – 103.212.141.255 | 256 |
| 103.212.142.0/24 | 103.212.142.0 – 103.212.142.255 | 256 |
| 103.212.143.0/24 | 103.212.143.0 – 103.212.143.255 | 256 |
| 103.216.212.0/24 | 103.216.212.0 – 103.216.212.255 | 256 |
| 103.216.213.0/24 | 103.216.213.0 – 103.216.213.255 | 256 |
| 103.216.214.0/24 | 103.216.214.0 – 103.216.214.255 | 256 |
| 103.216.215.0/24 | 103.216.215.0 – 103.216.215.255 | 256 |
| 103.219.40.0/24 | 103.219.40.0 – 103.219.40.255 | 256 |
| 103.219.41.0/24 | 103.219.41.0 – 103.219.41.255 | 256 |
| 103.219.42.0/24 | 103.219.42.0 – 103.219.42.255 | 256 |
| 103.219.43.0/24 | 103.219.43.0 – 103.219.43.255 | 256 |
139.0.0.0/8 · 4 prefixes · 1,024 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 139.5.236.0/24 | 139.5.236.0 – 139.5.236.255 | 256 |
| 139.5.237.0/24 | 139.5.237.0 – 139.5.237.255 | 256 |
| 139.5.238.0/24 | 139.5.238.0 – 139.5.238.255 | 256 |
| 139.5.239.0/24 | 139.5.239.0 – 139.5.239.255 | 256 |
206.0.0.0/8 · 12 prefixes · 3,072 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 206.84.224.0/24 | 206.84.224.0 – 206.84.224.255 | 256 |
| 206.84.225.0/24 | 206.84.225.0 – 206.84.225.255 | 256 |
| 206.84.226.0/24 | 206.84.226.0 – 206.84.226.255 | 256 |
| 206.84.227.0/24 | 206.84.227.0 – 206.84.227.255 | 256 |
| 206.84.228.0/24 | 206.84.228.0 – 206.84.228.255 | 256 |
| 206.84.229.0/24 | 206.84.229.0 – 206.84.229.255 | 256 |
| 206.84.234.0/24 | 206.84.234.0 – 206.84.234.255 | 256 |
| 206.84.235.0/24 | 206.84.235.0 – 206.84.235.255 | 256 |
| 206.84.236.0/24 | 206.84.236.0 – 206.84.236.255 | 256 |
| 206.84.237.0/24 | 206.84.237.0 – 206.84.237.255 | 256 |
| 206.84.238.0/24 | 206.84.238.0 – 206.84.238.255 | 256 |
| 206.84.239.0/24 | 206.84.239.0 – 206.84.239.255 | 256 |
IPv6 Prefixes
2 prefixes · 65,537 × /48 Routing data as of 2026-10-08 00:00 UTC
| Prefix | Addresses |
|---|---|
| 2001:df5:b00:: | 280 |
| 2400:97a0:: | 296 |
BGP Neighbours
60 unique neighbours · 8 upstream/peer · 47 downstream · 5 collector-only. A neighbour can be seen on more than one side. Rows are ordered by AS paths: the number of BGP paths seen by RIPE RIS that contain the adjacency. Sightings count each IPv4/IPv6 route with the adjacency once per RIS peer that sees it (routes × peers), so they show how widely it is seen, not how many distinct routes it carries. Networks seen to the left of this AS in BGP paths, toward the route collectors — typically its transit providers (upstreams) and peers. Networks seen to the right of this AS in BGP paths — networks whose routes it carries, typically its customers (downstreams). Networks seen to the left of this AS only when they peer directly with a RIPE RIS route collector, so the adjacency may be an artefact of that peering; many of them also appear on the downstream side. Upstream & peer side (8)
AS Name AS paths IPv4 sightings IPv6 sightings AS9498 BBIL-AP - BHARTI Airtel Ltd. 10,588 40,697 2,038 AS4755 TATACOMM-AS - TATA Communications formerly VSNL is Leading ISP 9,500 53,930 4,960 AS18229 CTRLS-AS-IN - CtrlS 295 587 0 AS137085 ANI89-AS-IN - ANONET COMMUNICATIONS PVT LTD 267 698 0 AS45769 DVOIS-IN - D-Vois Broadband Pvt Ltd 116 320 4 AS9583 SIFY-AS-IN - Sify Limited 8 0 18 AS146902 BIGVENTUR-AS-IN - BIGVENTURES MEDIA PVT LTD 1 1 0 AS150593 DATAEX-AS-IN - Dataexpress Pvt Ltd 1 1 0 Downstream side (47)
AS Name AS paths IPv4 sightings IPv6 sightings AS135248 VORTEXIPL-AS-IN - VORTEX INFOCOM PRIVATE LIMITED 1,925 5,382 334 AS151741 VORTEX1-AS-IN - VORTEX NETWORKS PRIVATE LIMITED 874 3,488 666 AS138787 SPEEDKNG-AS - Speedking Infotech Pvt. Ltd. 825 3,806 364 AS137157 SKYNETD-AS - Skynet Datacom Pvt Ltd 783 2,675 0 AS135854 CITYNETR-AS - Ruhban Telecommunication Private Limited 740 1,374 352 AS55879 SMARTLINK-POWAI-IN - SmartLink Broadband Services Pvt Ltd 729 7,568 0 AS147254 MAHALAXMI-AS-IN - Mahalaxmi Communication 720 630 329 AS135846 JOISTER-NIRAV-AS - Nirav Infotech 715 2,459 325 AS38310 ICAN-AS-AP - iCan Solutions Pvt. Ltd. AS 551 1,388 0 AS134873 ABSBROADBAND-AS - ABS BROADBAND SERVICES PVT LTD 548 706 0 AS151118 SUMERRU-AS-IN - SUMERRU INFOTECH PRIVATE LIMITED 536 851 252 AS141830 SNET-AS - Snet Networks Private Limited 526 3,997 0 AS151707 VORETX1-AS-IN - Ethen Teleinfra Private Limited 525 1,993 0 AS154592 IRINN-AIRHIVE-AS-IN - AIRHIVE NETWORK PRIVATE LIMITED 522 712 335 AS152553 SPARK11-AS-IN - Spark Telecommunication Private Limited 521 712 332 AS133310 NETZONE-AS-IN - Netzone Netmedia Pvt.ltd. 515 1,318 0 AS134899 CITYZONE-AS-IN - Cityzone Infonet Pvt Ltd 515 4,042 357 AS150635 DURGAW-AS-IN - DURGA WI FI OPC PVT LTD 468 706 332 AS151168 GIGANETT-AS-IN - Giga Net Broadband Opc Pvt Ltd 454 345 332 AS135268 ASBPL-AS - As Broadband Pvt Ltd 404 356 360 AS151815 DIRECTNET7PVTLTD-AS-AP - DIRECT NET7 PVT LTD 382 3,296 335 AS18196 SEVENSTAR-AS - Seven Star Internet Service Provider 381 1,651 666 AS141526 JBNOPL-AS-IN - Jbn Online Private Limited 356 1,324 335 AS153851 WANSH-IN - WANSH INTECH SERVICES HUB PRIVATE LIMITED 350 660 327 AS135184 TRUEINETN-AS-IN - TRUEINET NETWORKS PRIVATE LIMITED 299 1,146 0 AS136288 SPISPL-AS-IN - Sai Prasad Intenet Services Pvt Ltd 287 1,324 0 AS134273 DMBPL-AS-IN - D M Broadband 273 710 3 AS141485 VISIPL-AS - Visputes Internet Private Ltd 273 712 0 AS147263 GBISPL-AS-IN - G B INTERNET SERVICE PRIVATE LIMITED 273 356 0 AS149195 SHIVKRANT-AS-IN - Shivkranti Internet Service Pvt Ltd 273 356 0 AS132988 VENESSA-AS - Venessa Internet Pvt Ltd 272 1,780 0 AS138791 SBSNET-AS-IN - Sbs Broadband And Cable Private Limited 272 712 0 AS140180 AEROLINK-AS-IN - Aerolink Broadband Private Limited 272 712 0 AS149184 PRASHANT-AS-IN - MEGA HERTZ NETWORK SOLUTIONS PRIVATE LIMITED 272 712 0 AS149193 SPEEDOPC-AS-IN - Speednet Enterprises Opc Private Limited 272 712 0 AS151694 SWS1-AS-IN - SWS NETWORK PRIVATE LIMITED 272 712 0 AS149221 AHIRE2021-AS-IN - Heramb T10Network Private Limited 269 697 0 AS151150 EARTHFIBERLINKPRIVATE-AS-IN - Earthfiberlink Private Limited 269 348 0 AS140206 SIDDBPL-AS - Siddhant Broadband Private Limited 263 662 0 AS154299 IRINN-PRIORITY-AS-IN - PRIORITY INTERNET SERVICES PVT LTD 263 688 0 AS142531 SWPL-AS-IN - SPRIOC WEB PRIVATE LIMITED 259 662 0 AS149235 SUSNEHAM-AS-IN - Susneham Private Limited 259 662 0 AS142476 IRINN-GIGANET-AS-IN - GIGANET DIGITAL NET SERVICES PRIVATE LIMITED 256 331 0 AS139509 VNONET-AS-IN - Vno Networks Pvt Ltd 254 330 0 AS153253 VELEME24-AS-IN - VELEMENTO TECHNOLOGIES LLP 8 10 0 AS138741 MAULIMSO-AS - Mauli Shiv Cable Internet Services Private Limited 5 24 0 AS151347 AERPACE-AS-AP - Aerpace 1 2 0 Collector-only (5)
Raw RDAP Response
{
"rdapConformance": [
"history_version_0",
"nro_rdap_profile_0",
"nro_rdap_profile_asn_hierarchical_0",
"cidr0",
"rdap_level_0"
],
"notices": [
{
"title": "Source",
"description": [
"Objects returned came from source",
"APNIC"
]
},
{
"title": "Terms and Conditions",
"description": [
"This is the APNIC WHOIS Database query service. The objects are in RDAP format."
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/136334",
"rel": "terms-of-service",
"href": "http://www.apnic.net/db/dbcopyright.html",
"type": "text/html"
}
]
},
{
"title": "Whois Inaccuracy Reporting",
"description": [
"If you see inaccuracies in the results, please visit: "
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/136334",
"rel": "inaccuracy-report",
"href": "https://www.apnic.net/manage-ip/using-whois/abuse-and-spamming/invalid-contact-form",
"type": "text/html"
}
]
}
],
"country": "IN",
"name": "VNPL-AS",
"status": [
"active"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2017-03-24T07:03:07Z"
},
{
"eventAction": "last changed",
"eventDate": "2025-09-27T10:34:52Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/136334",
"rel": "self",
"href": "https://rdap.apnic.net/autnum/136334",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"Vortex Netsol Private Limited"
],
"title": "description"
}
],
"entities": [
{
"roles": [
"abuse"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2017-03-23T12:04:45Z"
},
{
"eventAction": "last changed",
"eventDate": "2026-09-26T06:25:56Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/136334",
"rel": "self",
"href": "https://rdap.apnic.net/entity/IRT-VNPL-IN",
"type": "application/rdap+json"
}
],
"handle": "IRT-VNPL-IN",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"IRT-VNPL-IN"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "Shop No. 2, Ground Floor, Mandor Heights, Plot No. 153, Jawahar Nagar, Goregaon West.,Mumbai,Maharashtra-400104"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"email",
{},
"text",
"[email protected]"
],
[
"email",
{
"pref": "1"
},
"text",
"[email protected]"
]
]
]
},
{
"roles": [
"technical",
"administrative"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2017-03-23T12:03:04Z"
},
{
"eventAction": "last changed",
"eventDate": "2025-09-27T10:00:20Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/136334",
"rel": "self",
"href": "https://rdap.apnic.net/entity/MD882-AP",
"type": "application/rdap+json"
}
],
"handle": "MD882-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"Managing Director"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "Shop No. 2, Ground Floor, Mandor Heights, Plot No. 153, Jawahar Nagar, Goregaon West.,Mumbai,Maharashtra-400104"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+91 02228789966"
],
[
"email",
{},
"text",
"[email protected]"
]
]
]
}
],
"handle": "AS136334",
"startAutnum": 136334,
"endAutnum": 136334,
"objectClassName": "autnum",
"port43": "whois.apnic.net"
} Contact details of private individuals are redacted.