AS136255
Telecom International Myanmar Company Limited
Registration
IPv4 Prefixes
124 prefixes · 23,808 addresses · 12 top-level Routing data as of 2026-10-08 00:00 UTC
27.0.0.0/8 · 6 prefixes · 1,024 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 27.109.116.0/22 | 27.109.116.0 – 27.109.119.255 | 1,024 |
| 27.109.116.0/24 | 27.109.116.0 – 27.109.116.255 | 256 |
| 27.109.117.0/24 | 27.109.117.0 – 27.109.117.255 | 256 |
| 27.109.118.0/23 | 27.109.118.0 – 27.109.119.255 | 512 |
| 27.109.118.0/24 | 27.109.118.0 – 27.109.118.255 | 256 |
| 27.109.119.0/24 | 27.109.119.0 – 27.109.119.255 | 256 |
43.0.0.0/8 · 10 prefixes · 2,048 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 43.231.64.0/22 | 43.231.64.0 – 43.231.67.255 | 1,024 |
| 43.231.64.0/24 | 43.231.64.0 – 43.231.64.255 | 256 |
| 43.231.65.0/24 | 43.231.65.0 – 43.231.65.255 | 256 |
| 43.231.66.0/24 | 43.231.66.0 – 43.231.66.255 | 256 |
| 43.231.67.0/24 | 43.231.67.0 – 43.231.67.255 | 256 |
| 43.252.80.0/22 | 43.252.80.0 – 43.252.83.255 | 1,024 |
| 43.252.80.0/24 | 43.252.80.0 – 43.252.80.255 | 256 |
| 43.252.81.0/24 | 43.252.81.0 – 43.252.81.255 | 256 |
| 43.252.82.0/24 | 43.252.82.0 – 43.252.82.255 | 256 |
| 43.252.83.0/24 | 43.252.83.0 – 43.252.83.255 | 256 |
45.0.0.0/8 · 5 prefixes · 1,024 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 45.112.44.0/22 | 45.112.44.0 – 45.112.47.255 | 1,024 |
| 45.112.44.0/24 | 45.112.44.0 – 45.112.44.255 | 256 |
| 45.112.45.0/24 | 45.112.45.0 – 45.112.45.255 | 256 |
| 45.112.46.0/24 | 45.112.46.0 – 45.112.46.255 | 256 |
| 45.112.47.0/24 | 45.112.47.0 – 45.112.47.255 | 256 |
65.0.0.0/8 · 31 prefixes · 4,096 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 65.18.112.0/20 | 65.18.112.0 – 65.18.127.255 | 4,096 |
| 65.18.112.0/21 | 65.18.112.0 – 65.18.119.255 | 2,048 |
| 65.18.112.0/22 | 65.18.112.0 – 65.18.115.255 | 1,024 |
| 65.18.112.0/23 | 65.18.112.0 – 65.18.113.255 | 512 |
| 65.18.112.0/24 | 65.18.112.0 – 65.18.112.255 | 256 |
| 65.18.113.0/24 | 65.18.113.0 – 65.18.113.255 | 256 |
| 65.18.114.0/23 | 65.18.114.0 – 65.18.115.255 | 512 |
| 65.18.114.0/24 | 65.18.114.0 – 65.18.114.255 | 256 |
| 65.18.115.0/24 | 65.18.115.0 – 65.18.115.255 | 256 |
| 65.18.116.0/22 | 65.18.116.0 – 65.18.119.255 | 1,024 |
| 65.18.116.0/23 | 65.18.116.0 – 65.18.117.255 | 512 |
| 65.18.116.0/24 | 65.18.116.0 – 65.18.116.255 | 256 |
| 65.18.117.0/24 | 65.18.117.0 – 65.18.117.255 | 256 |
| 65.18.118.0/23 | 65.18.118.0 – 65.18.119.255 | 512 |
| 65.18.118.0/24 | 65.18.118.0 – 65.18.118.255 | 256 |
| 65.18.119.0/24 | 65.18.119.0 – 65.18.119.255 | 256 |
| 65.18.120.0/21 | 65.18.120.0 – 65.18.127.255 | 2,048 |
| 65.18.120.0/22 | 65.18.120.0 – 65.18.123.255 | 1,024 |
| 65.18.120.0/23 | 65.18.120.0 – 65.18.121.255 | 512 |
| 65.18.120.0/24 | 65.18.120.0 – 65.18.120.255 | 256 |
| 65.18.121.0/24 | 65.18.121.0 – 65.18.121.255 | 256 |
| 65.18.122.0/23 | 65.18.122.0 – 65.18.123.255 | 512 |
| 65.18.122.0/24 | 65.18.122.0 – 65.18.122.255 | 256 |
| 65.18.123.0/24 | 65.18.123.0 – 65.18.123.255 | 256 |
| 65.18.124.0/22 | 65.18.124.0 – 65.18.127.255 | 1,024 |
| 65.18.124.0/23 | 65.18.124.0 – 65.18.125.255 | 512 |
| 65.18.124.0/24 | 65.18.124.0 – 65.18.124.255 | 256 |
| 65.18.125.0/24 | 65.18.125.0 – 65.18.125.255 | 256 |
| 65.18.126.0/23 | 65.18.126.0 – 65.18.127.255 | 512 |
| 65.18.126.0/24 | 65.18.126.0 – 65.18.126.255 | 256 |
| 65.18.127.0/24 | 65.18.127.0 – 65.18.127.255 | 256 |
103.0.0.0/8 · 12 prefixes · 2,048 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 103.23.132.0/22 | 103.23.132.0 – 103.23.135.255 | 1,024 |
| 103.23.132.0/24 | 103.23.132.0 – 103.23.132.255 | 256 |
| 103.23.133.0/24 | 103.23.133.0 – 103.23.133.255 | 256 |
| 103.23.134.0/24 | 103.23.134.0 – 103.23.134.255 | 256 |
| 103.23.135.0/24 | 103.23.135.0 – 103.23.135.255 | 256 |
| 103.85.104.0/22 | 103.85.104.0 – 103.85.107.255 | 1,024 |
| 103.85.104.0/23 | 103.85.104.0 – 103.85.105.255 | 512 |
| 103.85.104.0/24 | 103.85.104.0 – 103.85.104.255 | 256 |
| 103.85.105.0/24 | 103.85.105.0 – 103.85.105.255 | 256 |
| 103.85.106.0/23 | 103.85.106.0 – 103.85.107.255 | 512 |
| 103.85.106.0/24 | 103.85.106.0 – 103.85.106.255 | 256 |
| 103.85.107.0/24 | 103.85.107.0 – 103.85.107.255 | 256 |
117.0.0.0/8 · 5 prefixes · 1,024 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 117.18.228.0/22 | 117.18.228.0 – 117.18.231.255 | 1,024 |
| 117.18.228.0/24 | 117.18.228.0 – 117.18.228.255 | 256 |
| 117.18.229.0/24 | 117.18.229.0 – 117.18.229.255 | 256 |
| 117.18.230.0/24 | 117.18.230.0 – 117.18.230.255 | 256 |
| 117.18.231.0/24 | 117.18.231.0 – 117.18.231.255 | 256 |
120.0.0.0/8 · 18 prefixes · 4,096 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 120.88.32.0/20 | 120.88.32.0 – 120.88.47.255 | 4,096 |
| 120.88.32.0/23 | 120.88.32.0 – 120.88.33.255 | 512 |
| 120.88.32.0/24 | 120.88.32.0 – 120.88.32.255 | 256 |
| 120.88.33.0/24 | 120.88.33.0 – 120.88.33.255 | 256 |
| 120.88.34.0/24 | 120.88.34.0 – 120.88.34.255 | 256 |
| 120.88.35.0/24 | 120.88.35.0 – 120.88.35.255 | 256 |
| 120.88.36.0/24 | 120.88.36.0 – 120.88.36.255 | 256 |
| 120.88.37.0/24 | 120.88.37.0 – 120.88.37.255 | 256 |
| 120.88.38.0/24 | 120.88.38.0 – 120.88.38.255 | 256 |
| 120.88.39.0/24 | 120.88.39.0 – 120.88.39.255 | 256 |
| 120.88.40.0/24 | 120.88.40.0 – 120.88.40.255 | 256 |
| 120.88.41.0/24 | 120.88.41.0 – 120.88.41.255 | 256 |
| 120.88.42.0/24 | 120.88.42.0 – 120.88.42.255 | 256 |
| 120.88.43.0/24 | 120.88.43.0 – 120.88.43.255 | 256 |
| 120.88.44.0/24 | 120.88.44.0 – 120.88.44.255 | 256 |
| 120.88.45.0/24 | 120.88.45.0 – 120.88.45.255 | 256 |
| 120.88.46.0/24 | 120.88.46.0 – 120.88.46.255 | 256 |
| 120.88.47.0/24 | 120.88.47.0 – 120.88.47.255 | 256 |
146.0.0.0/8 · 1 prefix · 256 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 146.88.41.0/24 | 146.88.41.0 – 146.88.41.255 | 256 |
202.0.0.0/8 · 36 prefixes · 8,192 addresses
| Prefix | Range | Addresses |
|---|---|---|
| 202.165.80.0/20 | 202.165.80.0 – 202.165.95.255 | 4,096 |
| 202.165.80.0/22 | 202.165.80.0 – 202.165.83.255 | 1,024 |
| 202.165.80.0/24 | 202.165.80.0 – 202.165.80.255 | 256 |
| 202.165.81.0/24 | 202.165.81.0 – 202.165.81.255 | 256 |
| 202.165.82.0/24 | 202.165.82.0 – 202.165.82.255 | 256 |
| 202.165.83.0/24 | 202.165.83.0 – 202.165.83.255 | 256 |
| 202.165.84.0/22 | 202.165.84.0 – 202.165.87.255 | 1,024 |
| 202.165.84.0/24 | 202.165.84.0 – 202.165.84.255 | 256 |
| 202.165.86.0/24 | 202.165.86.0 – 202.165.86.255 | 256 |
| 202.165.87.0/24 | 202.165.87.0 – 202.165.87.255 | 256 |
| 202.165.88.0/24 | 202.165.88.0 – 202.165.88.255 | 256 |
| 202.165.89.0/24 | 202.165.89.0 – 202.165.89.255 | 256 |
| 202.165.90.0/24 | 202.165.90.0 – 202.165.90.255 | 256 |
| 202.165.91.0/24 | 202.165.91.0 – 202.165.91.255 | 256 |
| 202.165.92.0/24 | 202.165.92.0 – 202.165.92.255 | 256 |
| 202.165.93.0/24 | 202.165.93.0 – 202.165.93.255 | 256 |
| 202.165.94.0/24 | 202.165.94.0 – 202.165.94.255 | 256 |
| 202.165.95.0/24 | 202.165.95.0 – 202.165.95.255 | 256 |
| 202.191.96.0/20 | 202.191.96.0 – 202.191.111.255 | 4,096 |
| 202.191.96.0/24 | 202.191.96.0 – 202.191.96.255 | 256 |
| 202.191.97.0/24 | 202.191.97.0 – 202.191.97.255 | 256 |
| 202.191.98.0/24 | 202.191.98.0 – 202.191.98.255 | 256 |
| 202.191.99.0/24 | 202.191.99.0 – 202.191.99.255 | 256 |
| 202.191.100.0/24 | 202.191.100.0 – 202.191.100.255 | 256 |
| 202.191.101.0/24 | 202.191.101.0 – 202.191.101.255 | 256 |
| 202.191.102.0/24 | 202.191.102.0 – 202.191.102.255 | 256 |
| 202.191.103.0/24 | 202.191.103.0 – 202.191.103.255 | 256 |
| 202.191.104.0/22 | 202.191.104.0 – 202.191.107.255 | 1,024 |
| 202.191.104.0/24 | 202.191.104.0 – 202.191.104.255 | 256 |
| 202.191.105.0/24 | 202.191.105.0 – 202.191.105.255 | 256 |
| 202.191.106.0/24 | 202.191.106.0 – 202.191.106.255 | 256 |
| 202.191.107.0/24 | 202.191.107.0 – 202.191.107.255 | 256 |
| 202.191.108.0/24 | 202.191.108.0 – 202.191.108.255 | 256 |
| 202.191.109.0/24 | 202.191.109.0 – 202.191.109.255 | 256 |
| 202.191.110.0/24 | 202.191.110.0 – 202.191.110.255 | 256 |
| 202.191.111.0/24 | 202.191.111.0 – 202.191.111.255 | 256 |
IPv6 Prefixes
45 prefixes · 65,536 × /48 · 1 top-level Routing data as of 2026-10-08 00:00 UTC
2400::/16 · 45 prefixes · 65,536 × /48
BGP Neighbours
61 unique neighbours · 22 upstream/peer · 29 downstream · 14 collector-only. A neighbour can be seen on more than one side. Rows are ordered by AS paths: the number of BGP paths seen by RIPE RIS that contain the adjacency. Sightings count each IPv4/IPv6 route with the adjacency once per RIS peer that sees it (routes × peers), so they show how widely it is seen, not how many distinct routes it carries. Networks seen to the left of this AS in BGP paths, toward the route collectors — typically its transit providers (upstreams) and peers. Networks seen to the right of this AS in BGP paths — networks whose routes it carries, typically its customers (downstreams). Networks seen to the left of this AS only when they peer directly with a RIPE RIS route collector, so the adjacency may be an artefact of that peering; many of them also appear on the downstream side. Upstream & peer side (22)
AS Name AS paths IPv4 sightings IPv6 sightings AS132876 SYMPHONY-AP-TH - Symphony Communication (Thailand) PCL. 7,859 28,825 13,984 AS58453 CMI-INT-HK - China Mobile International Limited 4,397 22,346 6,975 AS137557 IGCL-AS-AP - International gateway co., Ltd 2,072 12,659 813 AS4229 ZEN-NET - Zenlayer Inc 1,787 5,732 2,441 AS174 COGENT-174 - Cogent Communications, LLC 1,634 10,147 3,957 AS6939 HURRICANE - Hurricane Electric LLC 351 578 1,939 AS45629 JASTEL-NETWORK-TH-AP - JasTel Network International Gateway 341 942 11 AS21859 ZEN-ECN - Zenlayer Inc 144 385 68 AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC 38 170 0 AS33891 CORE-BACKBONE Core-Backbone GmbH 21 99 0 AS140867 IGCL-AS-AP - International gateway co., Ltd 14 21 0 AS15802 DU-AS1 Emirates Integrated Telecommunications Company PJSC 7 23 0 AS134840 MCCL-AS-AP - Myanmar Country Co., Ltd. 4 4 0 AS20326 TERASWITCH - TeraSwitch Networks Inc. 2 1 1 AS132132 REPUBLICTELECOM-SG - MyRepublic Ltd. 2 2 0 AS136975 GNET-AS-AP - Global Technology 2 0 3 AS137409 GSLNETWORKS-AS-AP - GSL Networks Pty LTD 2 2 0 AS4657 STARHUB-INTERNET - StarHub Ltd 1 1 0 AS9498 BBIL-AP - BHARTI Airtel Ltd. 1 1 0 AS17557 PKTELECOM-AS-PK - Pakistan Telecommunication Company Limited 1 1 0 AS24115 ASN-EQIX-MLPE - Equinix 1 0 2 AS64049 RJIPL-SG - Reliance Jio Infocomm Pte Ltd Singapore 1 2 0 Downstream side (29)
AS Name AS paths IPv4 sightings IPv6 sightings AS150692 GD2CL-AS-AP - Golden Dragon 2000 1,864 2,743 3,380 AS132148 HTI-AS-AP - HORIZON TELECOM INTERNATIONAL COMPANY LIMITED 1,540 2,385 274 AS136480 MMUNILINK-AS-AP - Myanmar Unilink Communication Company Limited 1,320 5,754 6,145 AS149660 HSCL-AS-AP - Horizon Sources Company Limited 1,275 1,593 362 AS133524 GTCL-AS-AP - Global Technology Co., Ltd. 1,093 1,320 726 AS138915 KAOPU-HK - Kaopu Cloud HK Limited 1,045 2,917 210 AS136975 GNET-AS-AP - Global Technology 1,039 1,559 20 AS136617 FTCL-AS-AP - Fortune Telecom Company Limited 858 1,650 0 AS151341 THENEXTSUCCESS-AS-AP - The Next Success 796 1,474 0 AS134840 MCCL-AS-AP - Myanmar Country Co., Ltd. 722 2,332 488 AS136474 MGTL-AS-AP - Marga Global Telecom Limited 550 1,422 0 AS134976 MATL-AS-AP - Myint & Associates Telecommunications Ltd 537 2,624 0 AS132537 MLGCL-AS-AP - LG 518 1,083 0 AS137431 RPCL-AS-AP - ZORRO RITZ PUBLIC COMPANY LIMITED 463 381 364 AS151965 HATG-AS-AP - Hepta Alliance Technology Group 437 424 1,800 AS134714 ETPCL-AS-AP - Elite Telecom Public Company Limited 297 1,142 0 AS136613 AYEYARWADYBANK-AS-AP - Ayeyarwady Bank 289 380 0 AS152466 TLINKGROUP-AS-AP - T-Link Group Company Limited 289 379 0 AS135371 FORTUNEINTERNATIONAL-AS-AP - Fortune Broadband 286 881 0 AS136442 OCEANWAVE-AS-AP - Ocean Wave Communication Co., Ltd 283 383 0 AS135149 MTGCL-AS-AP - Myanmar Technology Gateway Co., Ltd 281 374 0 AS154831 GEGCL-AS-AP - Green Emperor Group Company LImited 275 762 0 AS141199 CLPC-AS-AP - Century Link Plus 273 344 0 AS136168 CAMPANA-AS-AP - Campana MYTHIC Co. Ltd. 255 268 229 AS21859 ZEN-ECN - Zenlayer Inc 180 1,859 0 AS136465 InformationTechnologyCyberSecurity-AS-AP - Dept. of Information Technology & Cyber Security 179 1,404 0 AS152447 MMCL-AS-AP - My Mandalay Company Limited 91 0 109 AS141704 GALAXIANET-AS-AP - Galaxia @ Net 13 14 0 AS45629 JASTEL-NETWORK-TH-AP - JasTel Network International Gateway 2 0 3 Collector-only (14)
AS Name AS paths IPv4 sightings IPv6 sightings AS45896 MOBIFONEGLOBAL-AS-VN - Mobifone Global JSC 31 144 0 AS133210 ENTECHNOLOGIES-AS-AP - EN Technologies Pte Ltd 31 144 1 AS49544 i3Dnet i3D.net B.V 27 131 1 AS24482 SGGS-AS-AP - SG.GS 25 317 1 AS36236 NETACTUATE - NetActuate, Inc 25 131 1 AS51185 MAINSTREAMING-AS MainStreaming SpA 25 131 1 AS45489 SLT-GLOBAL - Sri Lanka Telecom PLC, GLobal Peering 24 130 1 AS35280 F5 F5 Networks SARL 21 122 1 AS38001 NEWMEDIAEXPRESS-AS-AP - NewMedia Express Pte Ltd 21 122 1 AS17639 CONVERGE-AS - Converge ICT Solutions Inc. 15 42 1 AS14907 WIKIMEDIA - Wikimedia Foundation Inc. 3 77 0 AS8529 OMANTEL-AS Zain Omantel International FZ-LLC 2 3 0 AS58952 FRONTIIRCOLTD-MM - Frontiir Co. Ltd 2 3 0 AS199524 GCORE G-Core Labs S.A. 2 3 0
Raw RDAP Response
{
"rdapConformance": [
"history_version_0",
"nro_rdap_profile_0",
"nro_rdap_profile_asn_hierarchical_0",
"cidr0",
"rdap_level_0"
],
"notices": [
{
"title": "Source",
"description": [
"Objects returned came from source",
"APNIC"
]
},
{
"title": "Terms and Conditions",
"description": [
"This is the APNIC WHOIS Database query service. The objects are in RDAP format."
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/136255",
"rel": "terms-of-service",
"href": "http://www.apnic.net/db/dbcopyright.html",
"type": "text/html"
}
]
},
{
"title": "Whois Inaccuracy Reporting",
"description": [
"If you see inaccuracies in the results, please visit: "
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/136255",
"rel": "inaccuracy-report",
"href": "https://www.apnic.net/manage-ip/using-whois/abuse-and-spamming/invalid-contact-form",
"type": "text/html"
}
]
}
],
"country": "MM",
"name": "TIMCL-AS-AP",
"status": [
"active"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2017-02-08T02:34:22Z"
},
{
"eventAction": "last changed",
"eventDate": "2022-05-02T11:06:16Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/136255",
"rel": "self",
"href": "https://rdap.apnic.net/autnum/136255",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"Telecom International Myanmar Co., Ltd"
],
"title": "description"
}
],
"entities": [
{
"roles": [
"administrative"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2018-06-13T04:58:03Z"
},
{
"eventAction": "last changed",
"eventDate": "2019-06-14T02:59:45Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/136255",
"rel": "self",
"href": "https://rdap.apnic.net/entity/PCN1-AP",
"type": "application/rdap+json"
}
],
"handle": "PCN1-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"REDACTED"
],
[
"kind",
{},
"text",
"individual"
]
]
]
},
{
"roles": [
"registrant"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2017-08-14T01:05:29Z"
},
{
"eventAction": "last changed",
"eventDate": "2025-06-10T12:57:50Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/136255",
"rel": "self",
"href": "https://rdap.apnic.net/entity/ORG-MNTC1-AP",
"type": "application/rdap+json"
}
],
"handle": "ORG-MNTC1-AP",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"Telecom International Myanmar Company Limited"
],
[
"kind",
{},
"text",
"org"
],
[
"adr",
{
"label": "The Corner of Pantra Street and U Wizara Road\nN0. 61, 63 Zoological Garden Road"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+959696000123"
],
[
"email",
{},
"text",
"[email protected]"
]
]
]
},
{
"roles": [
"abuse"
],
"events": [
{
"eventAction": "registration",
"eventDate": "2018-03-07T23:56:34Z"
},
{
"eventAction": "last changed",
"eventDate": "2026-08-20T04:06:17Z"
}
],
"links": [
{
"value": "https://rdap.apnic.net/autnum/136255",
"rel": "self",
"href": "https://rdap.apnic.net/entity/IRT-TIMCL-MM",
"type": "application/rdap+json"
}
],
"remarks": [
{
"description": [
"[email protected] was validated on 2026-08-20"
],
"title": "remarks"
}
],
"handle": "IRT-TIMCL-MM",
"objectClassName": "entity",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"IRT-TIMCL-MM"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "The Corner of Pantra Street and U Wizara Road, Yangon Dagon 11191"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"email",
{},
"text",
"[email protected]"
],
[
"email",
{
"pref": "1"
},
"text",
"[email protected]"
]
]
]
}
],
"handle": "AS136255",
"startAutnum": 136255,
"endAutnum": 136255,
"objectClassName": "autnum",
"port43": "whois.apnic.net"
} Contact details of private individuals are redacted.