BGP Neighbours
243 unique neighbours · 58 upstream/peer · 227 downstream · 108 collector-only. A neighbour can be seen on more than one side. Rows are ordered by AS paths: the number of BGP paths seen by RIPE RIS that contain the adjacency. Sightings count each IPv4/IPv6 route with the adjacency once per RIS peer that sees it (routes × peers), so they show how widely it is seen, not how many distinct routes it carries. Upstream & peer side (58)
Networks seen to the left of this AS in BGP paths, toward the route collectors — typically its transit providers (upstreams) and peers.
| AS | Name | AS paths | IPv4 sightings | IPv6 sightings |
|---|
| AS1299 | TWELVE99 Arelion Sweden AB | 33,535 | 354,874 | 45,859 |
| AS174 | COGENT-174 - Cogent Communications, LLC | 26,402 | 125,866 | 68,635 |
| AS6939 | HURRICANE - Hurricane Electric LLC | 20,637 | 77,637 | 119,194 |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | 18,967 | 125,018 | 30,247 |
| AS2914 | NTT-DATA-2914 - NTT America, Inc. | 14,305 | 187,696 | 40,575 |
| AS6758 | AS6758 Monaco Telecom S.A. | 10,254 | 73,328 | 29,982 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | 10,113 | 76,840 | 13,040 |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | 9,636 | 71,146 | 12,018 |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 8,749 | 72,478 | 16,163 |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | 7,890 | 64,522 | 18,379 |
| AS13030 | INIT7 Init7 (Switzerland) Ltd. | 7,657 | 136,524 | 20,647 |
| AS9002 | RETN-AS RETN Limited | 7,240 | 87,083 | 27,673 |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | 6,485 | 40,587 | 8,904 |
| AS3320 | DTAG Deutsche Telekom AG | 5,899 | 67,474 | 8,659 |
| AS577 | BACOM - Bell Canada | 5,320 | 34,531 | 5,846 |
| AS25091 | IP-Max IP-Max SA | 4,458 | 71,300 | 5,917 |
| AS6830 | LibertyGlobal Liberty Global Europe Holding B.V. | 4,230 | 37,504 | 5,575 |
| AS6461 | ZAYO-6461 - Zayo Bandwidth | 3,709 | 54,939 | 8,713 |
| AS2497 | IIJ - Internet Initiative Japan Inc. | 3,281 | 27,928 | 6,381 |
| AS5511 | Opentransit Orange S.A. | 2,681 | 12,603 | 5,853 |
| AS2516 | KDDI - KDDI CORPORATION | 2,269 | 18,888 | 1,147 |
| AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A. | 2,145 | 20,701 | 2,104 |
| AS17676 | GIGAINFRA - SoftBank Corp. | 2,114 | 12,623 | 997 |
| AS34019 | HIVANE Hivane Association | 2,095 | 40,501 | 7,981 |
| AS33891 | CORE-BACKBONE Core-Backbone GmbH | 2,005 | 19,547 | 2,171 |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | 1,536 | 15,631 | 0 |
| AS29075 | IELO IELO-LIAZO SERVICES SAS | 1,502 | 11,990 | 1,465 |
| AS58453 | CMI-INT-HK - China Mobile International Limited | 1,483 | 12,057 | 18,252 |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | 1,320 | 8,874 | 1,360 |
| AS24785 | JOINTTRANSIT-AS Broadband Hosting B.V. | 1,303 | 11,993 | 6,291 |
| AS3303 | SWISSCOM Swisscom (Schweiz) AG | 1,106 | 9,161 | 3,492 |
| AS60068 | CDN77 Datacamp Limited | 1,030 | 8,223 | 2,027 |
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | 1,023 | 4,594 | 2,096 |
| AS8218 | NEO-ASN Zayo Infrastructure France SA | 907 | 66,884 | 13,922 |
| AS215596 | Kissgroup KISSGROUP SAS | 899 | 8,262 | 2,204 |
| AS48200 | OPTEAMAX-AS Opteamax GmbH | 664 | 786 | 3,336 |
| AS29222 | Infomaniak-AS Infomaniak Network SA | 585 | 5,547 | 734 |
| AS30972 | BEDROCK Bedrock SAS | 454 | 4,797 | 1,403 |
| AS7473 | SINGTEL-AS-AP - Singapore Telecommunications Ltd | 410 | 3,113 | 1,570 |
| AS6204 | ZET-NET TMRC GROUP SRL | 409 | 4,466 | 1 |
| AS286 | KPN GTT Communications Inc. | 384 | 3,646 | 13 |
| AS9009 | M247 M247 Europe SRL | 277 | 3,229 | 94 |
| AS12302 | Vodafone_Ro Vodafone Romania S.A. | 253 | 36,902 | 7,594 |
| AS20562 | OPEN-PEERING-AS Broadband Hosting B.V. | 235 | 128 | 579 |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | 199 | 266 | 422 |
| AS35280 | F5 F5 Networks SARL | 183 | 0 | 1,891 |
| AS37271 | Workonline Communications(Pty) Ltd - Workonline Communications(Pty) Ltd | 162 | 2,069 | 306 |
| AS55410 | VIL-AS-AP - Vodafone Idea Ltd | 155 | 39 | 3,065 |
| AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited | 116 | 0 | 592 |
| AS64639 | — | 87 | 268 | 180 |
| AS36994 | Vodacom - Vodacom | 56 | 0 | 137 |
| AS44530 | HOPUS HOPUS SAS | 50 | 78 | 64 |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 45 | 49 | 52 |
| AS2611 | BELNET BELNET | 27 | 0 | 48 |
| AS15412 | FLAG-AS Flag Telecom UK Limited | 26 | 215 | 0 |
| AS1820 | WNET - WNET TELECOM USA Corp. | 23 | 0 | 98 |
| AS51375 | VIVABH STC BAHRAIN B.S.C CLOSED | 6 | 0 | 36 |
| AS4775 | GLOBE-TELECOM-AS - Globe Telecoms | 2 | 1 | 233 |
Downstream side (227)
Networks seen to the right of this AS in BGP paths — networks whose routes it carries, typically its customers (downstreams).
| AS | Name | AS paths | IPv4 sightings | IPv6 sightings |
|---|
| AS12302 | Vodafone_Ro Vodafone Romania S.A. | 22,634 | 173,526 | 5,137 |
| AS15924 | BORUSANTELEKOM-AS Vodafone Net Iletisim Hizmetler AS | 21,444 | 546,803 | 17,768 |
| AS55410 | VIL-AS-AP - Vodafone Idea Ltd | 20,230 | 258,624 | 207,333 |
| AS3216 | SOVAM-AS PJSC "Vimpelcom" | 16,135 | 79,660 | 3,537 |
| AS16019 | VODAFONE-CZ-AS Vodafone Czech Republic a.s. | 15,449 | 65,072 | 11,525 |
| AS12430 | VODAFONE_ES VODAFONE ESPANA S.A.U. | 12,542 | 65,655 | 1,740 |
| AS3209 | VODANET Vodafone GmbH | 10,450 | 98,670 | 13,128 |
| AS12389 | ROSTELECOM-AS PJSC Rostelecom | 7,268 | 67,934 | 3,942 |
| AS50973 | VODAFONE-AL-ASN Vodafone Albania Sh.A. | 5,084 | 27,535 | 1,364 |
| AS3329 | HOL-GR Vodafone-panafon Hellenic Telecommunications Company SA | 5,012 | 132,276 | 29,333 |
| AS31500 | GNM-AS Global Network Management Inc | 4,574 | 25,290 | 5,440 |
| AS3356 | LEVEL3 - Level 3 Parent, LLC | 3,809 | 7,221 | 8,913 |
| AS36994 | Vodacom - Vodacom | 3,532 | 31,503 | 959 |
| AS29049 | Delta-Telecom-AS Delta Telecom Ltd | 3,391 | 28,774 | 394 |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc. | 3,205 | 47,854 | 1,680 |
| AS24785 | JOINTTRANSIT-AS Broadband Hosting B.V. | 3,024 | 9,907 | 3,340 |
| AS30722 | VODAFONE-IT-ASN Fastweb SpA | 3,022 | 66,954 | 500 |
| AS174 | COGENT-174 - Cogent Communications, LLC | 2,931 | 14,360 | 4,925 |
| AS21497 | UMC-AS PrJSC "VF UKRAINE" | 2,317 | 26,144 | 28 |
| AS15502 | Vodafone-Ireland-ASN Vodafone Ireland Limited | 1,987 | 17,422 | 0 |
| AS9269 | HKBN-AS-AP - Hong Kong Broadband Network Ltd. | 1,740 | 14,465 | 226 |
| AS1820 | WNET - WNET TELECOM USA Corp. | 1,481 | 3,471 | 286 |
| AS12353 | VODAFONE-PT Vodafone Portugal - Communicacoes Pessoais S.A. | 1,437 | 9,748 | 439 |
| AS57344 | TELEHOUSE-AS Telehouse EAD | 1,189 | 6,199 | 486 |
| AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited | 1,155 | 4,631 | 3,140 |
| AS6453 | AS6453 - TATA COMMUNICATIONS (AMERICA) INC | 1,140 | 4,579 | 933 |
| AS45629 | JASTEL-NETWORK-TH-AP - JasTel Network International Gateway | 1,099 | 5,740 | 148 |
| AS12713 | OTEGlobe Ote SA (Hellenic Telecommunications Organisation) | 1,093 | 8,423 | 1,582 |
| AS6758 | AS6758 Monaco Telecom S.A. | 1,085 | 13,438 | 312 |
| AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 1,081 | 3,590 | 2,852 |
| AS4651 | NTPCL-AS-AP - National Telecom Public Company Limited | 1,048 | 12,295 | 1,431 |
| AS29571 | Orange Côte d'Ivoire - Orange Côte d'Ivoire | 889 | 64,594 | 1,249 |
| AS15557 | LDCOMNET Societe Francaise Du Radiotelephone - SFR SA | 843 | 3,289 | 644 |
| AS4637 | ASN-TELSTRA-GLOBAL - Telstra Global | 824 | 5,488 | 1,434 |
| AS20940 | AKAMAI-ASN1 Akamai International B.V. | 824 | 7,636 | 14,952 |
| AS6660 | CWASIA Vodafone Enterprise Equipment Limited | 791 | 3,948 | 45 |
| AS42848 | EC-AS European Commission | 719 | 2,312 | 780 |
| AS29311 | SOLVINITY-NL Solvinity B.V. | 709 | 1,911 | 1,308 |
| AS8435 | LBG_INTERNET_EDGE Lloyds Banking Group PLC | 703 | 2,851 | 0 |
| AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | 692 | 1,909 | 746 |
| AS3491 | PCCWG-APAC-HK - PCCW Global (HK) Ltd. | 648 | 3,760 | 575 |
| AS12663 | VODAFONE-GROUP Fastweb SpA | 646 | 56,036 | 667 |
| AS3360 | DXC-AS3360 - DXC US Latin America Corporation | 643 | 4,417 | 1,689 |
| AS7843 | TWC-7843-BB - Charter Communications Inc | 588 | 4,464 | 255 |
| AS6204 | ZET-NET TMRC GROUP SRL | 577 | 2,885 | 2 |
| AS43375 | EP-AS European Parliament | 544 | 3,506 | 0 |
| AS23154 | SANMINA-SCI - Sanmina-SCI Corporation | 525 | 659 | 0 |
| AS24835 | Vodafone Data - Vodafone Data | 513 | 917 | 0 |
| AS6128 | CABLE-NET-1 - Cablevision Systems Corp. | 511 | 2,342 | 210 |
| AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 469 | 4,614 | 213 |
| AS29614 | Ghana Telecommunications Company Limited - Ghana Telecommunications Company Limited | 468 | 3,640 | 27 |
| AS5378 | Vodafone Limited | 448 | 10,881 | 1,472 |
| AS61407 | NEWTELCO-AS NewTelco GmbH | 436 | 937 | 0 |
| AS47720 | CIX-AS Cork Internet Exchange Limited | 428 | 1,139 | 325 |
| AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | 417 | 2,023 | 0 |
| AS29033 | ECKOH Eckoh UK Limited | 398 | 421 | 484 |
| AS9002 | RETN-AS RETN Limited | 387 | 1,648 | 18 |
| AS3257 | GTT-BACKBONE GTT Communications Inc. | 385 | 2,650 | 415 |
| AS34164 | AKAMAI-LON Akamai International B.V. | 377 | 2,036 | 1,050 |
| AS60297 | CG-UK Capgemini UK plc | 362 | 3,954 | 668 |
| AS214555 | Treasury Treasury Limited | 359 | 662 | 2,672 |
| AS49694 | UK-FR-MNLTD Masternaut Limited | 356 | 1,036 | 993 |
| AS54253 | ORCL-CHICAGO-PP - Oracle Corporation | 355 | 10,937 | 18,036 |
| AS9500 | ONENZ-TRANSIT-AS - One New Zealand Group Limited | 354 | 1,679 | 121 |
| AS12615 | GCN-AS Global Communication Net Plc | 341 | 2,955 | 18 |
| AS51100 | Kier Kier Ltd | 333 | 2,317 | 0 |
| AS4766 | KIXS-AS-KR-KR - Korea Telecom | 310 | 5,531 | 54 |
| AS213160 | EUCOUNCIL Council of the EU, General Secretariat | 309 | 749 | 0 |
| AS72 | SCHLUMBERGER-AS - Schlumberger Limited | 304 | 2,266 | 0 |
| AS395266 | KEYSIGHT-TECHNOLOGIES - Keysight Technologies, Inc | 303 | 628 | 0 |
| AS41383 | wolasn Wolseley UK Limited | 301 | 950 | 0 |
| AS201917 | VF-GROUP-DC1 Vodafone Group Services GmbH | 299 | 10,939 | 0 |
| AS21054 | UK-NATWEST-AS21054 Natwest Markets PLC | 298 | 686 | 0 |
| AS58453 | CMI-INT-HK - China Mobile International Limited | 298 | 59,076 | 30,822 |
| AS577 | BACOM - Bell Canada | 297 | 5,517 | 165 |
| AS50948 | amdocs-uk-dc-as AMDOCS (UK) LIMITED | 294 | 891 | 0 |
| AS17676 | GIGAINFRA - SoftBank Corp. | 286 | 2,636 | 95 |
| AS23911 | CNGI-BJIX-AS-AP - China Next Generation Internet Beijing IX | 283 | 0 | 925 |
| AS136907 | HWCLOUDS-AS-AP - HUAWEI CLOUDS | 283 | 2,872 | 126 |
| AS8296 | HBVB HBVB Private Unlimited | 281 | 992 | 0 |
| AS31313 | STS Serviciul de Telecomunicatii Speciale | 278 | 1,791 | 68 |
| AS41811 | CONVERGENCE-GROUP CONVERGENCE (GROUP NETWORKS) LIMITED | 278 | 1,510 | 0 |
| AS206629 | MINISTRYOFJUSTICE Ministry of Justice | 275 | 1,992 | 0 |
| AS28977 | UN-UNLB United Nations Logistics Base | 274 | 897 | 0 |
| AS50605 | Radius Radius Communications Ltd | 273 | 662 | 0 |
| AS15625 | ING-AS ING Bank N.V. | 271 | 722 | 0 |
| AS45102 | ALIBABA-CN-NET - Alibaba (US) Technology Co., Ltd. | 271 | 695 | 48 |
| AS12007 | RAYASN - Raytheon Company | 270 | 1,324 | 0 |
| AS394583 | GLA-EU1 - The Great-West Life Assurance Company | 270 | 993 | 0 |
| AS21955 | GRIFOLS - Grifols Inc. | 269 | 810 | 0 |
| AS12018 | OOCL-SJC - OOCL (USA), Inc. | 264 | 1,324 | 0 |
| AS211136 | CERT-EU CERT-EU | 264 | 331 | 0 |
| AS216265 | ARISTO-NET ARISTO NETWORKS LTD | 264 | 995 | 244 |
| AS15622 | uk-frontline Frontline Consultancy and Business Services Limited | 263 | 331 | 0 |
| AS50360 | TAMATIYA-AS Tamatiya EOOD | 263 | 969 | 83 |
| AS196744 | CAPITA Capita Business Services Ltd | 263 | 332 | 0 |
| AS203767 | CLARITAS-A Claritas Solutions Limited | 263 | 662 | 0 |
| AS1813 | DXC-AS1810-AS1815 - DXC US Latin America Corporation | 261 | 332 | 0 |
| AS48397 | Unipart-AS Unipart Group Limited | 260 | 664 | 0 |
| AS131267 | UNITEL-LA - Star Telecom | 260 | 2,448 | 0 |
Showing the top 100 of 227 by AS paths.
Collector-only (108)
Networks seen to the left of this AS only when they peer directly with a RIPE RIS route collector, so the adjacency may be an artefact of that peering; many of them also appear on the downstream side.
| AS | Name | AS paths | IPv4 sightings | IPv6 sightings |
|---|
| AS6667 | EUNET-FINLAND Elisa Oyj | 8,880 | 57,648 | 15,524 |
| AS49028 | D-LAKE D-LAKE SAS | 7,968 | 58,770 | 7,458 |
| AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 7,592 | 74,176 | 27,252 |
| AS49544 | i3Dnet i3D.net B.V | 1,547 | 25,977 | 8,288 |
| AS1257 | SWIPNET - Tele2 Sverige AB | 1,334 | 10,692 | 2,802 |
| AS37721 | Virtual Technologies & Solutions - Virtual Technologies & Solutions | 862 | 6,742 | 1,006 |
| AS50628 | Leonix-Telecom Leonix Telecom SAS | 849 | 8,649 | 1,355 |
| AS56987 | AS-ABACLOUDA ABACLOUDA SAS | 620 | 7,181 | 472 |
| AS4134 | CHINANET-BACKBONE - No.31,Jin-rong Street | 354 | 0 | 5,406 |
| AS14907 | WIKIMEDIA - Wikimedia Foundation Inc. | 296 | 1,221 | 2,603 |
| AS209823 | ENKI-AS Enki Multimedia EURL | 227 | 0 | 2,922 |
| AS7922 | COMCAST-7922 - Comcast Cable Communications, LLC | 150 | 0 | 2,983 |
| AS16019 | VODAFONE-CZ-AS Vodafone Czech Republic a.s. | 131 | 0 | 189 |
| AS23911 | CNGI-BJIX-AS-AP - China Next Generation Internet Beijing IX | 117 | 0 | 414 |
| AS701 | UUNET - Verizon Business | 109 | 0 | 2,075 |
| AS16509 | AMAZON-02 - Amazon.com, Inc. | 95 | 0 | 5,578 |
| AS31500 | GNM-AS Global Network Management Inc | 85 | 0 | 513 |
| AS7843 | TWC-7843-BB - Charter Communications Inc | 84 | 0 | 307 |
| AS3209 | VODANET Vodafone GmbH | 80 | 0 | 174 |
| AS4837 | CHINA169-Backbone - CHINA UNICOM China169 Backbone | 59 | 0 | 6,877 |
| AS216265 | ARISTO-NET ARISTO NETWORKS LTD | 58 | 0 | 107 |
| AS13335 | CLOUDFLARENET - Cloudflare, Inc. | 53 | 0 | 931 |
| AS57344 | TELEHOUSE-AS Telehouse EAD | 42 | 0 | 141 |
| AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK - Akamai Technologies, Inc. | 39 | 0 | 119 |
| AS3292 | TDC TDC Holding A/S | 37 | 0 | 63 |
| AS15924 | BORUSANTELEKOM-AS Vodafone Net Iletisim Hizmetler AS | 34 | 0 | 368 |
| AS15557 | LDCOMNET Societe Francaise Du Radiotelephone - SFR SA | 33 | 0 | 44 |
| AS45629 | JASTEL-NETWORK-TH-AP - JasTel Network International Gateway | 31 | 0 | 64 |
| AS812 | ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc. | 30 | 0 | 578 |
| AS10310 | YAHOO-1 - Yahoo Holdings Inc. | 30 | 0 | 94 |
| AS2603 | NORDUNET NORDUnet | 28 | 0 | 40 |
| AS41095 | IPTP IPTP LTD | 28 | 0 | 79 |
| AS5400 | BT British Telecommunications Limited | 26 | 0 | 104 |
| AS29049 | Delta-Telecom-AS Delta Telecom Ltd | 24 | 0 | 42 |
| AS702 | UUNET - Verizon Business | 23 | 0 | 54 |
| AS12713 | OTEGlobe Ote SA (Hellenic Telecommunications Organisation) | 21 | 0 | 161 |
| AS8220 | COLT COLT Technology Services Group Limited | 20 | 0 | 43 |
| AS4766 | KIXS-AS-KR-KR - Korea Telecom | 18 | 0 | 66 |
| AS6128 | CABLE-NET-1 - Cablevision Systems Corp. | 17 | 0 | 85 |
| AS15169 | GOOGLE - Google LLC | 14 | 0 | 617 |
| AS9269 | HKBN-AS-AP - Hong Kong Broadband Network Ltd. | 13 | 0 | 24 |
| AS4651 | NTPCL-AS-AP - National Telecom Public Company Limited | 12 | 0 | 177 |
| AS12430 | VODAFONE_ES VODAFONE ESPANA S.A.U. | 10 | 0 | 14 |
| AS20940 | AKAMAI-ASN1 Akamai International B.V. | 9 | 0 | 636 |
| AS2686 | ATGS-MMD-AS - AT&T Enterprises, LLC | 7 | 0 | 8 |
| AS3329 | HOL-GR Vodafone-panafon Hellenic Telecommunications Company SA | 6 | 0 | 139 |
| AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation | 6 | 0 | 174 |
| AS9500 | ONENZ-TRANSIT-AS - One New Zealand Group Limited | 6 | 0 | 8 |
| AS47720 | CIX-AS Cork Internet Exchange Limited | 5 | 0 | 6 |
| AS12353 | VODAFONE-PT Vodafone Portugal - Communicacoes Pessoais S.A. | 4 | 0 | 5 |
| AS16276 | OVH OVH SAS | 4 | 0 | 32 |
| AS50973 | VODAFONE-AL-ASN Vodafone Albania Sh.A. | 4 | 0 | 7 |
| AS5378 | Vodafone Limited | 3 | 0 | 14 |
| AS7342 | VERISIGN-AS - VeriSign Infrastructure & Operations | 3 | 0 | 31 |
| AS8674 | NETNOD-IX Netnod AB | 3 | 0 | 4 |
| AS30722 | VODAFONE-IT-ASN Fastweb SpA | 3 | 0 | 5 |
| AS31529 | DENIC-ANYCAST-AS DENIC eG | 3 | 0 | 3 |
| AS42 | WOODYNET-1 - WoodyNet, Inc. | 2 | 0 | 49 |
| AS714 | APPLE-ENGINEERING - Apple Inc. | 2 | 0 | 395 |
| AS2906 | AS-SSI - Netflix Streaming Services Inc. | 2 | 0 | 85 |
| AS3360 | DXC-AS3360 - DXC US Latin America Corporation | 2 | 0 | 7 |
| AS12663 | VODAFONE-GROUP Fastweb SpA | 2 | 0 | 2 |
| AS29311 | SOLVINITY-NL Solvinity B.V. | 2 | 0 | 4 |
| AS29571 | Orange Côte d'Ivoire - Orange Côte d'Ivoire | 2 | 0 | 8 |
| AS32934 | FACEBOOK - Facebook, Inc. | 2 | 0 | 148 |
| AS34164 | AKAMAI-LON Akamai International B.V. | 2 | 0 | 8 |
| AS50360 | TAMATIYA-AS Tamatiya EOOD | 2 | 0 | 2 |
| AS3573 | ACCENTURE - Accenture LLP | 1 | 0 | 1 |
| AS3856 | PCH-AS - Packet Clearing House, Inc. | 1 | 0 | 1 |
| AS5607 | BSKYB-BROADBAND-AS Sky UK Limited | 1 | 0 | 6 |
| AS6660 | CWASIA Vodafone Enterprise Equipment Limited | 1 | 0 | 1 |
| AS8302 | ZATTOO Zattoo AG | 1 | 0 | 8 |
| AS9299 | IPG-AS-AP - Philippine Long Distance Telephone Company | 1 | 0 | 1 |
| AS9829 | BSNL-NIB - National Internet Backbone | 1 | 0 | 172 |
| AS12615 | GCN-AS Global Communication Net Plc | 1 | 0 | 1 |
| AS12874 | FASTWEB Fastweb SpA | 1 | 0 | 18 |
| AS14340 | SALESFORCE - Salesforce.com, Inc. | 1 | 0 | 2 |
| AS15766 | DOMICILIUM-AS Domicilium (IOM) Limited | 1 | 0 | 1 |
| AS19527 | GOOGLE-2 - Google LLC | 1 | 0 | 1 |
| AS19679 | DROPBOX - Dropbox, Inc. | 1 | 0 | 14 |
| AS21433 | AccentureFSSC Accenture UK Limited | 1 | 0 | 2 |
| AS21497 | UMC-AS PrJSC "VF UKRAINE" | 1 | 0 | 1 |
| AS23344 | DSS-EDGE - Disney Worldwide Services, Inc. | 1 | 0 | 2 |
| AS24875 | NOVOSERVE-AS NovoServe B.V. | 1 | 0 | 2 |
| AS25152 | K-ROOT-SERVER Reseaux IP Europeens Network Coordination Centre (RIPE NCC) | 1 | 0 | 3 |
| AS29033 | ECKOH Eckoh UK Limited | 1 | 0 | 2 |
| AS29614 | Ghana Telecommunications Company Limited - Ghana Telecommunications Company Limited | 1 | 0 | 1 |
| AS30103 | ZOOM-VIDEO-COMM-AS - Zoom Video Communications, Inc | 1 | 0 | 8 |
| AS31313 | STS Serviciul de Telecomunicatii Speciale | 1 | 0 | 1 |
| AS37002 | Reunicable SAS - Reunicable SAS | 1 | 0 | 1 |
| AS42848 | EC-AS European Commission | 1 | 0 | 5 |
| AS43355 | GATWICK-AIRPORT GATWICK AIRPORT LIMITED | 1 | 0 | 3 |
| AS43515 | YOUTUBE Google Ireland Limited | 1 | 0 | 6 |
| AS45102 | ALIBABA-CN-NET - Alibaba (US) Technology Co., Ltd. | 1 | 0 | 12 |
| AS49694 | UK-FR-MNLTD Masternaut Limited | 1 | 0 | 3 |
| AS53766 | VMWARE-SASE - Arista Networks, Inc. | 1 | 0 | 4 |
| AS54253 | ORCL-CHICAGO-PP - Oracle Corporation | 1 | 0 | 54 |
| AS58057 | SECUREBIT Securebit AG | 1 | 40 | 0 |
| AS59930 | Telegram_Messenger Telegram Messenger Inc | 1 | 0 | 1 |
| AS60297 | CG-UK Capgemini UK plc | 1 | 0 | 2 |
Showing the top 100 of 108 by AS paths.
Raw RDAP Response
{
"handle": "AS1273",
"startAutnum": 1273,
"endAutnum": 1273,
"name": "CW",
"status": [
"active"
],
"entities": [
{
"handle": "CW-EUROPE-GSOC",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"REDACTED"
],
[
"kind",
{},
"text",
"individual"
]
]
],
"roles": [
"registrant"
],
"links": [
{
"value": "https://rdap.db.ripe.net/autnum/1273",
"rel": "self",
"href": "https://rdap.db.ripe.net/entity/CW-EUROPE-GSOC"
},
{
"value": "http://www.ripe.net/data-tools/support/documentation/terms",
"rel": "copyright",
"href": "http://www.ripe.net/data-tools/support/documentation/terms"
}
],
"objectClassName": "entity"
},
{
"handle": "GSOC-RIPE",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"Vodafone IP GSOC"
],
[
"kind",
{},
"text",
"group"
],
[
"adr",
{
"label": "Vodafone Group PLC\nThe Connection\nNewbury\nRG14 2FN\nUnited Kingdom"
},
"text",
[
"",
"",
"",
"",
"",
"",
""
]
],
[
"tel",
{
"type": "voice"
},
"text",
"+44 1344 602224"
],
[
"email",
{
"type": "abuse"
},
"text",
"[email protected]"
]
]
],
"roles": [
"administrative",
"technical"
],
"links": [
{
"value": "https://rdap.db.ripe.net/autnum/1273",
"rel": "self",
"href": "https://rdap.db.ripe.net/entity/GSOC-RIPE"
},
{
"value": "http://www.ripe.net/data-tools/support/documentation/terms",
"rel": "copyright",
"href": "http://www.ripe.net/data-tools/support/documentation/terms"
}
],
"objectClassName": "entity"
},
{
"handle": "VODAFONE-WORLDWIDE-MNTNER",
"vcardArray": [
"vcard",
[
[
"version",
{},
"text",
"4.0"
],
[
"fn",
{},
"text",
"REDACTED"
],
[
"kind",
{},
"text",
"individual"
]
]
],
"roles": [
"registrant"
],
"links": [
{
"value": "https://rdap.db.ripe.net/autnum/1273",
"rel": "self",
"href": "https://rdap.db.ripe.net/entity/VODAFONE-WORLDWIDE-MNTNER"
},
{
"value": "http://www.ripe.net/data-tools/support/documentation/terms",
"rel": "copyright",
"href": "http://www.ripe.net/data-tools/support/documentation/terms"
}
],
"objectClassName": "entity"
}
],
"remarks": [
{
"description": [
"Vodafone Group PLC",
"The Connection",
"Newbury",
"RG14 2FN",
"United Kingdom",
"-------------------------------------------------------",
"Vodafone AS1273 contact information:",
"- emergency network control - +44 1344 602224 (24x7)",
"- operational support - [email protected] (24x7)",
"- new peering requests - [email protected]",
"- IPv6 queries - [email protected]",
"- multicast queries - [email protected]"
]
}
],
"links": [
{
"value": "https://rdap.db.ripe.net/autnum/1273",
"rel": "rdap-up",
"href": "https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS1273",
"type": "application/rdap+json"
},
{
"value": "https://rdap.db.ripe.net/autnum/1273",
"rel": "rdap-up rdap-active",
"href": "https://rdap.db.ripe.net/autnums/rirSearch1/rdap-up/AS1273?status=active",
"type": "application/rdap+json"
},
{
"value": "https://rdap.db.ripe.net/autnum/1273",
"rel": "rdap-down",
"href": "https://rdap.db.ripe.net/autnums/rirSearch1/rdap-down/AS1273",
"type": "application/rdap+json"
},
{
"value": "https://rdap.db.ripe.net/autnum/1273",
"rel": "rdap-top",
"href": "https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS1273",
"type": "application/rdap+json"
},
{
"value": "https://rdap.db.ripe.net/autnum/1273",
"rel": "rdap-top rdap-active",
"href": "https://rdap.db.ripe.net/autnums/rirSearch1/rdap-top/AS1273?status=active",
"type": "application/rdap+json"
},
{
"value": "https://rdap.db.ripe.net/autnum/1273",
"rel": "rdap-bottom",
"href": "https://rdap.db.ripe.net/autnums/rirSearch1/rdap-bottom/AS1273",
"type": "application/rdap+json"
},
{
"value": "https://rdap.db.ripe.net/autnum/1273",
"rel": "self",
"href": "https://rdap.db.ripe.net/autnum/1273",
"type": "application/rdap+json"
},
{
